Water damage restoration on Google Maps: what 627 US cities show
In 582 of 627 US cities, at least one of the first 3 water damage listings Google showed us had fewer than 100 reviews. That's 93% of the cities we searched between Oct 13 and Oct 22, 2026.
Our source: Google Maps searches for the words "water damage restoration" with a city and state, run Oct 13 to Oct 22, 2026. In each city we kept up to the first 40 listings Google showed. We skipped paid map ads, so the "first 3" on this page are the first 3 that didn't pay to be there. Companies outside a city's top 40 aren't counted.
Read what we cover for water damage companies, or get the free Local Marketing Score for your restoration company. There are seven checks behind it, the things that decide whether local customers find you. Your Google Business Profile (the listing people see on Google and Google Maps) is one, your reviews are another, and AI search, whether tools like ChatGPT name you, is a third. You'll see the top fixes first. It takes about a minute, it's free, and you don't need to sign up to see your score.
Most listings already have photos
Water damage companies had fewer listings with under 15 photos than any other trade we searched. Of 23,910 listings with a visible photo count, 6,430 had under 15 photos, or 27%. Just 11 of the 627 cities (2%) had half or more of their top 40 under 15. For HVAC that share of cities was 30%, and for plumbing 32%.
So photos alone are less likely to stand out here than in HVAC or plumbing.
Reviews run lower than in the other three trades
In the typical city, the 3 restoration companies at the top average 90 reviews, the lowest of the four trades we searched. That's the top 3 in the order shown, not the 3 most-reviewed.
Look past the average:
- In 364 cities (58%), the company Google showed first had fewer than 100 reviews.
- In 278 cities (44%), a company in the top 3 had fewer than 20.
- In 365 cities (58%), the company shown first had fewer reviews than at least one of the next two.
Our data can't tell you why restoration reviews run this low. It only shows that they do.
What it means for a restoration owner
When the typical top 3 average is 90, ten new reviews is a bigger share than it would be in HVAC, where the average is 811.
Habits that fit how these jobs run:
- Ask for the review when you take the drying equipment away.
- Send the link by text, so the customer can leave it from the same phone they called you on.
- Reply to every review, good or bad, and name the job type in the reply.
- Keep your hours right. If you take calls at night, say so on the profile.
- Make sure the phone number on your listing reaches a person who can book a visit.
We don't promise any spot on Google, and our searches don't show what moves a listing up. They show what the top looks like today.
The table
Each city gets a row for water damage restoration: listings seen, review counts for the top 3 companies, the percent with under 15 photos, and when we searched.
See all 627 cities
| City | Listings we looked at | Top 3 review counts | Share under 15 photos | Search date |
|---|---|---|---|---|
| Abilene, TX | 24 | 22, 107, 111 | 12 of 24 (50%) | 2026-10-16 |
| Aiken, SC | 23 | 129, 30, 0 | 5 of 23 (22%) | 2026-10-15 |
| Akron, OH | 40 | 101, 124, 28 | 11 of 40 (28%) | 2026-10-16 |
| Albany, GA | 36 | 432, 58, 5 | 16 of 35 (46%) | 2026-10-14 |
| Albany, NY | 40 | 76, 201, 348 | 9 of 40 (22%) | 2026-10-14 |
| Albuquerque, NM | 40 | 511, 285, 186 | 8 of 40 (20%) | 2026-10-16 |
| Alexandria, VA | 40 | 188, 169, 47 | 7 of 40 (18%) | 2026-10-22 |
| Allen, TX | 40 | 37, 11, 9 | 11 of 39 (28%) | 2026-10-13 |
| Allentown, PA | 40 | 405, 65, 418 | 14 of 39 (36%) | 2026-10-14 |
| Alpharetta, GA | 40 | 311, 245, 74 | 9 of 39 (23%) | 2026-10-16 |
| Altoona, PA | 26 | 32, 15, 40 | 11 of 25 (44%) | 2026-10-15 |
| Amarillo, TX | 40 | 76, 326, 211 | 11 of 40 (28%) | 2026-10-16 |
| Ames, IA | 27 | 153, 10, 10 | 8 of 27 (30%) | 2026-10-15 |
| Anaheim, CA | 40 | 31, 15, 56 | 22 of 40 (55%) | 2026-10-22 |
| Anderson, SC | 40 | 60, 278, 2 | 6 of 40 (15%) | 2026-10-15 |
| Ann Arbor, MI | 40 | 125, 24, 20 | 12 of 39 (31%) | 2026-10-14 |
| Annapolis, MD | 40 | 9, 120, 1 | 7 of 40 (18%) | 2026-10-16 |
| Anniston, AL | 40 | 31, 38, 68 | 9 of 39 (23%) | 2026-10-15 |
| Appleton, WI | 40 | 20, 36, 174 | 10 of 40 (25%) | 2026-10-16 |
| Arlington Heights, IL | 40 | 58, 107, 11 | 11 of 40 (28%) | 2026-10-22 |
| Arlington, TX | 40 | 116, 29, 311 | 15 of 40 (38%) | 2026-10-22 |
| Arlington, VA | 40 | 36, 127, 65 | 4 of 40 (10%) | 2026-10-22 |
| Arvada, CO | 40 | 83, 37, 27 | 6 of 40 (15%) | 2026-10-22 |
| Asheville, NC | 40 | 46, 139, 307 | 4 of 39 (10%) | 2026-10-16 |
| Athens, GA | 40 | 117, 84, 288 | 7 of 39 (18%) | 2026-10-14 |
| Atlanta, GA | 40 | 233, 686, 194 | 9 of 40 (22%) | 2026-10-22 |
| Augusta, GA | 40 | 10, 526, 189 | 11 of 40 (28%) | 2026-10-16 |
| Aurora, CO | 40 | 40, 28, 59 | 10 of 39 (26%) | 2026-10-22 |
| Aurora, IL | 40 | 43, 26, 66 | 9 of 39 (23%) | 2026-10-16 |
| Austin, TX | 40 | 15, 227, 167 | 8 of 40 (20%) | 2026-10-16 |
| Bakersfield, CA | 40 | 316, 565, 51 | 18 of 39 (46%) | 2026-10-16 |
| Baltimore County, MD | 40 | 337, 277, 41 | 3 of 40 (8%) | 2026-10-22 |
| Baltimore, MD | 40 | 37, 35, 277 | 3 of 40 (8%) | 2026-10-16 |
| Bartlett, TN | 40 | 305, 42, 22 | 10 of 40 (25%) | 2026-10-22 |
| Baton Rouge, LA | 40 | 242, 303, 41 | 19 of 40 (48%) | 2026-10-16 |
| Battle Creek, MI | 40 | 130, 364, 27 | 13 of 40 (32%) | 2026-10-14 |
| Bay City, MI | 27 | 63, 120, 335 | 8 of 26 (31%) | 2026-10-15 |
| Baytown, TX | 40 | 10, 45, 52 | 18 of 38 (47%) | 2026-10-22 |
| Beaumont, TX | 31 | 53, 3, 39 | 16 of 28 (57%) | 2026-10-16 |
| Bedford, TX | 40 | 25, 157, 116 | 10 of 40 (25%) | 2026-10-13 |
| Belleville, IL | 30 | 18, 63, 203 | 9 of 30 (30%) | 2026-10-16 |
| Bellevue, WA | 40 | 22, 28, 107 | 11 of 40 (28%) | 2026-10-22 |
| Bellingham, WA | 40 | 41, 13, 68 | 11 of 38 (29%) | 2026-10-16 |
| Bend, OR | 40 | 145, 33, 29 | 14 of 38 (37%) | 2026-10-16 |
| Bensalem, PA | 40 | 70, 193, 53 | 7 of 40 (18%) | 2026-10-22 |
| Billings, MT | 21 | 499, 133, 130 | 8 of 21 (38%) | 2026-10-16 |
| Birmingham, AL | 40 | 650, 339, 267 | 13 of 40 (32%) | 2026-10-16 |
| Bismarck, ND | 40 | 345, 53, 56 | 15 of 40 (38%) | 2026-10-16 |
| Blaine, MN | 40 | 91, 401, 111 | 6 of 40 (15%) | 2026-10-22 |
| Bloomington, IL | 34 | 85, 137, 212 | 10 of 32 (31%) | 2026-10-16 |
| Bloomington, IN | 40 | 9, 96, 197 | 12 of 39 (31%) | 2026-10-14 |
| Boca Raton, FL | 40 | 119, 135, 99 | 11 of 40 (28%) | 2026-10-16 |
| Boise, ID | 40 | 200, 101, 282 | 6 of 40 (15%) | 2026-10-16 |
| Bolingbrook, IL | 40 | 275, 38, 23 | 8 of 39 (21%) | 2026-10-22 |
| Bonita Springs, FL | 40 | 72, 41, 55 | 11 of 39 (28%) | 2026-10-22 |
| Boston, MA | 40 | 138, 18, 37 | 6 of 38 (16%) | 2026-10-22 |
| Bothell, WA | 40 | 35, 142, 7 | 6 of 40 (15%) | 2026-10-22 |
| Boulder, CO | 40 | 97, 37, 5 | 12 of 40 (30%) | 2026-10-14 |
| Bountiful, UT | 40 | 215, 245, 117 | 8 of 40 (20%) | 2026-10-22 |
| Bowie, MD | 40 | 86, 16, 3 | 9 of 40 (22%) | 2026-10-22 |
| Bowling Green, KY | 40 | 32, 130, 144 | 8 of 40 (20%) | 2026-10-16 |
| Boynton Beach, FL | 40 | 122, 542, 415 | 13 of 39 (33%) | 2026-10-22 |
| Bozeman, MT | 38 | 94, 59, 137 | 10 of 37 (27%) | 2026-10-16 |
| Bradenton, FL | 40 | 129, 92, 29 | 6 of 40 (15%) | 2026-10-16 |
| Brandon, FL | 40 | 215, 147, 114 | 10 of 39 (26%) | 2026-10-22 |
| Brentwood, TN | 40 | 167, 93, 236 | 6 of 40 (15%) | 2026-10-22 |
| Bridgeport, CT | 40 | 40, 52, 382 | 7 of 40 (18%) | 2026-10-16 |
| Brockton, MA | 40 | 21, 35, 31 | 10 of 40 (25%) | 2026-10-22 |
| Broken Arrow, OK | 40 | 49, 79, 55 | 13 of 39 (33%) | 2026-10-16 |
| Brooklyn, NY | 40 | 14, 23, 125 | 21 of 40 (52%) | 2026-10-22 |
| Broomfield, CO | 40 | 18, 29, 7 | 7 of 40 (18%) | 2026-10-22 |
| Brunswick, GA | 40 | 138, 19, 67 | 15 of 38 (39%) | 2026-10-15 |
| Buffalo, NY | 40 | 4, 77, 240 | 12 of 39 (31%) | 2026-10-16 |
| Burleson, TX | 40 | 13, 16, 852 | 13 of 40 (32%) | 2026-10-13 |
| Burlington, NC | 40 | 57, 132, 48 | 5 of 40 (12%) | 2026-10-15 |
| Burlington, VT | 40 | 60, 57, 40 | 13 of 40 (32%) | 2026-10-14 |
| Burnsville, MN | 40 | 156, 625, 36 | 9 of 40 (22%) | 2026-10-22 |
| Caldwell, ID | 40 | 156, 143, 143 | 4 of 40 (10%) | 2026-10-13 |
| Cambridge, MA | 40 | 90, 131, 7 | 14 of 39 (36%) | 2026-10-22 |
| Canton, GA | 40 | 1100, 165, 765 | 10 of 39 (26%) | 2026-10-22 |
| Canton, OH | 40 | 72, 23, 115 | 11 of 40 (28%) | 2026-10-16 |
| Cape Coral, FL | 40 | 145, 140, 44 | 19 of 40 (48%) | 2026-10-22 |
| Cape Girardeau, MO | 27 | 11, 115, 4 | 8 of 27 (30%) | 2026-10-14 |
| Carmel, IN | 40 | 63, 28, 61 | 6 of 40 (15%) | 2026-10-16 |
| Carrollton, TX | 40 | 58, 173, 39 | 17 of 40 (42%) | 2026-10-13 |
| Carson City, NV | 40 | 23, 2, 83 | 9 of 39 (23%) | 2026-10-16 |
| Cary, NC | 40 | 12, 92, 106 | 4 of 40 (10%) | 2026-10-16 |
| Castle Rock, CO | 40 | 29, 21, 1 | 9 of 39 (23%) | 2026-10-16 |
| Cedar Hill, TX | 40 | 433, 60, 157 | 11 of 38 (29%) | 2026-10-13 |
| Cedar Rapids, IA | 40 | 97, 128, 13 | 14 of 40 (35%) | 2026-10-16 |
| Centennial, CO | 40 | 275, 290, 22 | 13 of 39 (33%) | 2026-10-22 |
| Champaign, IL | 25 | 48, 99, 91 | 5 of 23 (22%) | 2026-10-16 |
| Chandler, AZ | 40 | 1078, 83, 63 | 2 of 40 (5%) | 2026-10-22 |
| Charleston, SC | 40 | 84, 14, 183 | 4 of 40 (10%) | 2026-10-14 |
| Charlotte, NC | 40 | 436, 54, 21 | 6 of 40 (15%) | 2026-10-16 |
| Charlottesville, VA | 32 | 246, 138, 27 | 12 of 32 (38%) | 2026-10-14 |
| Chattanooga, TN | 40 | 243, 37, 60 | 13 of 40 (32%) | 2026-10-16 |
| Cherry Hill, NJ | 40 | 65, 171, 35 | 10 of 40 (25%) | 2026-10-22 |
| Chesapeake, VA | 40 | 175, 126, 19 | 5 of 40 (12%) | 2026-10-22 |
| Chesterfield, VA | 40 | 381, 221, 60 | 13 of 38 (34%) | 2026-10-22 |
| Chicago, IL | 40 | 329, 105, 262 | 7 of 40 (18%) | 2026-10-22 |
| Chillicothe, OH | 40 | 18, 48, 31 | 13 of 38 (34%) | 2026-10-15 |
| Chula Vista, CA | 40 | 193, 17, 10 | 15 of 38 (39%) | 2026-10-22 |
| Cincinnati, OH | 40 | 130, 153, 289 | 7 of 40 (18%) | 2026-10-16 |
| Clarksville, TN | 40 | 127, 899, 37 | 4 of 39 (10%) | 2026-10-16 |
| Clearwater, FL | 40 | 313, 927, 4 | 12 of 40 (30%) | 2026-10-16 |
| Cleburne, TX | 40 | 4, 13, 852 | 14 of 40 (35%) | 2026-10-13 |
| Clermont, FL | 40 | 48, 75, 37 | 8 of 37 (22%) | 2026-10-22 |
| Cleveland, OH | 40 | 115, 553, 44 | 5 of 40 (12%) | 2026-10-16 |
| Cleveland, TN | 39 | 90, 26, 494 | 10 of 39 (26%) | 2026-10-15 |
| Clinton Township, MI | 40 | 37, 99, 15 | 10 of 40 (25%) | 2026-10-22 |
| Coeur D'Alene, ID | 40 | 13, 277, 45 | 14 of 39 (36%) | 2026-10-16 |
| College Station, TX | 40 | 20, 79, 48 | 10 of 40 (25%) | 2026-10-15 |
| Collierville, TN | 40 | 175, 99, 11 | 8 of 40 (20%) | 2026-10-22 |
| Colorado Springs, CO | 40 | 200, 284, 87 | 11 of 40 (28%) | 2026-10-16 |
| Columbia, MO | 40 | 83, 150, 63 | 9 of 39 (23%) | 2026-10-14 |
| Columbia, SC | 40 | 403, 17, 106 | 11 of 39 (28%) | 2026-10-16 |
| Columbia, TN | 40 | 110, 48, 1 | 4 of 39 (10%) | 2026-10-15 |
| Columbus, GA | 40 | 383, 557, 429 | 17 of 40 (42%) | 2026-10-16 |
| Columbus, IN | 40 | 90, 2, 13 | 8 of 40 (20%) | 2026-10-15 |
| Columbus, OH | 40 | 48, 304, 66 | 8 of 40 (20%) | 2026-10-16 |
| Concord, CA | 40 | 21, 59, 23 | 9 of 40 (22%) | 2026-10-22 |
| Concord, NC | 40 | 155, 186, 230 | 6 of 38 (16%) | 2026-10-16 |
| Conroe, TX | 40 | 21, 156, 65 | 11 of 40 (28%) | 2026-10-15 |
| Conway, AR | 40 | 137, 130, 100 | 12 of 40 (30%) | 2026-10-15 |
| Coon Rapids, MN | 40 | 84, 17, 91 | 5 of 40 (12%) | 2026-10-22 |
| Coral Springs, FL | 40 | 81, 36, 2 | 13 of 39 (33%) | 2026-10-22 |
| Corona, CA | 40 | 68, 95, 10 | 13 of 40 (32%) | 2026-10-22 |
| Corpus Christi, TX | 40 | 202, 85, 13 | 15 of 37 (41%) | 2026-10-16 |
| Council Bluffs, IA | 40 | 41, 10, 11 | 15 of 40 (38%) | 2026-10-15 |
| Crestview, FL | 40 | 57, 30, 29 | 12 of 39 (31%) | 2026-10-15 |
| Crystal Lake, IL | 40 | 352, 134, 363 | 8 of 40 (20%) | 2026-10-22 |
| Cumming, GA | 40 | 9, 452, 460 | 6 of 39 (15%) | 2026-10-22 |
| Cypress, TX | 40 | 0, 6, 72 | 8 of 40 (20%) | 2026-10-22 |
| Dallas, TX | 40 | 81, 86, 67 | 15 of 38 (39%) | 2026-10-22 |
| Dalton, GA | 40 | 0, 1, 1 | 8 of 39 (21%) | 2026-10-14 |
| Danbury, CT | 40 | 78, 174, 158 | 8 of 39 (21%) | 2026-10-22 |
| Danville, VA | 40 | 103, 46, 33 | 16 of 40 (40%) | 2026-10-15 |
| Davenport, FL | 40 | 10, 8, 27 | 8 of 37 (22%) | 2026-10-22 |
| Davenport, IA | 40 | 114, 28, 194 | 14 of 38 (37%) | 2026-10-16 |
| Davie, FL | 40 | 138, 56, 89 | 18 of 39 (46%) | 2026-10-22 |
| Dayton, OH | 40 | 56, 46, 111 | 15 of 39 (38%) | 2026-10-16 |
| Daytona Beach, FL | 40 | 556, 92, 84 | 12 of 40 (30%) | 2026-10-15 |
| Decatur, AL | 40 | 8, 55, 8 | 9 of 38 (24%) | 2026-10-15 |
| Decatur, IL | 28 | 21, 59, 18 | 9 of 27 (33%) | 2026-10-14 |
| Deland, FL | 40 | 113, 28, 9 | 16 of 40 (40%) | 2026-10-22 |
| Delray Beach, FL | 40 | 453, 62, 250 | 11 of 40 (28%) | 2026-10-22 |
| Deltona, FL | 40 | 4, 15, 13 | 17 of 39 (44%) | 2026-10-22 |
| Denton, TX | 40 | 39, 9, 276 | 11 of 40 (28%) | 2026-10-22 |
| Denver, CO | 40 | 217, 1048, 222 | 5 of 40 (12%) | 2026-10-22 |
| Des Moines, IA | 40 | 59, 364, 24 | 8 of 40 (20%) | 2026-10-16 |
| Destin, FL | 40 | 61, 107, 53 | 12 of 40 (30%) | 2026-10-22 |
| Detroit, MI | 40 | 28, 103, 5 | 7 of 40 (18%) | 2026-10-22 |
| Doral, FL | 40 | 79, 39, 17 | 10 of 40 (25%) | 2026-10-22 |
| Douglasville, GA | 40 | 96, 101, 46 | 8 of 40 (20%) | 2026-10-22 |
| Downers Grove, IL | 40 | 46, 50, 317 | 9 of 40 (22%) | 2026-10-22 |
| Doylestown, PA | 40 | 47, 8, 30 | 10 of 40 (25%) | 2026-10-22 |
| Dublin, OH | 40 | 16, 134, 1 | 7 of 39 (18%) | 2026-10-22 |
| Dubuque, IA | 30 | 112, 203, 107 | 13 of 30 (43%) | 2026-10-16 |
| Duluth, GA | 40 | 8, 56, 10 | 7 of 39 (18%) | 2026-10-22 |
| Durango, CO | 40 | 24, 279, 99 | 10 of 40 (25%) | 2026-10-15 |
| Durham, NC | 40 | 131, 623, 196 | 5 of 39 (13%) | 2026-10-16 |
| Eagle, ID | 40 | 101, 5, 12 | 8 of 39 (21%) | 2026-10-13 |
| Eau Claire, WI | 22 | 212, 67, 38 | 9 of 21 (43%) | 2026-10-16 |
| Eden Prairie, MN | 40 | 110, 58, 101 | 7 of 40 (18%) | 2026-10-22 |
| Edison, NJ | 40 | 389, 47, 66 | 17 of 40 (42%) | 2026-10-22 |
| Edmond, OK | 40 | 3, 18, 74 | 10 of 40 (25%) | 2026-10-16 |
| El Paso, TX | 40 | 68, 194, 34 | 13 of 38 (34%) | 2026-10-16 |
| Elgin, IL | 40 | 47, 52, 32 | 9 of 39 (23%) | 2026-10-16 |
| Elizabethtown, KY | 40 | 125, 101, 121 | 9 of 40 (22%) | 2026-10-15 |
| Elk Grove, CA | 40 | 63, 4, 4 | 10 of 40 (25%) | 2026-10-22 |
| Elkhart, IN | 25 | 141, 44, 10 | 6 of 25 (24%) | 2026-10-14 |
| Erie, PA | 40 | 75, 96, 66 | 18 of 40 (45%) | 2026-10-16 |
| Escondido, CA | 40 | 104, 155, 264 | 12 of 40 (30%) | 2026-10-22 |
| Estero, FL | 40 | 18, 330, 55 | 10 of 39 (26%) | 2026-10-22 |
| Eugene, OR | 40 | 30, 508, 3 | 18 of 40 (45%) | 2026-10-16 |
| Euless, TX | 40 | 25, 340, 116 | 12 of 40 (30%) | 2026-10-13 |
| Evanston, IL | 40 | 34, 16, 46 | 9 of 40 (22%) | 2026-10-22 |
| Evansville, IN | 40 | 202, 248, 41 | 9 of 39 (23%) | 2026-10-16 |
| Everett, WA | 40 | 136, 41, 706 | 6 of 40 (15%) | 2026-10-16 |
| Fairfax, VA | 40 | 127, 51, 32 | 4 of 40 (10%) | 2026-10-22 |
| Fairfield, CA | 40 | 139, 15, 25 | 9 of 39 (23%) | 2026-10-22 |
| Fargo, ND | 29 | 460, 42, 116 | 5 of 26 (19%) | 2026-10-16 |
| Farmington Hills, MI | 40 | 64, 109, 0 | 8 of 40 (20%) | 2026-10-22 |
| Farmington, NM | 40 | 131, 32, 13 | 10 of 38 (26%) | 2026-10-15 |
| Fayetteville, AR | 40 | 147, 29, 212 | 11 of 40 (28%) | 2026-10-16 |
| Fayetteville, NC | 40 | 160, 129, 368 | 12 of 39 (31%) | 2026-10-14 |
| Federal Way, WA | 40 | 66, 36, 70 | 5 of 40 (12%) | 2026-10-22 |
| Findlay, OH | 40 | 60, 48, 0 | 15 of 40 (38%) | 2026-10-15 |
| Fishers, IN | 40 | 61, 70, 249 | 7 of 40 (18%) | 2026-10-16 |
| Flagstaff, AZ | 40 | 185, 65, 55 | 12 of 40 (30%) | 2026-10-16 |
| Fleming Island, FL | 40 | 25, 333, 26 | 10 of 39 (26%) | 2026-10-22 |
| Flint, MI | 40 | 505, 40, 143 | 10 of 38 (26%) | 2026-10-16 |
| Florence, AL | 40 | 71, 17, 12 | 13 of 39 (33%) | 2026-10-15 |
| Florence, SC | 20 | 59, 46, 17 | 2 of 19 (11%) | 2026-10-14 |
| Flower Mound, TX | 40 | 133, 53, 111 | 11 of 40 (28%) | 2026-10-13 |
| Folsom, CA | 40 | 75, 213, 99 | 12 of 40 (30%) | 2026-10-22 |
| Fontana, CA | 40 | 41, 42, 23 | 13 of 40 (32%) | 2026-10-22 |
| Fort Collins, CO | 40 | 197, 13, 73 | 9 of 39 (23%) | 2026-10-16 |
| Fort Lauderdale, FL | 40 | 19, 397, 26 | 12 of 40 (30%) | 2026-10-22 |
| Fort Mill, SC | 40 | 128, 192, 48 | 5 of 39 (13%) | 2026-10-22 |
| Fort Myers, FL | 40 | 15, 329, 79 | 6 of 40 (15%) | 2026-10-14 |
| Fort Smith, AR | 40 | 103, 55, 4 | 5 of 39 (13%) | 2026-10-16 |
| Fort Walton Beach, FL | 40 | 136, 29, 12 | 12 of 40 (30%) | 2026-10-15 |
| Fort Wayne, IN | 40 | 490, 193, 840 | 8 of 38 (21%) | 2026-10-16 |
| Fort Worth, TX | 40 | 17, 267, 46 | 11 of 40 (28%) | 2026-10-22 |
| Framingham, MA | 40 | 101, 24, 25 | 11 of 38 (29%) | 2026-10-22 |
| Frankfort, KY | 40 | 123, 6, 20 | 8 of 40 (20%) | 2026-10-15 |
| Franklin, TN | 40 | 235, 93, 4 | 6 of 40 (15%) | 2026-10-16 |
| Frederick, MD | 40 | 384, 175, 97 | 9 of 40 (22%) | 2026-10-16 |
| Fredericksburg, VA | 40 | 659, 1228, 85 | 8 of 40 (20%) | 2026-10-15 |
| Freehold, NJ | 40 | 92, 27, 82 | 12 of 39 (31%) | 2026-10-22 |
| Fremont, CA | 40 | 44, 71, 57 | 11 of 40 (28%) | 2026-10-22 |
| Fresno, CA | 40 | 27, 83, 30 | 19 of 39 (49%) | 2026-10-16 |
| Frisco, TX | 40 | 31, 502, 10 | 10 of 39 (26%) | 2026-10-22 |
| Gadsden, AL | 27 | 83, 14, 186 | 7 of 27 (26%) | 2026-10-15 |
| Gainesville, FL | 40 | 528, 1078, 32 | 10 of 39 (26%) | 2026-10-14 |
| Gainesville, GA | 40 | 165, 166, 20 | 7 of 40 (18%) | 2026-10-15 |
| Gallatin, TN | 40 | 28, 61, 434 | 5 of 40 (12%) | 2026-10-22 |
| Garland, TX | 40 | 12, 7, 5 | 13 of 38 (34%) | 2026-10-22 |
| Gastonia, NC | 40 | 41, 94, 24 | 3 of 38 (8%) | 2026-10-16 |
| Georgetown, TX | 40 | 16, 3, 63 | 10 of 40 (25%) | 2026-10-16 |
| Gilbert, AZ | 40 | 147, 74, 288 | 4 of 40 (10%) | 2026-10-22 |
| Glen Allen, VA | 40 | 70, 5, 50 | 13 of 40 (32%) | 2026-10-22 |
| Glendale, AZ | 40 | 68, 106, 986 | 11 of 40 (28%) | 2026-10-22 |
| Glens Falls, NY | 40 | 13, 18, 82 | 9 of 40 (22%) | 2026-10-15 |
| Goodyear, AZ | 40 | 39, 17, 986 | 14 of 37 (38%) | 2026-10-22 |
| Grand Junction, CO | 35 | 113, 82, 336 | 11 of 34 (32%) | 2026-10-16 |
| Grand Prairie, TX | 40 | 62, 113, 25 | 14 of 39 (36%) | 2026-10-22 |
| Grand Rapids, MI | 40 | 225, 17, 104 | 9 of 40 (22%) | 2026-10-16 |
| Grapevine, TX | 40 | 175, 25, 73 | 10 of 40 (25%) | 2026-10-13 |
| Greeley, CO | 40 | 49, 49, 5 | 7 of 40 (18%) | 2026-10-14 |
| Green Bay, WI | 40 | 93, 145, 59 | 9 of 40 (22%) | 2026-10-16 |
| Greensboro, NC | 40 | 64, 244, 60 | 11 of 39 (28%) | 2026-10-14 |
| Greenville, NC | 31 | 43, 258, 46 | 10 of 29 (34%) | 2026-10-15 |
| Greenville, SC | 40 | 710, 63, 342 | 4 of 40 (10%) | 2026-10-16 |
| Greenwood, SC | 32 | 26, 92, 144 | 4 of 31 (13%) | 2026-10-15 |
| Greer, SC | 40 | 136, 73, 249 | 4 of 40 (10%) | 2026-10-22 |
| Gulfport, MS | 40 | 69, 65, 52 | 11 of 39 (28%) | 2026-10-16 |
| Hagerstown, MD | 40 | 8, 140, 66 | 15 of 40 (38%) | 2026-10-14 |
| Hammond, LA | 40 | 47, 172, 15 | 8 of 40 (20%) | 2026-10-15 |
| Hampton, VA | 40 | 97, 70, 41 | 10 of 40 (25%) | 2026-10-22 |
| Harrisburg, PA | 40 | 410, 32, 195 | 11 of 39 (28%) | 2026-10-16 |
| Harrisonburg, VA | 40 | 180, 86, 53 | 13 of 40 (32%) | 2026-10-14 |
| Hartford, CT | 40 | 27, 62, 190 | 4 of 40 (10%) | 2026-10-16 |
| Hayward, CA | 40 | 62, 27, 85 | 17 of 39 (44%) | 2026-10-22 |
| Hazleton, PA | 40 | 88, 31, 16 | 14 of 39 (36%) | 2026-10-15 |
| Henderson, NV | 40 | 10, 247, 370 | 10 of 40 (25%) | 2026-10-16 |
| Hendersonville, TN | 40 | 125, 434, 7 | 7 of 40 (18%) | 2026-10-22 |
| Hickory, NC | 40 | 139, 124, 12 | 12 of 39 (31%) | 2026-10-14 |
| High Point, NC | 40 | 45, 173, 5 | 11 of 39 (28%) | 2026-10-16 |
| Highlands Ranch, CO | 40 | 10, 0, 6 | 13 of 40 (32%) | 2026-10-22 |
| Holland, MI | 40 | 51, 72, 62 | 10 of 38 (26%) | 2026-10-15 |
| Hollywood, FL | 40 | 16, 75, 25 | 18 of 40 (45%) | 2026-10-22 |
| Homestead, FL | 40 | 4, 117, 19 | 20 of 40 (50%) | 2026-10-22 |
| Houma, LA | 40 | 14, 20, 5 | 11 of 40 (28%) | 2026-10-15 |
| Houston, TX | 40 | 10, 337, 64 | 13 of 40 (32%) | 2026-10-22 |
| Humble, TX | 40 | 104, 7, 4 | 8 of 40 (20%) | 2026-10-22 |
| Huntsville, AL | 40 | 255, 83, 456 | 10 of 39 (26%) | 2026-10-16 |
| Hurst, TX | 40 | 157, 25, 6 | 9 of 40 (22%) | 2026-10-13 |
| Idaho Falls, ID | 40 | 146, 102, 454 | 8 of 40 (20%) | 2026-10-16 |
| Independence, MO | 40 | 131, 34, 39 | 10 of 40 (25%) | 2026-10-16 |
| Indianapolis, IN | 40 | 420, 31, 67 | 3 of 40 (8%) | 2026-10-16 |
| Iowa City, IA | 40 | 139, 138, 50 | 12 of 38 (32%) | 2026-10-16 |
| Irvine, CA | 40 | 31, 66, 130 | 10 of 40 (25%) | 2026-10-22 |
| Irving, TX | 40 | 2485, 0, 41 | 14 of 40 (35%) | 2026-10-22 |
| Ithaca, NY | 40 | 40, 94, 81 | 8 of 40 (20%) | 2026-10-15 |
| Jackson, MI | 40 | 107, 12, 23 | 14 of 40 (35%) | 2026-10-14 |
| Jackson, MS | 40 | 33, 586, 13 | 14 of 40 (35%) | 2026-10-16 |
| Jackson, TN | 40 | 42, 203, 26 | 14 of 40 (35%) | 2026-10-16 |
| Jacksonville Beach, FL | 40 | 321, 119, 15 | 15 of 40 (38%) | 2026-10-22 |
| Jacksonville, FL | 40 | 602, 322, 178 | 9 of 40 (22%) | 2026-10-16 |
| Jacksonville, NC | 40 | 61, 25, 13 | 12 of 39 (31%) | 2026-10-14 |
| Jamestown, NY | 40 | 408, 1, 43 | 6 of 39 (15%) | 2026-10-15 |
| Janesville, WI | 40 | 37, 56, 2 | 13 of 40 (32%) | 2026-10-15 |
