Water damage

Water damage restoration on Google Maps: what 627 US cities show

In 582 of 627 US cities, at least one of the first 3 water damage listings Google showed us had fewer than 100 reviews. That's 93% of the cities we searched between Oct 13 and Oct 22, 2026.

Our source: Google Maps searches for the words "water damage restoration" with a city and state, run Oct 13 to Oct 22, 2026. In each city we kept up to the first 40 listings Google showed. We skipped paid map ads, so the "first 3" on this page are the first 3 that didn't pay to be there. Companies outside a city's top 40 aren't counted.

Read what we cover for water damage companies, or get the free Local Marketing Score for your restoration company. There are seven checks behind it, the things that decide whether local customers find you. Your Google Business Profile (the listing people see on Google and Google Maps) is one, your reviews are another, and AI search, whether tools like ChatGPT name you, is a third. You'll see the top fixes first. It takes about a minute, it's free, and you don't need to sign up to see your score.

Most listings already have photos

Water damage companies had fewer listings with under 15 photos than any other trade we searched. Of 23,910 listings with a visible photo count, 6,430 had under 15 photos, or 27%. Just 11 of the 627 cities (2%) had half or more of their top 40 under 15. For HVAC that share of cities was 30%, and for plumbing 32%.

So photos alone are less likely to stand out here than in HVAC or plumbing.

Reviews run lower than in the other three trades

In the typical city, the 3 restoration companies at the top average 90 reviews, the lowest of the four trades we searched. That's the top 3 in the order shown, not the 3 most-reviewed.

Look past the average:

  • In 364 cities (58%), the company Google showed first had fewer than 100 reviews.
  • In 278 cities (44%), a company in the top 3 had fewer than 20.
  • In 365 cities (58%), the company shown first had fewer reviews than at least one of the next two.

Our data can't tell you why restoration reviews run this low. It only shows that they do.

What it means for a restoration owner

When the typical top 3 average is 90, ten new reviews is a bigger share than it would be in HVAC, where the average is 811.

Habits that fit how these jobs run:

  1. Ask for the review when you take the drying equipment away.
  2. Send the link by text, so the customer can leave it from the same phone they called you on.
  3. Reply to every review, good or bad, and name the job type in the reply.
  4. Keep your hours right. If you take calls at night, say so on the profile.
  5. Make sure the phone number on your listing reaches a person who can book a visit.

We don't promise any spot on Google, and our searches don't show what moves a listing up. They show what the top looks like today.

The table

Each city gets a row for water damage restoration: listings seen, review counts for the top 3 companies, the percent with under 15 photos, and when we searched.

See all 627 cities
CityListings we looked atTop 3 review countsShare under 15 photosSearch date
Abilene, TX2422, 107, 11112 of 24 (50%)2026-10-16
Aiken, SC23129, 30, 05 of 23 (22%)2026-10-15
Akron, OH40101, 124, 2811 of 40 (28%)2026-10-16
Albany, GA36432, 58, 516 of 35 (46%)2026-10-14
Albany, NY4076, 201, 3489 of 40 (22%)2026-10-14
Albuquerque, NM40511, 285, 1868 of 40 (20%)2026-10-16
Alexandria, VA40188, 169, 477 of 40 (18%)2026-10-22
Allen, TX4037, 11, 911 of 39 (28%)2026-10-13
Allentown, PA40405, 65, 41814 of 39 (36%)2026-10-14
Alpharetta, GA40311, 245, 749 of 39 (23%)2026-10-16
Altoona, PA2632, 15, 4011 of 25 (44%)2026-10-15
Amarillo, TX4076, 326, 21111 of 40 (28%)2026-10-16
Ames, IA27153, 10, 108 of 27 (30%)2026-10-15
Anaheim, CA4031, 15, 5622 of 40 (55%)2026-10-22
Anderson, SC4060, 278, 26 of 40 (15%)2026-10-15
Ann Arbor, MI40125, 24, 2012 of 39 (31%)2026-10-14
Annapolis, MD409, 120, 17 of 40 (18%)2026-10-16
Anniston, AL4031, 38, 689 of 39 (23%)2026-10-15
Appleton, WI4020, 36, 17410 of 40 (25%)2026-10-16
Arlington Heights, IL4058, 107, 1111 of 40 (28%)2026-10-22
Arlington, TX40116, 29, 31115 of 40 (38%)2026-10-22
Arlington, VA4036, 127, 654 of 40 (10%)2026-10-22
Arvada, CO4083, 37, 276 of 40 (15%)2026-10-22
Asheville, NC4046, 139, 3074 of 39 (10%)2026-10-16
Athens, GA40117, 84, 2887 of 39 (18%)2026-10-14
Atlanta, GA40233, 686, 1949 of 40 (22%)2026-10-22
Augusta, GA4010, 526, 18911 of 40 (28%)2026-10-16
Aurora, CO4040, 28, 5910 of 39 (26%)2026-10-22
Aurora, IL4043, 26, 669 of 39 (23%)2026-10-16
Austin, TX4015, 227, 1678 of 40 (20%)2026-10-16
Bakersfield, CA40316, 565, 5118 of 39 (46%)2026-10-16
Baltimore County, MD40337, 277, 413 of 40 (8%)2026-10-22
Baltimore, MD4037, 35, 2773 of 40 (8%)2026-10-16
Bartlett, TN40305, 42, 2210 of 40 (25%)2026-10-22
Baton Rouge, LA40242, 303, 4119 of 40 (48%)2026-10-16
Battle Creek, MI40130, 364, 2713 of 40 (32%)2026-10-14
Bay City, MI2763, 120, 3358 of 26 (31%)2026-10-15
Baytown, TX4010, 45, 5218 of 38 (47%)2026-10-22
Beaumont, TX3153, 3, 3916 of 28 (57%)2026-10-16
Bedford, TX4025, 157, 11610 of 40 (25%)2026-10-13
Belleville, IL3018, 63, 2039 of 30 (30%)2026-10-16
Bellevue, WA4022, 28, 10711 of 40 (28%)2026-10-22
Bellingham, WA4041, 13, 6811 of 38 (29%)2026-10-16
Bend, OR40145, 33, 2914 of 38 (37%)2026-10-16
Bensalem, PA4070, 193, 537 of 40 (18%)2026-10-22
Billings, MT21499, 133, 1308 of 21 (38%)2026-10-16
Birmingham, AL40650, 339, 26713 of 40 (32%)2026-10-16
Bismarck, ND40345, 53, 5615 of 40 (38%)2026-10-16
Blaine, MN4091, 401, 1116 of 40 (15%)2026-10-22
Bloomington, IL3485, 137, 21210 of 32 (31%)2026-10-16
Bloomington, IN409, 96, 19712 of 39 (31%)2026-10-14
Boca Raton, FL40119, 135, 9911 of 40 (28%)2026-10-16
Boise, ID40200, 101, 2826 of 40 (15%)2026-10-16
Bolingbrook, IL40275, 38, 238 of 39 (21%)2026-10-22
Bonita Springs, FL4072, 41, 5511 of 39 (28%)2026-10-22
Boston, MA40138, 18, 376 of 38 (16%)2026-10-22
Bothell, WA4035, 142, 76 of 40 (15%)2026-10-22
Boulder, CO4097, 37, 512 of 40 (30%)2026-10-14
Bountiful, UT40215, 245, 1178 of 40 (20%)2026-10-22
Bowie, MD4086, 16, 39 of 40 (22%)2026-10-22
Bowling Green, KY4032, 130, 1448 of 40 (20%)2026-10-16
Boynton Beach, FL40122, 542, 41513 of 39 (33%)2026-10-22
Bozeman, MT3894, 59, 13710 of 37 (27%)2026-10-16
Bradenton, FL40129, 92, 296 of 40 (15%)2026-10-16
Brandon, FL40215, 147, 11410 of 39 (26%)2026-10-22
Brentwood, TN40167, 93, 2366 of 40 (15%)2026-10-22
Bridgeport, CT4040, 52, 3827 of 40 (18%)2026-10-16
Brockton, MA4021, 35, 3110 of 40 (25%)2026-10-22
Broken Arrow, OK4049, 79, 5513 of 39 (33%)2026-10-16
Brooklyn, NY4014, 23, 12521 of 40 (52%)2026-10-22
Broomfield, CO4018, 29, 77 of 40 (18%)2026-10-22
Brunswick, GA40138, 19, 6715 of 38 (39%)2026-10-15
Buffalo, NY404, 77, 24012 of 39 (31%)2026-10-16
Burleson, TX4013, 16, 85213 of 40 (32%)2026-10-13
Burlington, NC4057, 132, 485 of 40 (12%)2026-10-15
Burlington, VT4060, 57, 4013 of 40 (32%)2026-10-14
Burnsville, MN40156, 625, 369 of 40 (22%)2026-10-22
Caldwell, ID40156, 143, 1434 of 40 (10%)2026-10-13
Cambridge, MA4090, 131, 714 of 39 (36%)2026-10-22
Canton, GA401100, 165, 76510 of 39 (26%)2026-10-22
Canton, OH4072, 23, 11511 of 40 (28%)2026-10-16
Cape Coral, FL40145, 140, 4419 of 40 (48%)2026-10-22
Cape Girardeau, MO2711, 115, 48 of 27 (30%)2026-10-14
Carmel, IN4063, 28, 616 of 40 (15%)2026-10-16
Carrollton, TX4058, 173, 3917 of 40 (42%)2026-10-13
Carson City, NV4023, 2, 839 of 39 (23%)2026-10-16
Cary, NC4012, 92, 1064 of 40 (10%)2026-10-16
Castle Rock, CO4029, 21, 19 of 39 (23%)2026-10-16
Cedar Hill, TX40433, 60, 15711 of 38 (29%)2026-10-13
Cedar Rapids, IA4097, 128, 1314 of 40 (35%)2026-10-16
Centennial, CO40275, 290, 2213 of 39 (33%)2026-10-22
Champaign, IL2548, 99, 915 of 23 (22%)2026-10-16
Chandler, AZ401078, 83, 632 of 40 (5%)2026-10-22
Charleston, SC4084, 14, 1834 of 40 (10%)2026-10-14
Charlotte, NC40436, 54, 216 of 40 (15%)2026-10-16
Charlottesville, VA32246, 138, 2712 of 32 (38%)2026-10-14
Chattanooga, TN40243, 37, 6013 of 40 (32%)2026-10-16
Cherry Hill, NJ4065, 171, 3510 of 40 (25%)2026-10-22
Chesapeake, VA40175, 126, 195 of 40 (12%)2026-10-22
Chesterfield, VA40381, 221, 6013 of 38 (34%)2026-10-22
Chicago, IL40329, 105, 2627 of 40 (18%)2026-10-22
Chillicothe, OH4018, 48, 3113 of 38 (34%)2026-10-15
Chula Vista, CA40193, 17, 1015 of 38 (39%)2026-10-22
Cincinnati, OH40130, 153, 2897 of 40 (18%)2026-10-16
Clarksville, TN40127, 899, 374 of 39 (10%)2026-10-16
Clearwater, FL40313, 927, 412 of 40 (30%)2026-10-16
Cleburne, TX404, 13, 85214 of 40 (35%)2026-10-13
Clermont, FL4048, 75, 378 of 37 (22%)2026-10-22
Cleveland, OH40115, 553, 445 of 40 (12%)2026-10-16
Cleveland, TN3990, 26, 49410 of 39 (26%)2026-10-15
Clinton Township, MI4037, 99, 1510 of 40 (25%)2026-10-22
Coeur D'Alene, ID4013, 277, 4514 of 39 (36%)2026-10-16
College Station, TX4020, 79, 4810 of 40 (25%)2026-10-15
Collierville, TN40175, 99, 118 of 40 (20%)2026-10-22
Colorado Springs, CO40200, 284, 8711 of 40 (28%)2026-10-16
Columbia, MO4083, 150, 639 of 39 (23%)2026-10-14
Columbia, SC40403, 17, 10611 of 39 (28%)2026-10-16
Columbia, TN40110, 48, 14 of 39 (10%)2026-10-15
Columbus, GA40383, 557, 42917 of 40 (42%)2026-10-16
Columbus, IN4090, 2, 138 of 40 (20%)2026-10-15
Columbus, OH4048, 304, 668 of 40 (20%)2026-10-16
Concord, CA4021, 59, 239 of 40 (22%)2026-10-22
Concord, NC40155, 186, 2306 of 38 (16%)2026-10-16
Conroe, TX4021, 156, 6511 of 40 (28%)2026-10-15
Conway, AR40137, 130, 10012 of 40 (30%)2026-10-15
Coon Rapids, MN4084, 17, 915 of 40 (12%)2026-10-22
Coral Springs, FL4081, 36, 213 of 39 (33%)2026-10-22
Corona, CA4068, 95, 1013 of 40 (32%)2026-10-22
Corpus Christi, TX40202, 85, 1315 of 37 (41%)2026-10-16
Council Bluffs, IA4041, 10, 1115 of 40 (38%)2026-10-15
Crestview, FL4057, 30, 2912 of 39 (31%)2026-10-15
Crystal Lake, IL40352, 134, 3638 of 40 (20%)2026-10-22
Cumming, GA409, 452, 4606 of 39 (15%)2026-10-22
Cypress, TX400, 6, 728 of 40 (20%)2026-10-22
Dallas, TX4081, 86, 6715 of 38 (39%)2026-10-22
Dalton, GA400, 1, 18 of 39 (21%)2026-10-14
Danbury, CT4078, 174, 1588 of 39 (21%)2026-10-22
Danville, VA40103, 46, 3316 of 40 (40%)2026-10-15
Davenport, FL4010, 8, 278 of 37 (22%)2026-10-22
Davenport, IA40114, 28, 19414 of 38 (37%)2026-10-16
Davie, FL40138, 56, 8918 of 39 (46%)2026-10-22
Dayton, OH4056, 46, 11115 of 39 (38%)2026-10-16
Daytona Beach, FL40556, 92, 8412 of 40 (30%)2026-10-15
Decatur, AL408, 55, 89 of 38 (24%)2026-10-15
Decatur, IL2821, 59, 189 of 27 (33%)2026-10-14
Deland, FL40113, 28, 916 of 40 (40%)2026-10-22
Delray Beach, FL40453, 62, 25011 of 40 (28%)2026-10-22
Deltona, FL404, 15, 1317 of 39 (44%)2026-10-22
Denton, TX4039, 9, 27611 of 40 (28%)2026-10-22
Denver, CO40217, 1048, 2225 of 40 (12%)2026-10-22
Des Moines, IA4059, 364, 248 of 40 (20%)2026-10-16
Destin, FL4061, 107, 5312 of 40 (30%)2026-10-22
Detroit, MI4028, 103, 57 of 40 (18%)2026-10-22
Doral, FL4079, 39, 1710 of 40 (25%)2026-10-22
Douglasville, GA4096, 101, 468 of 40 (20%)2026-10-22
Downers Grove, IL4046, 50, 3179 of 40 (22%)2026-10-22
Doylestown, PA4047, 8, 3010 of 40 (25%)2026-10-22
Dublin, OH4016, 134, 17 of 39 (18%)2026-10-22
Dubuque, IA30112, 203, 10713 of 30 (43%)2026-10-16
Duluth, GA408, 56, 107 of 39 (18%)2026-10-22
Durango, CO4024, 279, 9910 of 40 (25%)2026-10-15
Durham, NC40131, 623, 1965 of 39 (13%)2026-10-16
Eagle, ID40101, 5, 128 of 39 (21%)2026-10-13
Eau Claire, WI22212, 67, 389 of 21 (43%)2026-10-16
Eden Prairie, MN40110, 58, 1017 of 40 (18%)2026-10-22
Edison, NJ40389, 47, 6617 of 40 (42%)2026-10-22
Edmond, OK403, 18, 7410 of 40 (25%)2026-10-16
El Paso, TX4068, 194, 3413 of 38 (34%)2026-10-16
Elgin, IL4047, 52, 329 of 39 (23%)2026-10-16
Elizabethtown, KY40125, 101, 1219 of 40 (22%)2026-10-15
Elk Grove, CA4063, 4, 410 of 40 (25%)2026-10-22
Elkhart, IN25141, 44, 106 of 25 (24%)2026-10-14
Erie, PA4075, 96, 6618 of 40 (45%)2026-10-16
Escondido, CA40104, 155, 26412 of 40 (30%)2026-10-22
Estero, FL4018, 330, 5510 of 39 (26%)2026-10-22
Eugene, OR4030, 508, 318 of 40 (45%)2026-10-16
Euless, TX4025, 340, 11612 of 40 (30%)2026-10-13
Evanston, IL4034, 16, 469 of 40 (22%)2026-10-22
Evansville, IN40202, 248, 419 of 39 (23%)2026-10-16
Everett, WA40136, 41, 7066 of 40 (15%)2026-10-16
Fairfax, VA40127, 51, 324 of 40 (10%)2026-10-22
Fairfield, CA40139, 15, 259 of 39 (23%)2026-10-22
Fargo, ND29460, 42, 1165 of 26 (19%)2026-10-16
Farmington Hills, MI4064, 109, 08 of 40 (20%)2026-10-22
Farmington, NM40131, 32, 1310 of 38 (26%)2026-10-15
Fayetteville, AR40147, 29, 21211 of 40 (28%)2026-10-16
Fayetteville, NC40160, 129, 36812 of 39 (31%)2026-10-14
Federal Way, WA4066, 36, 705 of 40 (12%)2026-10-22
Findlay, OH4060, 48, 015 of 40 (38%)2026-10-15
Fishers, IN4061, 70, 2497 of 40 (18%)2026-10-16
Flagstaff, AZ40185, 65, 5512 of 40 (30%)2026-10-16
Fleming Island, FL4025, 333, 2610 of 39 (26%)2026-10-22
Flint, MI40505, 40, 14310 of 38 (26%)2026-10-16
Florence, AL4071, 17, 1213 of 39 (33%)2026-10-15
Florence, SC2059, 46, 172 of 19 (11%)2026-10-14
Flower Mound, TX40133, 53, 11111 of 40 (28%)2026-10-13
Folsom, CA4075, 213, 9912 of 40 (30%)2026-10-22
Fontana, CA4041, 42, 2313 of 40 (32%)2026-10-22
Fort Collins, CO40197, 13, 739 of 39 (23%)2026-10-16
Fort Lauderdale, FL4019, 397, 2612 of 40 (30%)2026-10-22
Fort Mill, SC40128, 192, 485 of 39 (13%)2026-10-22
Fort Myers, FL4015, 329, 796 of 40 (15%)2026-10-14
Fort Smith, AR40103, 55, 45 of 39 (13%)2026-10-16
Fort Walton Beach, FL40136, 29, 1212 of 40 (30%)2026-10-15
Fort Wayne, IN40490, 193, 8408 of 38 (21%)2026-10-16
Fort Worth, TX4017, 267, 4611 of 40 (28%)2026-10-22
Framingham, MA40101, 24, 2511 of 38 (29%)2026-10-22
Frankfort, KY40123, 6, 208 of 40 (20%)2026-10-15
Franklin, TN40235, 93, 46 of 40 (15%)2026-10-16
Frederick, MD40384, 175, 979 of 40 (22%)2026-10-16
Fredericksburg, VA40659, 1228, 858 of 40 (20%)2026-10-15
Freehold, NJ4092, 27, 8212 of 39 (31%)2026-10-22
Fremont, CA4044, 71, 5711 of 40 (28%)2026-10-22
Fresno, CA4027, 83, 3019 of 39 (49%)2026-10-16
Frisco, TX4031, 502, 1010 of 39 (26%)2026-10-22
Gadsden, AL2783, 14, 1867 of 27 (26%)2026-10-15
Gainesville, FL40528, 1078, 3210 of 39 (26%)2026-10-14
Gainesville, GA40165, 166, 207 of 40 (18%)2026-10-15
Gallatin, TN4028, 61, 4345 of 40 (12%)2026-10-22
Garland, TX4012, 7, 513 of 38 (34%)2026-10-22
Gastonia, NC4041, 94, 243 of 38 (8%)2026-10-16
Georgetown, TX4016, 3, 6310 of 40 (25%)2026-10-16
Gilbert, AZ40147, 74, 2884 of 40 (10%)2026-10-22
Glen Allen, VA4070, 5, 5013 of 40 (32%)2026-10-22
Glendale, AZ4068, 106, 98611 of 40 (28%)2026-10-22
Glens Falls, NY4013, 18, 829 of 40 (22%)2026-10-15
Goodyear, AZ4039, 17, 98614 of 37 (38%)2026-10-22
Grand Junction, CO35113, 82, 33611 of 34 (32%)2026-10-16
Grand Prairie, TX4062, 113, 2514 of 39 (36%)2026-10-22
Grand Rapids, MI40225, 17, 1049 of 40 (22%)2026-10-16
Grapevine, TX40175, 25, 7310 of 40 (25%)2026-10-13
Greeley, CO4049, 49, 57 of 40 (18%)2026-10-14
Green Bay, WI4093, 145, 599 of 40 (22%)2026-10-16
Greensboro, NC4064, 244, 6011 of 39 (28%)2026-10-14
Greenville, NC3143, 258, 4610 of 29 (34%)2026-10-15
Greenville, SC40710, 63, 3424 of 40 (10%)2026-10-16
Greenwood, SC3226, 92, 1444 of 31 (13%)2026-10-15
Greer, SC40136, 73, 2494 of 40 (10%)2026-10-22
Gulfport, MS4069, 65, 5211 of 39 (28%)2026-10-16
Hagerstown, MD408, 140, 6615 of 40 (38%)2026-10-14
Hammond, LA4047, 172, 158 of 40 (20%)2026-10-15
Hampton, VA4097, 70, 4110 of 40 (25%)2026-10-22
Harrisburg, PA40410, 32, 19511 of 39 (28%)2026-10-16
Harrisonburg, VA40180, 86, 5313 of 40 (32%)2026-10-14
Hartford, CT4027, 62, 1904 of 40 (10%)2026-10-16
Hayward, CA4062, 27, 8517 of 39 (44%)2026-10-22
Hazleton, PA4088, 31, 1614 of 39 (36%)2026-10-15
Henderson, NV4010, 247, 37010 of 40 (25%)2026-10-16
Hendersonville, TN40125, 434, 77 of 40 (18%)2026-10-22
Hickory, NC40139, 124, 1212 of 39 (31%)2026-10-14
High Point, NC4045, 173, 511 of 39 (28%)2026-10-16
Highlands Ranch, CO4010, 0, 613 of 40 (32%)2026-10-22
Holland, MI4051, 72, 6210 of 38 (26%)2026-10-15
Hollywood, FL4016, 75, 2518 of 40 (45%)2026-10-22
Homestead, FL404, 117, 1920 of 40 (50%)2026-10-22
Houma, LA4014, 20, 511 of 40 (28%)2026-10-15
Houston, TX4010, 337, 6413 of 40 (32%)2026-10-22
Humble, TX40104, 7, 48 of 40 (20%)2026-10-22
Huntsville, AL40255, 83, 45610 of 39 (26%)2026-10-16
Hurst, TX40157, 25, 69 of 40 (22%)2026-10-13
Idaho Falls, ID40146, 102, 4548 of 40 (20%)2026-10-16
Independence, MO40131, 34, 3910 of 40 (25%)2026-10-16
Indianapolis, IN40420, 31, 673 of 40 (8%)2026-10-16
Iowa City, IA40139, 138, 5012 of 38 (32%)2026-10-16
Irvine, CA4031, 66, 13010 of 40 (25%)2026-10-22
Irving, TX402485, 0, 4114 of 40 (35%)2026-10-22
Ithaca, NY4040, 94, 818 of 40 (20%)2026-10-15
Jackson, MI40107, 12, 2314 of 40 (35%)2026-10-14
Jackson, MS4033, 586, 1314 of 40 (35%)2026-10-16
Jackson, TN4042, 203, 2614 of 40 (35%)2026-10-16
Jacksonville Beach, FL40321, 119, 1515 of 40 (38%)2026-10-22
Jacksonville, FL40602, 322, 1789 of 40 (22%)2026-10-16
Jacksonville, NC4061, 25, 1312 of 39 (31%)2026-10-14
Jamestown, NY40408, 1, 436 of 39 (15%)2026-10-15
Janesville, WI4037, 56, 213 of 40 (32%)2026-10-15
Jefferson City, MO4055, 21, 3812 of 39 (31%)2026-10-15
Johnson City, TN21193, 80, 1917 of 19 (37%)2026-10-16
Johnstown, PA24161, 11, 134 of 23 (17%)2026-10-14
Joliet, IL40168, 11, 610 of 40 (25%)2026-10-16
Jonesboro, AR4075, 141, 1014 of 39 (10%)2026-10-15
Joplin, MO40113, 4, 4511 of 39 (28%)2026-10-14
Jupiter, FL40100, 89, 4817 of 40 (42%)2026-10-22
Kalamazoo, MI4069, 236, 14412 of 40 (30%)2026-10-16
Kalispell, MT4082, 36, 8812 of 39 (31%)2026-10-15
Kankakee, IL40165, 37, 219 of 40 (22%)2026-10-15
Kansas City, MO40107, 100, 1649 of 40 (22%)2026-10-16
Katy, TX4033, 0, 111 of 40 (28%)2026-10-16
Keller, TX40157, 33, 26610 of 39 (26%)2026-10-13
Kendall, FL4013, 6, 1214 of 40 (35%)2026-10-22
Kennesaw, GA4058, 66, 556 of 40 (15%)2026-10-22
Kennewick, WA4055, 15, 12814 of 40 (35%)2026-10-16
Kenosha, WI3018, 114, 796 of 29 (21%)2026-10-16
Kent, WA4018, 48, 1499 of 40 (22%)2026-10-22
Killeen, TX4036, 30, 9714 of 40 (35%)2026-10-16
Kingsport, TN4044, 6, 19314 of 38 (37%)2026-10-14
Kirkland, WA40157, 16, 379 of 40 (22%)2026-10-22
Kissimmee, FL40417, 47, 1613 of 38 (34%)2026-10-16
Knoxville, TN4072, 25, 1555 of 40 (12%)2026-10-16
Kokomo, IN4023, 19, 2810 of 40 (25%)2026-10-15
Lafayette, IN40149, 72, 808 of 38 (21%)2026-10-16
Lafayette, LA4090, 113, 18414 of 38 (37%)2026-10-16
Lake Charles, LA40115, 10, 617 of 38 (45%)2026-10-16
Lake Mary, FL40156, 62, 1010 of 40 (25%)2026-10-22
Lakeland, FL4040, 78, 929 of 38 (24%)2026-10-14
Lakeville, MN405, 54, 1210 of 40 (25%)2026-10-22
Lakewood Ranch, FL40105, 31, 2113 of 39 (8%)2026-10-22
Lakewood, CO4029, 124, 28 of 40 (20%)2026-10-22
Lancaster, CA4024, 92, 7115 of 40 (38%)2026-10-22
Lancaster, PA4048, 113, 2909 of 40 (22%)2026-10-16
Lansing, MI40316, 28, 3811 of 40 (28%)2026-10-16
Largo, FL4080, 89, 21913 of 39 (33%)2026-10-22
Las Vegas, NV40106, 50, 2216 of 40 (15%)2026-10-16
Lawrence, KS4020, 178, 389 of 39 (23%)2026-10-15
Lawrenceville, GA4093, 255, 2789 of 39 (23%)2026-10-16
Layton, UT4072, 84, 3459 of 40 (22%)2026-10-22
League City, TX4089, 25, 413 of 39 (33%)2026-10-22
Lebanon, TN40296, 4, 237 of 40 (18%)2026-10-22
Lee'S Summit, MO4022, 140, 6414 of 40 (35%)2026-10-16
Leesburg, FL4027, 136, 33510 of 36 (28%)2026-10-15
Leesburg, VA401, 31, 15210 of 40 (25%)2026-10-22
Lehi, UT4081, 180, 4857 of 38 (18%)2026-10-22
Lehigh Acres, FL4040, 80, 59 of 40 (22%)2026-10-22
Lewiston, ID2311, 3, 476 of 23 (26%)2026-10-14
Lewisville, TX40158, 479, 13314 of 40 (35%)2026-10-22
Lexington, KY40306, 30, 25412 of 40 (30%)2026-10-16
Lima, OH28158, 110, 1436 of 28 (21%)2026-10-15
Lincoln, NE40275, 545, 2327 of 39 (18%)2026-10-16
Little Rock, AR40304, 29, 2612 of 38 (32%)2026-10-16
Littleton, CO406, 6, 28715 of 40 (38%)2026-10-22
Livonia, MI4020, 44, 969 of 40 (22%)2026-10-22
Long Beach, CA4032, 110, 2115 of 40 (38%)2026-10-22
Long Island, NY40331, 62, 1410 of 40 (25%)2026-10-22
Longview, TX4078, 167, 2013 of 40 (32%)2026-10-14
Longview, WA28101, 94, 117 of 28 (25%)2026-10-15
Los Angeles, CA4033, 63, 616 of 40 (15%)2026-10-22
Louisville, KY4023, 145, 3715 of 40 (12%)2026-10-16
Loveland, CO40150, 39, 427 of 39 (18%)2026-10-15
Lowell, MA4021, 2, 9313 of 40 (32%)2026-10-16
Lutz, FL4086, 325, 447 of 40 (18%)2026-10-22
Lynchburg, VA2984, 123, 826 of 29 (21%)2026-10-16
Lynnwood, WA4034, 72, 897 of 40 (18%)2026-10-22
Macon, GA40121, 70, 16716 of 40 (40%)2026-10-16
Madison, WI40402, 85, 11314 of 39 (36%)2026-10-16
Manassas, VA40326, 202, 306 of 40 (15%)2026-10-22
Manchester, NH4085, 100, 9015 of 39 (38%)2026-10-16
Mansfield, OH4089, 19, 6411 of 40 (28%)2026-10-14
Mansfield, TX40239, 18, 013 of 40 (32%)2026-10-13
Maple Grove, MN4028, 75, 2546 of 40 (15%)2026-10-22
Marietta, GA4066, 2, 3297 of 39 (18%)2026-10-16
Marion, OH4069, 1, 274 of 39 (10%)2026-10-15
Mason, OH40109, 2, 2410 of 39 (26%)2026-10-22
Mcallen, TX40197, 66, 68 of 40 (20%)2026-10-14
Mcdonough, GA4079, 176, 6248 of 38 (21%)2026-10-22
Mckinney, TX4012, 163, 7913 of 39 (33%)2026-10-22
Medford, OR40126, 131, 3211 of 38 (29%)2026-10-16
Melbourne, FL40138, 304, 5912 of 40 (30%)2026-10-16
Memphis, TN40943, 83, 2810 of 40 (25%)2026-10-16
Meridian, ID40118, 12, 987 of 39 (18%)2026-10-13
Mesa, AZ401690, 185, 1195 of 40 (12%)2026-10-22
Mesquite, TX4080, 7, 3218 of 38 (47%)2026-10-13
Miami, FL4011, 114, 58413 of 40 (32%)2026-10-22
Midland, TX2226, 17, 39 of 21 (43%)2026-10-16
Milwaukee, WI4026, 16, 187 of 40 (18%)2026-10-16
Minneapolis, MN4030, 69, 186 of 40 (15%)2026-10-22
Minot, ND2117, 141, 39 of 21 (43%)2026-10-15
Miramar, FL4098, 11, 1618 of 36 (50%)2026-10-22
Missoula, MT40245, 233, 828 of 38 (21%)2026-10-16
Mobile, AL40674, 23, 4117 of 39 (44%)2026-10-16
Modesto, CA40127, 3, 1615 of 39 (38%)2026-10-16
Monroe, MI4027, 24, 1213 of 40 (32%)2026-10-15
Morganton, NC4089, 15, 405 of 38 (13%)2026-10-15
Morgantown, WV2191, 20, 697 of 20 (35%)2026-10-16
Mount Juliet, TN40296, 49, 47 of 40 (18%)2026-10-22
Mount Pleasant, SC40232, 166, 1376 of 40 (15%)2026-10-22
Muncie, IN4088, 53, 1611 of 40 (28%)2026-10-14
Murfreesboro, TN408, 10, 12813 of 39 (33%)2026-10-15
Murrieta, CA4030, 178, 689 of 40 (22%)2026-10-22
Muskegon, MI2314, 48, 1936 of 23 (26%)2026-10-14
Muskogee, OK4088, 0, 21912 of 39 (31%)2026-10-15
Myrtle Beach, SC40215, 169, 469 of 40 (22%)2026-10-15
Nampa, ID401463, 751, 467 of 40 (18%)2026-10-13
Napa, CA4045, 20, 13911 of 40 (28%)2026-10-22
Naperville, IL40100, 12, 4211 of 40 (28%)2026-10-16
Naples, FL40219, 223, 18816 of 38 (42%)2026-10-16
Nashua, NH40163, 77, 9610 of 40 (25%)2026-10-16
Nashville, TN40511, 423, 357 of 40 (18%)2026-10-16
New Braunfels, TX402, 43, 5111 of 40 (28%)2026-10-16
New Haven, CT40104, 10, 595 of 40 (12%)2026-10-16
New Orleans, LA4062, 80, 11716 of 39 (41%)2026-10-16
Newark, NJ40366, 21, 121 of 40 (52%)2026-10-22
