Roofing companies on Google Maps: review counts in 694 US cities
In the typical city, the top 3 roofing listings Google showed us average 151 reviews. We searched Google Maps in 694 US cities between Oct 14 and Oct 22, 2026.
Where this comes from: for each city we searched Google Maps for "roofing" or "roofer" with the city and state, Oct 14 to Oct 22, 2026, and kept up to the top 40 listings Google showed us. Paid map ads weren't counted. When this page says "first 3", it means the first 3 unpaid results in the order Google showed them, not the 3 with the most reviews. Roofers who didn't make a city's top 40 aren't in it.
To check where your own roofing company stands, see how to check your own roofing listing, or get the free Local Marketing Score. In about a minute, it grades your company on seven checks that decide whether local customers find you. Those include your Google Business Profile (your listing on Google and Google Maps), your reviews, and AI search (whether tools like ChatGPT name you). Then it tells you which fixes to start with. It's free, and you don't need to sign up to see your score.
Fewer reviews than HVAC or plumbing
151 is low next to the other trades we searched. The HVAC top 3 averaged 811 reviews in the typical city, and plumbing 554. Our data doesn't say why roofing runs lower.
Here's what it does show. In 530 of the 694 cities (76%), the first 3 roofers on the map included at least one with under 100 reviews. And in 252 cities (36%), the very top roofer had under 100.
Reviews and photos together
Fewer roofing listings are short on photos than HVAC or plumbing listings. Out of the 27,277 roofing listings that showed a photo count, 8,336 had fewer than 15 photos, or 31%. In just 75 of the 694 cities (11%), half or more of the top 40 had fewer than 15 photos.
So most roofers near the top already have 15 photos or more. Reviews are the thin spot: in 163 of the 694 cities (23%), a roofer in the first 3 had fewer than 20 reviews.
Roof photos worth adding:
- A finished roof, with the street or town in the caption.
- The old roof coming off and the new wood base going on, so a homeowner can see what's under the shingles.
- The crew and the truck on site.
- Storm repairs, with the date of the storm.
What a roofer can do this month
- Find your city in the table and look at the review counts of the 3 roofers at the top.
- Put your own count next to them. In 530 of the 694 cities (76%), one or more of those 3 has under 100 reviews.
- Ask every customer for a review on the day the roof is finished, while they're looking at it.
- Ask past customers from the last year, once.
- Add photos of each finished roof.
We don't promise any position on Google. In 368 of the 694 cities (53%), the top roofer had fewer reviews than at least one of the next two, so review count alone doesn't set the order.
The table
A row for each city, roofing searches only: how many listings we saw, review counts for the top 3 roofers, the share below 15 photos, and the search date.
See all 694 cities
| City | Listings we looked at | Top 3 review counts | Share under 15 photos | Search date |
|---|---|---|---|---|
| Aberdeen, SD | 32 | 25, 149, 43 | 18 of 32 (56%) | 2026-10-15 |
| Abilene, TX | 40 | 262, 261, 101 | 23 of 40 (58%) | 2026-10-16 |
| Aiken, SC | 40 | 573, 103, 210 | 8 of 38 (21%) | 2026-10-15 |
| Akron, OH | 40 | 936, 258, 170 | 4 of 40 (10%) | 2026-10-16 |
| Albany, GA | 40 | 101, 43, 41 | 16 of 38 (42%) | 2026-10-14 |
| Albany, NY | 40 | 396, 44, 170 | 5 of 40 (12%) | 2026-10-14 |
| Albany, OR | 40 | 42, 111, 75 | 10 of 40 (25%) | 2026-10-15 |
| Albuquerque, NM | 40 | 247, 284, 316 | 6 of 40 (15%) | 2026-10-16 |
| Alexandria, LA | 40 | 29, 160, 39 | 18 of 39 (46%) | 2026-10-15 |
| Alexandria, VA | 40 | 40, 71, 205 | 12 of 38 (32%) | 2026-10-22 |
| Allentown, PA | 40 | 137, 270, 282 | 13 of 39 (33%) | 2026-10-14 |
| Alpharetta, GA | 40 | 398, 86, 113 | 4 of 40 (10%) | 2026-10-16 |
| Altoona, PA | 40 | 315, 68, 18 | 7 of 32 (22%) | 2026-10-15 |
| Amarillo, TX | 40 | 408, 63, 130 | 10 of 40 (25%) | 2026-10-16 |
| Ames, IA | 40 | 243, 106, 35 | 7 of 39 (18%) | 2026-10-15 |
| Anaheim, CA | 40 | 115, 34, 87 | 19 of 40 (48%) | 2026-10-22 |
| Anderson, SC | 40 | 254, 379, 118 | 16 of 38 (42%) | 2026-10-15 |
| Ann Arbor, MI | 40 | 482, 1189, 74 | 14 of 40 (35%) | 2026-10-14 |
| Annapolis, MD | 40 | 139, 16, 255 | 9 of 40 (22%) | 2026-10-16 |
| Anniston, AL | 40 | 52, 201, 16 | 21 of 39 (54%) | 2026-10-15 |
| Appleton, WI | 40 | 224, 627, 552 | 11 of 40 (28%) | 2026-10-16 |
| Arlington Heights, IL | 40 | 269, 64, 87 | 14 of 40 (35%) | 2026-10-22 |
| Arlington, TX | 40 | 348, 40, 285 | 6 of 40 (15%) | 2026-10-22 |
| Arlington, VA | 40 | 11, 89, 38 | 13 of 40 (32%) | 2026-10-22 |
| Arvada, CO | 40 | 214, 12, 41 | 10 of 39 (26%) | 2026-10-22 |
| Asheville, NC | 40 | 392, 643, 287 | 4 of 40 (10%) | 2026-10-16 |
| Athens, GA | 40 | 84, 183, 315 | 9 of 40 (22%) | 2026-10-14 |
| Atlanta, GA | 40 | 654, 413, 511 | 3 of 40 (8%) | 2026-10-22 |
| Auburn, AL | 40 | 289, 71, 49 | 12 of 38 (32%) | 2026-10-15 |
| Augusta, GA | 40 | 261, 809, 166 | 11 of 40 (28%) | 2026-10-16 |
| Aurora, CO | 40 | 93, 173, 166 | 7 of 40 (18%) | 2026-10-22 |
| Aurora, IL | 40 | 165, 78, 61 | 16 of 39 (41%) | 2026-10-16 |
| Austin, TX | 40 | 76, 1003, 276 | 0 of 40 (0%) | 2026-10-16 |
| Bakersfield, CA | 40 | 261, 150, 225 | 15 of 40 (38%) | 2026-10-16 |
| Baltimore County, MD | 40 | 530, 396, 3039 | 7 of 40 (18%) | 2026-10-22 |
| Baltimore, MD | 40 | 530, 395, 489 | 6 of 40 (15%) | 2026-10-16 |
| Bangor, ME | 40 | 20, 69, 12 | 17 of 38 (45%) | 2026-10-14 |
| Bartlett, TN | 40 | 385, 23, 120 | 8 of 40 (20%) | 2026-10-22 |
| Baton Rouge, LA | 40 | 178, 481, 366 | 7 of 40 (18%) | 2026-10-16 |
| Battle Creek, MI | 40 | 288, 224, 98 | 19 of 40 (48%) | 2026-10-14 |
| Bay City, MI | 40 | 145, 9, 35 | 20 of 37 (54%) | 2026-10-15 |
| Baytown, TX | 40 | 93, 113, 29 | 13 of 40 (32%) | 2026-10-22 |
| Beaumont, TX | 40 | 168, 277, 57 | 13 of 38 (34%) | 2026-10-16 |
| Beckley, WV | 33 | 21, 59, 164 | 11 of 32 (34%) | 2026-10-15 |
| Belleville, IL | 40 | 165, 247, 34 | 14 of 40 (35%) | 2026-10-16 |
| Bellevue, WA | 40 | 50, 107, 35 | 12 of 38 (32%) | 2026-10-22 |
| Bellingham, WA | 40 | 78, 117, 107 | 9 of 40 (22%) | 2026-10-16 |
| Bend, OR | 40 | 633, 313, 111 | 11 of 40 (28%) | 2026-10-16 |
| Bensalem, PA | 40 | 130, 313, 39 | 8 of 40 (20%) | 2026-10-22 |
| Billings, MT | 40 | 1155, 30, 211 | 17 of 40 (42%) | 2026-10-16 |
| Binghamton, NY | 40 | 147, 145, 56 | 15 of 40 (38%) | 2026-10-16 |
| Birmingham, AL | 40 | 435, 225, 1013 | 3 of 40 (8%) | 2026-10-16 |
| Bismarck, ND | 40 | 67, 183, 111 | 11 of 40 (28%) | 2026-10-16 |
| Blaine, MN | 40 | 175, 240, 222 | 9 of 40 (22%) | 2026-10-22 |
| Bloomington, IL | 40 | 31, 49, 176 | 14 of 38 (37%) | 2026-10-16 |
| Bloomington, IN | 40 | 346, 41, 832 | 13 of 38 (34%) | 2026-10-14 |
| Boca Raton, FL | 40 | 505, 334, 204 | 13 of 40 (32%) | 2026-10-16 |
| Boise, ID | 40 | 433, 94, 659 | 6 of 40 (15%) | 2026-10-16 |
| Bolingbrook, IL | 40 | 24, 44, 14 | 15 of 40 (38%) | 2026-10-22 |
| Bonita Springs, FL | 40 | 481, 105, 58 | 14 of 40 (35%) | 2026-10-22 |
| Boston, MA | 40 | 108, 131, 52 | 14 of 40 (35%) | 2026-10-22 |
| Bothell, WA | 40 | 83, 367, 86 | 5 of 40 (12%) | 2026-10-22 |
| Boulder, CO | 40 | 126, 24, 63 | 18 of 40 (45%) | 2026-10-14 |
| Bountiful, UT | 40 | 39, 45, 208 | 8 of 40 (20%) | 2026-10-22 |
| Bowie, MD | 40 | 41, 241, 85 | 9 of 40 (22%) | 2026-10-22 |
| Bowling Green, KY | 40 | 682, 224, 100 | 17 of 40 (42%) | 2026-10-16 |
| Boynton Beach, FL | 40 | 513, 415, 109 | 15 of 39 (38%) | 2026-10-22 |
| Bozeman, MT | 40 | 291, 134, 119 | 11 of 40 (28%) | 2026-10-16 |
| Bradenton, FL | 40 | 224, 231, 328 | 6 of 40 (15%) | 2026-10-16 |
| Brandon, FL | 40 | 58, 152, 143 | 4 of 40 (10%) | 2026-10-22 |
| Brentwood, TN | 40 | 165, 615, 1047 | 6 of 40 (15%) | 2026-10-22 |
| Bridgeport, CT | 40 | 217, 63, 12 | 13 of 40 (32%) | 2026-10-16 |
| Brockton, MA | 40 | 11, 228, 12 | 10 of 40 (25%) | 2026-10-22 |
| Broken Arrow, OK | 40 | 418, 330, 312 | 6 of 40 (15%) | 2026-10-16 |
| Brooklyn, NY | 40 | 86, 179, 557 | 3 of 40 (8%) | 2026-10-22 |
| Broomfield, CO | 40 | 59, 231, 111 | 14 of 40 (35%) | 2026-10-22 |
| Brownsville, TX | 40 | 115, 44, 285 | 9 of 40 (22%) | 2026-10-14 |
| Brunswick, GA | 40 | 153, 28, 63 | 14 of 40 (35%) | 2026-10-15 |
| Buffalo, NY | 40 | 180, 768, 396 | 13 of 40 (32%) | 2026-10-16 |
| Burlington, IA | 39 | 113, 2, 12 | 17 of 36 (47%) | 2026-10-15 |
| Burlington, NC | 40 | 239, 133, 83 | 11 of 39 (28%) | 2026-10-15 |
| Burlington, VT | 40 | 49, 45, 124 | 16 of 39 (41%) | 2026-10-14 |
| Burnsville, MN | 40 | 236, 470, 1136 | 9 of 40 (22%) | 2026-10-22 |
| Cambridge, MA | 40 | 14, 28, 1 | 19 of 39 (49%) | 2026-10-22 |
| Canton, GA | 40 | 324, 355, 40 | 6 of 40 (15%) | 2026-10-22 |
| Canton, OH | 40 | 378, 414, 619 | 10 of 39 (26%) | 2026-10-16 |
| Cape Coral, FL | 40 | 1140, 288, 240 | 6 of 40 (15%) | 2026-10-22 |
| Cape Girardeau, MO | 40 | 176, 249, 29 | 22 of 38 (58%) | 2026-10-14 |
| Carmel, IN | 40 | 25, 188, 256 | 8 of 40 (20%) | 2026-10-16 |
| Carson City, NV | 40 | 24, 42, 1 | 20 of 37 (54%) | 2026-10-16 |
| Cary, NC | 40 | 429, 651, 2 | 5 of 40 (12%) | 2026-10-16 |
| Casper, WY | 40 | 118, 31, 18 | 26 of 37 (70%) | 2026-10-16 |
| Castle Rock, CO | 40 | 39, 91, 133 | 18 of 40 (45%) | 2026-10-16 |
| Cedar Rapids, IA | 40 | 174, 211, 97 | 16 of 40 (40%) | 2026-10-16 |
| Centennial, CO | 40 | 346, 7, 523 | 10 of 40 (25%) | 2026-10-22 |
| Chambersburg, PA | 40 | 260, 343, 149 | 12 of 39 (31%) | 2026-10-15 |
| Champaign, IL | 40 | 56, 324, 81 | 10 of 37 (27%) | 2026-10-16 |
| Chandler, AZ | 40 | 72, 382, 241 | 8 of 40 (20%) | 2026-10-22 |
| Charleston, SC | 40 | 898, 273, 231 | 5 of 40 (12%) | 2026-10-14 |
| Charleston, WV | 40 | 112, 354, 66 | 15 of 39 (38%) | 2026-10-16 |
| Charlotte, NC | 40 | 248, 353, 587 | 3 of 40 (8%) | 2026-10-16 |
| Charlottesville, VA | 40 | 39, 97, 83 | 16 of 39 (41%) | 2026-10-14 |
| Chattanooga, TN | 40 | 1563, 228, 129 | 10 of 40 (25%) | 2026-10-16 |
| Cherry Hill, NJ | 40 | 197, 119, 170 | 8 of 40 (20%) | 2026-10-22 |
| Chesapeake, VA | 40 | 41, 605, 163 | 11 of 40 (28%) | 2026-10-22 |
| Chesterfield, VA | 40 | 154, 102, 144 | 9 of 39 (23%) | 2026-10-22 |
| Cheyenne, WY | 40 | 175, 90, 112 | 22 of 40 (55%) | 2026-10-16 |
| Chicago, IL | 40 | 193, 137, 164 | 6 of 40 (15%) | 2026-10-22 |
| Chico, CA | 40 | 68, 116, 30 | 20 of 40 (50%) | 2026-10-16 |
| Chillicothe, OH | 40 | 31, 10, 15 | 22 of 39 (56%) | 2026-10-15 |
| Chula Vista, CA | 40 | 20, 85, 3 | 21 of 40 (52%) | 2026-10-22 |
| Cincinnati, OH | 40 | 452, 729, 73 | 5 of 40 (12%) | 2026-10-16 |
| Clarksville, TN | 40 | 134, 494, 624 | 17 of 40 (42%) | 2026-10-16 |
| Clearwater, FL | 40 | 114, 1648, 311 | 6 of 40 (15%) | 2026-10-16 |
| Clermont, FL | 40 | 604, 1015, 20 | 15 of 38 (39%) | 2026-10-22 |
| Cleveland, OH | 40 | 517, 118, 276 | 4 of 40 (10%) | 2026-10-16 |
| Cleveland, TN | 40 | 385, 148, 148 | 14 of 40 (35%) | 2026-10-15 |
| Clinton Township, MI | 40 | 14, 182, 1121 | 6 of 40 (15%) | 2026-10-22 |
| Coeur D'Alene, ID | 40 | 61, 57, 35 | 11 of 40 (28%) | 2026-10-16 |
| College Station, TX | 40 | 120, 28, 69 | 13 of 40 (32%) | 2026-10-15 |
| Collierville, TN | 40 | 395, 628, 422 | 8 of 39 (21%) | 2026-10-22 |
| Colorado Springs, CO | 40 | 235, 112, 433 | 6 of 40 (15%) | 2026-10-16 |
| Columbia, MO | 40 | 659, 307, 417 | 15 of 40 (38%) | 2026-10-14 |
| Columbia, SC | 40 | 140, 528, 169 | 5 of 40 (12%) | 2026-10-16 |
| Columbia, TN | 40 | 109, 31, 63 | 11 of 39 (28%) | 2026-10-15 |
| Columbus, GA | 40 | 77, 54, 159 | 10 of 40 (25%) | 2026-10-16 |
| Columbus, IN | 40 | 144, 34, 55 | 17 of 40 (42%) | 2026-10-15 |
| Columbus, OH | 40 | 173, 269, 147 | 4 of 40 (10%) | 2026-10-16 |
| Concord, CA | 40 | 164, 41, 147 | 21 of 39 (54%) | 2026-10-22 |
| Concord, NC | 40 | 206, 16, 47 | 7 of 40 (18%) | 2026-10-16 |
| Concord, NH | 40 | 67, 47, 40 | 4 of 40 (10%) | 2026-10-16 |
| Conroe, TX | 40 | 3, 95, 79 | 6 of 40 (15%) | 2026-10-15 |
| Conway, AR | 40 | 186, 228, 138 | 15 of 40 (38%) | 2026-10-15 |
| Cookeville, TN | 40 | 449, 426, 299 | 18 of 40 (45%) | 2026-10-15 |
| Coon Rapids, MN | 40 | 41, 161, 122 | 11 of 40 (28%) | 2026-10-22 |
| Coral Springs, FL | 40 | 419, 51, 10 | 13 of 40 (32%) | 2026-10-22 |
| Corona, CA | 40 | 135, 79, 10 | 23 of 37 (62%) | 2026-10-22 |
| Corpus Christi, TX | 40 | 496, 72, 185 | 12 of 40 (30%) | 2026-10-16 |
| Council Bluffs, IA | 40 | 48, 21, 38 | 13 of 40 (32%) | 2026-10-15 |
| Crestview, FL | 40 | 203, 39, 22 | 12 of 39 (31%) | 2026-10-15 |
| Crystal Lake, IL | 40 | 608, 197, 40 | 16 of 40 (40%) | 2026-10-22 |
| Cullman, AL | 40 | 433, 134, 145 | 19 of 39 (49%) | 2026-10-15 |
| Cumberland, MD | 27 | 29, 35, 17 | 13 of 26 (50%) | 2026-10-15 |
| Cumming, GA | 40 | 225, 427, 963 | 4 of 40 (10%) | 2026-10-22 |
| Cypress, TX | 40 | 759, 253, 5 | 8 of 40 (20%) | 2026-10-22 |
| Dallas, TX | 40 | 703, 822, 270 | 3 of 40 (8%) | 2026-10-22 |
| Dalton, GA | 40 | 301, 409, 98 | 11 of 40 (28%) | 2026-10-14 |
| Danbury, CT | 40 | 110, 221, 108 | 12 of 40 (30%) | 2026-10-22 |
| Danville, IL | 40 | 229, 41, 1 | 13 of 39 (33%) | 2026-10-15 |
| Danville, VA | 40 | 100, 110, 65 | 22 of 38 (58%) | 2026-10-15 |
| Davenport, FL | 40 | 152, 31, 87 | 11 of 40 (28%) | 2026-10-22 |
| Davenport, IA | 40 | 644, 294, 146 | 14 of 40 (35%) | 2026-10-16 |
| Davie, FL | 40 | 109, 3626, 2 | 13 of 40 (32%) | 2026-10-22 |
| Dayton, OH | 40 | 216, 367, 133 | 6 of 40 (15%) | 2026-10-16 |
| Daytona Beach, FL | 40 | 23, 3, 14 | 13 of 38 (34%) | 2026-10-15 |
| Decatur, AL | 40 | 278, 115, 103 | 16 of 40 (40%) | 2026-10-15 |
| Decatur, IL | 40 | 23, 23, 190 | 20 of 39 (51%) | 2026-10-14 |
| Deland, FL | 40 | 306, 47, 135 | 14 of 39 (36%) | 2026-10-22 |
| Delray Beach, FL | 40 | 415, 82, 37 | 13 of 40 (32%) | 2026-10-22 |
| Deltona, FL | 40 | 26, 45, 87 | 10 of 40 (25%) | 2026-10-22 |
| Denton, TX | 40 | 366, 234, 84 | 17 of 38 (45%) | 2026-10-22 |
| Denver, CO | 40 | 486, 657, 987 | 7 of 40 (18%) | 2026-10-22 |
| Des Moines, IA | 40 | 574, 173, 701 | 3 of 39 (8%) | 2026-10-16 |
| Destin, FL | 40 | 96, 32, 59 | 18 of 40 (45%) | 2026-10-22 |
| Detroit, MI | 40 | 79, 110, 47 | 18 of 40 (45%) | 2026-10-22 |
| Doral, FL | 40 | 298, 240, 63 | 5 of 39 (13%) | 2026-10-22 |
| Dothan, AL | 40 | 45, 54, 40 | 15 of 39 (38%) | 2026-10-14 |
| Douglasville, GA | 40 | 469, 140, 175 | 5 of 40 (12%) | 2026-10-22 |
| Downers Grove, IL | 40 | 239, 237, 132 | 12 of 38 (32%) | 2026-10-22 |
| Doylestown, PA | 40 | 47, 137, 96 | 13 of 38 (34%) | 2026-10-22 |
| Dublin, OH | 40 | 62, 269, 18 | 11 of 40 (28%) | 2026-10-22 |
| Dubuque, IA | 40 | 39, 137, 34 | 14 of 40 (35%) | 2026-10-16 |
| Duluth, GA | 40 | 32, 1437, 31 | 8 of 40 (20%) | 2026-10-22 |
| Duluth, MN | 40 | 75, 262, 64 | 15 of 40 (38%) | 2026-10-16 |
| Durango, CO | 40 | 71, 27, 125 | 21 of 39 (54%) | 2026-10-15 |
| Durham, NC | 40 | 328, 49, 100 | 13 of 40 (32%) | 2026-10-16 |
| Eau Claire, WI | 40 | 52, 23, 21 | 17 of 39 (44%) | 2026-10-16 |
| Eden Prairie, MN | 40 | 150, 144, 439 | 9 of 37 (24%) | 2026-10-22 |
| Edison, NJ | 40 | 37, 36, 4 | 16 of 38 (42%) | 2026-10-22 |
| Edmond, OK | 40 | 119, 156, 71 | 5 of 40 (12%) | 2026-10-16 |
| El Paso, TX | 40 | 237, 306, 231 | 3 of 40 (8%) | 2026-10-16 |
| Elgin, IL | 40 | 56, 248, 32 | 15 of 39 (38%) | 2026-10-16 |
| Elizabethtown, KY | 40 | 142, 32, 82 | 18 of 40 (45%) | 2026-10-15 |
| Elk Grove, CA | 40 | 38, 98, 33 | 17 of 40 (42%) | 2026-10-22 |
| Elkhart, IN | 40 | 88, 364, 59 | 15 of 38 (39%) | 2026-10-14 |
| Elmira, NY | 40 | 143, 262, 19 | 19 of 39 (49%) | 2026-10-15 |
| Enid, OK | 40 | 143, 13, 7 | 24 of 37 (65%) | 2026-10-15 |
| Erie, PA | 40 | 1212, 404, 587 | 16 of 40 (40%) | 2026-10-16 |
| Escondido, CA | 40 | 23, 157, 11 | 16 of 39 (41%) | 2026-10-22 |
| Estero, FL | 40 | 81, 148, 81 | 6 of 40 (15%) | 2026-10-22 |
| Eugene, OR | 40 | 180, 116, 45 | 11 of 40 (28%) | 2026-10-16 |
| Evanston, IL | 40 | 14, 98, 84 | 21 of 39 (54%) | 2026-10-22 |
| Evansville, IN | 40 | 376, 141, 268 | 10 of 40 (25%) | 2026-10-16 |
| Everett, WA | 40 | 242, 127, 88 | 7 of 40 (18%) | 2026-10-16 |
| Fairfax, VA | 40 | 103, 158, 325 | 5 of 39 (13%) | 2026-10-22 |
| Fairfield, CA | 40 | 1, 53, 5 | 20 of 40 (50%) | 2026-10-22 |
| Fargo, ND | 40 | 720, 107, 89 | 19 of 39 (49%) | 2026-10-16 |
| Farmington Hills, MI | 40 | 52, 453, 454 | 6 of 39 (15%) | 2026-10-22 |
| Farmington, NM | 29 | 94, 83, 53 | 17 of 27 (63%) | 2026-10-15 |
| Fayetteville, AR | 40 | 59, 50, 37 | 13 of 40 (32%) | 2026-10-16 |
| Fayetteville, NC | 40 | 139, 78, 103 | 10 of 40 (25%) | 2026-10-14 |
| Federal Way, WA | 40 | 157, 58, 97 | 7 of 40 (18%) | 2026-10-22 |
| Findlay, OH | 40 | 30, 212, 61 | 12 of 39 (31%) | 2026-10-15 |
| Fishers, IN | 40 | 104, 195, 334 | 7 of 40 (18%) | 2026-10-16 |
| Flagstaff, AZ | 40 | 47, 103, 260 | 15 of 40 (38%) | 2026-10-16 |
| Fleming Island, FL | 40 | 10, 171, 12 | 9 of 40 (22%) | 2026-10-22 |
| Flint, MI | 40 | 117, 337, 158 | 4 of 38 (11%) | 2026-10-16 |
| Florence, AL | 40 | 76, 87, 31 | 22 of 39 (56%) | 2026-10-15 |
| Florence, SC | 40 | 32, 99, 26 | 15 of 39 (38%) | 2026-10-14 |
| Folsom, CA | 40 | 60, 73, 36 | 8 of 37 (22%) | 2026-10-22 |
| Fond Du Lac, WI | 40 | 17, 28, 50 | 18 of 39 (46%) | 2026-10-15 |
| Fontana, CA | 40 | 167, 83, 21 | 19 of 40 (48%) | 2026-10-22 |
| Fort Collins, CO | 40 | 275, 706, 13 | 12 of 40 (30%) | 2026-10-16 |
| Fort Lauderdale, FL | 40 | 355, 387, 244 | 15 of 40 (38%) | 2026-10-22 |
| Fort Mill, SC | 40 | 264, 255, 42 | 12 of 39 (31%) | 2026-10-22 |
| Fort Myers, FL | 40 | 504, 113, 92 | 6 of 40 (15%) | 2026-10-14 |
| Fort Smith, AR | 40 | 407, 115, 130 | 13 of 40 (32%) | 2026-10-16 |
| Fort Walton Beach, FL | 40 | 193, 15, 19 | 23 of 40 (58%) | 2026-10-15 |
| Fort Wayne, IN | 40 | 579, 198, 406 | 4 of 40 (10%) | 2026-10-16 |
| Fort Worth, TX | 40 | 518, 402, 843 | 5 of 40 (12%) | 2026-10-22 |
| Framingham, MA | 40 | 156, 12, 190 | 8 of 40 (20%) | 2026-10-22 |
| Frankfort, KY | 40 | 192, 152, 41 | 12 of 40 (30%) | 2026-10-15 |
| Franklin, TN | 40 | 413, 581, 144 | 3 of 40 (8%) | 2026-10-16 |
| Frederick, MD | 40 | 236, 332, 213 | 7 of 40 (18%) | 2026-10-16 |
| Fredericksburg, VA | 40 | 102, 124, 251 | 10 of 40 (25%) | 2026-10-15 |
| Freehold, NJ | 40 | 134, 86, 200 | 11 of 40 (28%) | 2026-10-22 |
| Fremont, CA | 40 | 111, 24, 35 | 25 of 40 (62%) | 2026-10-22 |
| Fresno, CA | 40 | 733, 189, 148 | 9 of 40 (22%) | 2026-10-16 |
| Frisco, TX | 40 | 1089, 462, 212 | 5 of 40 (12%) | 2026-10-22 |
| Gadsden, AL | 40 | 136, 106, 72 | 18 of 40 (45%) | 2026-10-15 |
| Gainesville, FL | 40 | 203, 734, 78 | 8 of 40 (20%) | 2026-10-14 |
| Gainesville, GA | 40 | 115, 118, 193 | 6 of 40 (15%) | 2026-10-15 |
| Galesburg, IL | 31 | 23, 25, 2 | 14 of 31 (45%) | 2026-10-15 |
| Gallatin, TN | 40 | 73, 88, 159 | 7 of 40 (18%) | 2026-10-22 |
| Garland, TX | 40 | 87, 212, 98 | 12 of 40 (30%) | 2026-10-22 |
| Gastonia, NC | 40 | 501, 56, 148 | 8 of 40 (20%) | 2026-10-16 |
| Georgetown, TX | 40 | 599, 272, 430 | 15 of 39 (38%) | 2026-10-16 |
| Gilbert, AZ | 40 | 145, 697, 83 | 7 of 40 (18%) | 2026-10-22 |
| Glasgow, KY | 40 | 133, 34, 44 | 11 of 39 (28%) | 2026-10-15 |
| Glen Allen, VA | 40 | 90, 206, 245 | 6 of 40 (15%) | 2026-10-22 |
| Glendale, AZ | 40 | 108, 216, 44 | 10 of 39 (26%) | 2026-10-22 |
| Glens Falls, NY | 40 | 185, 58, 0 | 21 of 40 (52%) | 2026-10-15 |
| Goldsboro, NC | 40 | 167, 22, 21 | 19 of 40 (48%) | 2026-10-15 |
| Goodyear, AZ | 40 | 95, 48, 36 | 13 of 39 (33%) | 2026-10-22 |
| Grand Forks, ND | 40 | 97, 33, 13 | 20 of 37 (54%) | 2026-10-14 |
| Grand Island, NE | 40 | 234, 122, 40 | 25 of 39 (64%) | 2026-10-15 |
| Grand Junction, CO | 40 | 135, 183, 117 | 15 of 40 (38%) | 2026-10-16 |
| Grand Prairie, TX | 40 | 101, 338, 267 | 12 of 40 (30%) | 2026-10-22 |
| Grand Rapids, MI | 40 | 225, 118, 78 | 1 of 40 (2%) | 2026-10-16 |
| Grants Pass, OR | 40 | 16, 17, 14 | 17 of 36 (47%) | 2026-10-15 |
| Great Falls, MT | 40 | 61, 214, 50 | 17 of 37 (46%) | 2026-10-14 |
| Greeley, CO | 40 | 31, 470, 127 | 10 of 39 (26%) | 2026-10-14 |
| Green Bay, WI | 40 | 314, 138, 53 | 20 of 40 (50%) | 2026-10-16 |
| Greensboro, NC | 40 | 656, 751, 555 | 7 of 40 (18%) | 2026-10-14 |
| Greenville, NC | 40 | 427, 405, 14 | 14 of 40 (35%) | 2026-10-15 |
| Greenville, SC | 40 | 273, 135, 95 | 7 of 40 (18%) | 2026-10-16 |
| Greenwood, SC | 40 | 205, 24, 61 | 19 of 40 (48%) | 2026-10-15 |
| Greer, SC | 40 | 804, 7, 95 | 9 of 39 (23%) | 2026-10-22 |
| Gulfport, MS | 40 | 401, 104, 26 | 12 of 39 (31%) | 2026-10-16 |
| Hagerstown, MD | 40 | 52, 206, 4 | 12 of 37 (32%) | 2026-10-14 |
| Hammond, LA | 40 | 435, 117, 62 | 16 of 40 (40%) | 2026-10-15 |
| Hampton, VA | 40 | 382, 207, 71 | 12 of 39 (31%) | 2026-10-22 |
| Harlingen, TX | 40 | 205, 15, 116 | 12 of 39 (31%) | 2026-10-15 |
| Harrisburg, PA | 40 | 139, 154, 69 | 12 of 40 (30%) | 2026-10-16 |
| Harrisonburg, VA | 40 | 748, 154, 29 | 10 of 38 (26%) | 2026-10-14 |
| Hartford, CT | 40 | 102, 462, 271 | 13 of 40 (32%) | 2026-10-16 |
| Hattiesburg, MS | 40 | 99, 236, 27 | 10 of 40 (25%) | 2026-10-14 |
| Hayward, CA | 40 | 38, 97, 25 | 19 of 40 (48%) | 2026-10-22 |
| Hazleton, PA | 40 | 19, 68, 97 | 12 of 37 (32%) | 2026-10-15 |
| Helena, MT | 40 | 88, 64, 29 | 18 of 38 (47%) | 2026-10-15 |
| Henderson, NV | 40 | 1, 113, 109 | 24 of 37 (65%) | 2026-10-16 |
| Hendersonville, TN | 40 | 159, 108, 454 | 9 of 39 (23%) | 2026-10-22 |
| Hickory, NC | 40 | 160, 169, 126 | 12 of 40 (30%) | 2026-10-14 |
| High Point, NC | 40 | 233, 106, 65 | 9 of 38 (24%) | 2026-10-16 |
