Roofing

Roofing companies on Google Maps: review counts in 694 US cities

In the typical city, the top 3 roofing listings Google showed us average 151 reviews. We searched Google Maps in 694 US cities between Oct 14 and Oct 22, 2026.

Where this comes from: for each city we searched Google Maps for "roofing" or "roofer" with the city and state, Oct 14 to Oct 22, 2026, and kept up to the top 40 listings Google showed us. Paid map ads weren't counted. When this page says "first 3", it means the first 3 unpaid results in the order Google showed them, not the 3 with the most reviews. Roofers who didn't make a city's top 40 aren't in it.

To check where your own roofing company stands, see how to check your own roofing listing, or get the free Local Marketing Score. In about a minute, it grades your company on seven checks that decide whether local customers find you. Those include your Google Business Profile (your listing on Google and Google Maps), your reviews, and AI search (whether tools like ChatGPT name you). Then it tells you which fixes to start with. It's free, and you don't need to sign up to see your score.

Fewer reviews than HVAC or plumbing

151 is low next to the other trades we searched. The HVAC top 3 averaged 811 reviews in the typical city, and plumbing 554. Our data doesn't say why roofing runs lower.

Here's what it does show. In 530 of the 694 cities (76%), the first 3 roofers on the map included at least one with under 100 reviews. And in 252 cities (36%), the very top roofer had under 100.

Reviews and photos together

Fewer roofing listings are short on photos than HVAC or plumbing listings. Out of the 27,277 roofing listings that showed a photo count, 8,336 had fewer than 15 photos, or 31%. In just 75 of the 694 cities (11%), half or more of the top 40 had fewer than 15 photos.

So most roofers near the top already have 15 photos or more. Reviews are the thin spot: in 163 of the 694 cities (23%), a roofer in the first 3 had fewer than 20 reviews.

Roof photos worth adding:

  • A finished roof, with the street or town in the caption.
  • The old roof coming off and the new wood base going on, so a homeowner can see what's under the shingles.
  • The crew and the truck on site.
  • Storm repairs, with the date of the storm.

What a roofer can do this month

  1. Find your city in the table and look at the review counts of the 3 roofers at the top.
  2. Put your own count next to them. In 530 of the 694 cities (76%), one or more of those 3 has under 100 reviews.
  3. Ask every customer for a review on the day the roof is finished, while they're looking at it.
  4. Ask past customers from the last year, once.
  5. Add photos of each finished roof.

We don't promise any position on Google. In 368 of the 694 cities (53%), the top roofer had fewer reviews than at least one of the next two, so review count alone doesn't set the order.

The table

A row for each city, roofing searches only: how many listings we saw, review counts for the top 3 roofers, the share below 15 photos, and the search date.

See all 694 cities
CityListings we looked atTop 3 review countsShare under 15 photosSearch date
Aberdeen, SD3225, 149, 4318 of 32 (56%)2026-10-15
Abilene, TX40262, 261, 10123 of 40 (58%)2026-10-16
Aiken, SC40573, 103, 2108 of 38 (21%)2026-10-15
Akron, OH40936, 258, 1704 of 40 (10%)2026-10-16
Albany, GA40101, 43, 4116 of 38 (42%)2026-10-14
Albany, NY40396, 44, 1705 of 40 (12%)2026-10-14
Albany, OR4042, 111, 7510 of 40 (25%)2026-10-15
Albuquerque, NM40247, 284, 3166 of 40 (15%)2026-10-16
Alexandria, LA4029, 160, 3918 of 39 (46%)2026-10-15
Alexandria, VA4040, 71, 20512 of 38 (32%)2026-10-22
Allentown, PA40137, 270, 28213 of 39 (33%)2026-10-14
Alpharetta, GA40398, 86, 1134 of 40 (10%)2026-10-16
Altoona, PA40315, 68, 187 of 32 (22%)2026-10-15
Amarillo, TX40408, 63, 13010 of 40 (25%)2026-10-16
Ames, IA40243, 106, 357 of 39 (18%)2026-10-15
Anaheim, CA40115, 34, 8719 of 40 (48%)2026-10-22
Anderson, SC40254, 379, 11816 of 38 (42%)2026-10-15
Ann Arbor, MI40482, 1189, 7414 of 40 (35%)2026-10-14
Annapolis, MD40139, 16, 2559 of 40 (22%)2026-10-16
Anniston, AL4052, 201, 1621 of 39 (54%)2026-10-15
Appleton, WI40224, 627, 55211 of 40 (28%)2026-10-16
Arlington Heights, IL40269, 64, 8714 of 40 (35%)2026-10-22
Arlington, TX40348, 40, 2856 of 40 (15%)2026-10-22
Arlington, VA4011, 89, 3813 of 40 (32%)2026-10-22
Arvada, CO40214, 12, 4110 of 39 (26%)2026-10-22
Asheville, NC40392, 643, 2874 of 40 (10%)2026-10-16
Athens, GA4084, 183, 3159 of 40 (22%)2026-10-14
Atlanta, GA40654, 413, 5113 of 40 (8%)2026-10-22
Auburn, AL40289, 71, 4912 of 38 (32%)2026-10-15
Augusta, GA40261, 809, 16611 of 40 (28%)2026-10-16
Aurora, CO4093, 173, 1667 of 40 (18%)2026-10-22
Aurora, IL40165, 78, 6116 of 39 (41%)2026-10-16
Austin, TX4076, 1003, 2760 of 40 (0%)2026-10-16
Bakersfield, CA40261, 150, 22515 of 40 (38%)2026-10-16
Baltimore County, MD40530, 396, 30397 of 40 (18%)2026-10-22
Baltimore, MD40530, 395, 4896 of 40 (15%)2026-10-16
Bangor, ME4020, 69, 1217 of 38 (45%)2026-10-14
Bartlett, TN40385, 23, 1208 of 40 (20%)2026-10-22
Baton Rouge, LA40178, 481, 3667 of 40 (18%)2026-10-16
Battle Creek, MI40288, 224, 9819 of 40 (48%)2026-10-14
Bay City, MI40145, 9, 3520 of 37 (54%)2026-10-15
Baytown, TX4093, 113, 2913 of 40 (32%)2026-10-22
Beaumont, TX40168, 277, 5713 of 38 (34%)2026-10-16
Beckley, WV3321, 59, 16411 of 32 (34%)2026-10-15
Belleville, IL40165, 247, 3414 of 40 (35%)2026-10-16
Bellevue, WA4050, 107, 3512 of 38 (32%)2026-10-22
Bellingham, WA4078, 117, 1079 of 40 (22%)2026-10-16
Bend, OR40633, 313, 11111 of 40 (28%)2026-10-16
Bensalem, PA40130, 313, 398 of 40 (20%)2026-10-22
Billings, MT401155, 30, 21117 of 40 (42%)2026-10-16
Binghamton, NY40147, 145, 5615 of 40 (38%)2026-10-16
Birmingham, AL40435, 225, 10133 of 40 (8%)2026-10-16
Bismarck, ND4067, 183, 11111 of 40 (28%)2026-10-16
Blaine, MN40175, 240, 2229 of 40 (22%)2026-10-22
Bloomington, IL4031, 49, 17614 of 38 (37%)2026-10-16
Bloomington, IN40346, 41, 83213 of 38 (34%)2026-10-14
Boca Raton, FL40505, 334, 20413 of 40 (32%)2026-10-16
Boise, ID40433, 94, 6596 of 40 (15%)2026-10-16
Bolingbrook, IL4024, 44, 1415 of 40 (38%)2026-10-22
Bonita Springs, FL40481, 105, 5814 of 40 (35%)2026-10-22
Boston, MA40108, 131, 5214 of 40 (35%)2026-10-22
Bothell, WA4083, 367, 865 of 40 (12%)2026-10-22
Boulder, CO40126, 24, 6318 of 40 (45%)2026-10-14
Bountiful, UT4039, 45, 2088 of 40 (20%)2026-10-22
Bowie, MD4041, 241, 859 of 40 (22%)2026-10-22
Bowling Green, KY40682, 224, 10017 of 40 (42%)2026-10-16
Boynton Beach, FL40513, 415, 10915 of 39 (38%)2026-10-22
Bozeman, MT40291, 134, 11911 of 40 (28%)2026-10-16
Bradenton, FL40224, 231, 3286 of 40 (15%)2026-10-16
Brandon, FL4058, 152, 1434 of 40 (10%)2026-10-22
Brentwood, TN40165, 615, 10476 of 40 (15%)2026-10-22
Bridgeport, CT40217, 63, 1213 of 40 (32%)2026-10-16
Brockton, MA4011, 228, 1210 of 40 (25%)2026-10-22
Broken Arrow, OK40418, 330, 3126 of 40 (15%)2026-10-16
Brooklyn, NY4086, 179, 5573 of 40 (8%)2026-10-22
Broomfield, CO4059, 231, 11114 of 40 (35%)2026-10-22
Brownsville, TX40115, 44, 2859 of 40 (22%)2026-10-14
Brunswick, GA40153, 28, 6314 of 40 (35%)2026-10-15
Buffalo, NY40180, 768, 39613 of 40 (32%)2026-10-16
Burlington, IA39113, 2, 1217 of 36 (47%)2026-10-15
Burlington, NC40239, 133, 8311 of 39 (28%)2026-10-15
Burlington, VT4049, 45, 12416 of 39 (41%)2026-10-14
Burnsville, MN40236, 470, 11369 of 40 (22%)2026-10-22
Cambridge, MA4014, 28, 119 of 39 (49%)2026-10-22
Canton, GA40324, 355, 406 of 40 (15%)2026-10-22
Canton, OH40378, 414, 61910 of 39 (26%)2026-10-16
Cape Coral, FL401140, 288, 2406 of 40 (15%)2026-10-22
Cape Girardeau, MO40176, 249, 2922 of 38 (58%)2026-10-14
Carmel, IN4025, 188, 2568 of 40 (20%)2026-10-16
Carson City, NV4024, 42, 120 of 37 (54%)2026-10-16
Cary, NC40429, 651, 25 of 40 (12%)2026-10-16
Casper, WY40118, 31, 1826 of 37 (70%)2026-10-16
Castle Rock, CO4039, 91, 13318 of 40 (45%)2026-10-16
Cedar Rapids, IA40174, 211, 9716 of 40 (40%)2026-10-16
Centennial, CO40346, 7, 52310 of 40 (25%)2026-10-22
Chambersburg, PA40260, 343, 14912 of 39 (31%)2026-10-15
Champaign, IL4056, 324, 8110 of 37 (27%)2026-10-16
Chandler, AZ4072, 382, 2418 of 40 (20%)2026-10-22
Charleston, SC40898, 273, 2315 of 40 (12%)2026-10-14
Charleston, WV40112, 354, 6615 of 39 (38%)2026-10-16
Charlotte, NC40248, 353, 5873 of 40 (8%)2026-10-16
Charlottesville, VA4039, 97, 8316 of 39 (41%)2026-10-14
Chattanooga, TN401563, 228, 12910 of 40 (25%)2026-10-16
Cherry Hill, NJ40197, 119, 1708 of 40 (20%)2026-10-22
Chesapeake, VA4041, 605, 16311 of 40 (28%)2026-10-22
Chesterfield, VA40154, 102, 1449 of 39 (23%)2026-10-22
Cheyenne, WY40175, 90, 11222 of 40 (55%)2026-10-16
Chicago, IL40193, 137, 1646 of 40 (15%)2026-10-22
Chico, CA4068, 116, 3020 of 40 (50%)2026-10-16
Chillicothe, OH4031, 10, 1522 of 39 (56%)2026-10-15
Chula Vista, CA4020, 85, 321 of 40 (52%)2026-10-22
Cincinnati, OH40452, 729, 735 of 40 (12%)2026-10-16
Clarksville, TN40134, 494, 62417 of 40 (42%)2026-10-16
Clearwater, FL40114, 1648, 3116 of 40 (15%)2026-10-16
Clermont, FL40604, 1015, 2015 of 38 (39%)2026-10-22
Cleveland, OH40517, 118, 2764 of 40 (10%)2026-10-16
Cleveland, TN40385, 148, 14814 of 40 (35%)2026-10-15
Clinton Township, MI4014, 182, 11216 of 40 (15%)2026-10-22
Coeur D'Alene, ID4061, 57, 3511 of 40 (28%)2026-10-16
College Station, TX40120, 28, 6913 of 40 (32%)2026-10-15
Collierville, TN40395, 628, 4228 of 39 (21%)2026-10-22
Colorado Springs, CO40235, 112, 4336 of 40 (15%)2026-10-16
Columbia, MO40659, 307, 41715 of 40 (38%)2026-10-14
Columbia, SC40140, 528, 1695 of 40 (12%)2026-10-16
Columbia, TN40109, 31, 6311 of 39 (28%)2026-10-15
Columbus, GA4077, 54, 15910 of 40 (25%)2026-10-16
Columbus, IN40144, 34, 5517 of 40 (42%)2026-10-15
Columbus, OH40173, 269, 1474 of 40 (10%)2026-10-16
Concord, CA40164, 41, 14721 of 39 (54%)2026-10-22
Concord, NC40206, 16, 477 of 40 (18%)2026-10-16
Concord, NH4067, 47, 404 of 40 (10%)2026-10-16
Conroe, TX403, 95, 796 of 40 (15%)2026-10-15
Conway, AR40186, 228, 13815 of 40 (38%)2026-10-15
Cookeville, TN40449, 426, 29918 of 40 (45%)2026-10-15
Coon Rapids, MN4041, 161, 12211 of 40 (28%)2026-10-22
Coral Springs, FL40419, 51, 1013 of 40 (32%)2026-10-22
Corona, CA40135, 79, 1023 of 37 (62%)2026-10-22
Corpus Christi, TX40496, 72, 18512 of 40 (30%)2026-10-16
Council Bluffs, IA4048, 21, 3813 of 40 (32%)2026-10-15
Crestview, FL40203, 39, 2212 of 39 (31%)2026-10-15
Crystal Lake, IL40608, 197, 4016 of 40 (40%)2026-10-22
Cullman, AL40433, 134, 14519 of 39 (49%)2026-10-15
Cumberland, MD2729, 35, 1713 of 26 (50%)2026-10-15
Cumming, GA40225, 427, 9634 of 40 (10%)2026-10-22
Cypress, TX40759, 253, 58 of 40 (20%)2026-10-22
Dallas, TX40703, 822, 2703 of 40 (8%)2026-10-22
Dalton, GA40301, 409, 9811 of 40 (28%)2026-10-14
Danbury, CT40110, 221, 10812 of 40 (30%)2026-10-22
Danville, IL40229, 41, 113 of 39 (33%)2026-10-15
Danville, VA40100, 110, 6522 of 38 (58%)2026-10-15
Davenport, FL40152, 31, 8711 of 40 (28%)2026-10-22
Davenport, IA40644, 294, 14614 of 40 (35%)2026-10-16
Davie, FL40109, 3626, 213 of 40 (32%)2026-10-22
Dayton, OH40216, 367, 1336 of 40 (15%)2026-10-16
Daytona Beach, FL4023, 3, 1413 of 38 (34%)2026-10-15
Decatur, AL40278, 115, 10316 of 40 (40%)2026-10-15
Decatur, IL4023, 23, 19020 of 39 (51%)2026-10-14
Deland, FL40306, 47, 13514 of 39 (36%)2026-10-22
Delray Beach, FL40415, 82, 3713 of 40 (32%)2026-10-22
Deltona, FL4026, 45, 8710 of 40 (25%)2026-10-22
Denton, TX40366, 234, 8417 of 38 (45%)2026-10-22
Denver, CO40486, 657, 9877 of 40 (18%)2026-10-22
Des Moines, IA40574, 173, 7013 of 39 (8%)2026-10-16
Destin, FL4096, 32, 5918 of 40 (45%)2026-10-22
Detroit, MI4079, 110, 4718 of 40 (45%)2026-10-22
Doral, FL40298, 240, 635 of 39 (13%)2026-10-22
Dothan, AL4045, 54, 4015 of 39 (38%)2026-10-14
Douglasville, GA40469, 140, 1755 of 40 (12%)2026-10-22
Downers Grove, IL40239, 237, 13212 of 38 (32%)2026-10-22
Doylestown, PA4047, 137, 9613 of 38 (34%)2026-10-22
Dublin, OH4062, 269, 1811 of 40 (28%)2026-10-22
Dubuque, IA4039, 137, 3414 of 40 (35%)2026-10-16
Duluth, GA4032, 1437, 318 of 40 (20%)2026-10-22
Duluth, MN4075, 262, 6415 of 40 (38%)2026-10-16
Durango, CO4071, 27, 12521 of 39 (54%)2026-10-15
Durham, NC40328, 49, 10013 of 40 (32%)2026-10-16
Eau Claire, WI4052, 23, 2117 of 39 (44%)2026-10-16
Eden Prairie, MN40150, 144, 4399 of 37 (24%)2026-10-22
Edison, NJ4037, 36, 416 of 38 (42%)2026-10-22
Edmond, OK40119, 156, 715 of 40 (12%)2026-10-16
El Paso, TX40237, 306, 2313 of 40 (8%)2026-10-16
Elgin, IL4056, 248, 3215 of 39 (38%)2026-10-16
Elizabethtown, KY40142, 32, 8218 of 40 (45%)2026-10-15
Elk Grove, CA4038, 98, 3317 of 40 (42%)2026-10-22
Elkhart, IN4088, 364, 5915 of 38 (39%)2026-10-14
Elmira, NY40143, 262, 1919 of 39 (49%)2026-10-15
Enid, OK40143, 13, 724 of 37 (65%)2026-10-15
Erie, PA401212, 404, 58716 of 40 (40%)2026-10-16
Escondido, CA4023, 157, 1116 of 39 (41%)2026-10-22
Estero, FL4081, 148, 816 of 40 (15%)2026-10-22
Eugene, OR40180, 116, 4511 of 40 (28%)2026-10-16
Evanston, IL4014, 98, 8421 of 39 (54%)2026-10-22
Evansville, IN40376, 141, 26810 of 40 (25%)2026-10-16
Everett, WA40242, 127, 887 of 40 (18%)2026-10-16
Fairfax, VA40103, 158, 3255 of 39 (13%)2026-10-22
Fairfield, CA401, 53, 520 of 40 (50%)2026-10-22
Fargo, ND40720, 107, 8919 of 39 (49%)2026-10-16
Farmington Hills, MI4052, 453, 4546 of 39 (15%)2026-10-22
Farmington, NM2994, 83, 5317 of 27 (63%)2026-10-15
Fayetteville, AR4059, 50, 3713 of 40 (32%)2026-10-16
Fayetteville, NC40139, 78, 10310 of 40 (25%)2026-10-14
Federal Way, WA40157, 58, 977 of 40 (18%)2026-10-22
Findlay, OH4030, 212, 6112 of 39 (31%)2026-10-15
Fishers, IN40104, 195, 3347 of 40 (18%)2026-10-16
Flagstaff, AZ4047, 103, 26015 of 40 (38%)2026-10-16
Fleming Island, FL4010, 171, 129 of 40 (22%)2026-10-22
Flint, MI40117, 337, 1584 of 38 (11%)2026-10-16
Florence, AL4076, 87, 3122 of 39 (56%)2026-10-15
Florence, SC4032, 99, 2615 of 39 (38%)2026-10-14
Folsom, CA4060, 73, 368 of 37 (22%)2026-10-22
Fond Du Lac, WI4017, 28, 5018 of 39 (46%)2026-10-15
Fontana, CA40167, 83, 2119 of 40 (48%)2026-10-22
Fort Collins, CO40275, 706, 1312 of 40 (30%)2026-10-16
Fort Lauderdale, FL40355, 387, 24415 of 40 (38%)2026-10-22
Fort Mill, SC40264, 255, 4212 of 39 (31%)2026-10-22
Fort Myers, FL40504, 113, 926 of 40 (15%)2026-10-14
Fort Smith, AR40407, 115, 13013 of 40 (32%)2026-10-16
Fort Walton Beach, FL40193, 15, 1923 of 40 (58%)2026-10-15
Fort Wayne, IN40579, 198, 4064 of 40 (10%)2026-10-16
Fort Worth, TX40518, 402, 8435 of 40 (12%)2026-10-22
Framingham, MA40156, 12, 1908 of 40 (20%)2026-10-22
Frankfort, KY40192, 152, 4112 of 40 (30%)2026-10-15
Franklin, TN40413, 581, 1443 of 40 (8%)2026-10-16
Frederick, MD40236, 332, 2137 of 40 (18%)2026-10-16
Fredericksburg, VA40102, 124, 25110 of 40 (25%)2026-10-15
Freehold, NJ40134, 86, 20011 of 40 (28%)2026-10-22
Fremont, CA40111, 24, 3525 of 40 (62%)2026-10-22
Fresno, CA40733, 189, 1489 of 40 (22%)2026-10-16
Frisco, TX401089, 462, 2125 of 40 (12%)2026-10-22
Gadsden, AL40136, 106, 7218 of 40 (45%)2026-10-15
Gainesville, FL40203, 734, 788 of 40 (20%)2026-10-14
Gainesville, GA40115, 118, 1936 of 40 (15%)2026-10-15
Galesburg, IL3123, 25, 214 of 31 (45%)2026-10-15
Gallatin, TN4073, 88, 1597 of 40 (18%)2026-10-22
Garland, TX4087, 212, 9812 of 40 (30%)2026-10-22
Gastonia, NC40501, 56, 1488 of 40 (20%)2026-10-16
Georgetown, TX40599, 272, 43015 of 39 (38%)2026-10-16
Gilbert, AZ40145, 697, 837 of 40 (18%)2026-10-22
Glasgow, KY40133, 34, 4411 of 39 (28%)2026-10-15
Glen Allen, VA4090, 206, 2456 of 40 (15%)2026-10-22
Glendale, AZ40108, 216, 4410 of 39 (26%)2026-10-22
Glens Falls, NY40185, 58, 021 of 40 (52%)2026-10-15
Goldsboro, NC40167, 22, 2119 of 40 (48%)2026-10-15
Goodyear, AZ4095, 48, 3613 of 39 (33%)2026-10-22
Grand Forks, ND4097, 33, 1320 of 37 (54%)2026-10-14
Grand Island, NE40234, 122, 4025 of 39 (64%)2026-10-15
Grand Junction, CO40135, 183, 11715 of 40 (38%)2026-10-16
Grand Prairie, TX40101, 338, 26712 of 40 (30%)2026-10-22
Grand Rapids, MI40225, 118, 781 of 40 (2%)2026-10-16
Grants Pass, OR4016, 17, 1417 of 36 (47%)2026-10-15
Great Falls, MT4061, 214, 5017 of 37 (46%)2026-10-14
Greeley, CO4031, 470, 12710 of 39 (26%)2026-10-14
Green Bay, WI40314, 138, 5320 of 40 (50%)2026-10-16
Greensboro, NC40656, 751, 5557 of 40 (18%)2026-10-14
Greenville, NC40427, 405, 1414 of 40 (35%)2026-10-15
Greenville, SC40273, 135, 957 of 40 (18%)2026-10-16
Greenwood, SC40205, 24, 6119 of 40 (48%)2026-10-15
Greer, SC40804, 7, 959 of 39 (23%)2026-10-22
Gulfport, MS40401, 104, 2612 of 39 (31%)2026-10-16
Hagerstown, MD4052, 206, 412 of 37 (32%)2026-10-14
Hammond, LA40435, 117, 6216 of 40 (40%)2026-10-15
Hampton, VA40382, 207, 7112 of 39 (31%)2026-10-22
Harlingen, TX40205, 15, 11612 of 39 (31%)2026-10-15
Harrisburg, PA40139, 154, 6912 of 40 (30%)2026-10-16
Harrisonburg, VA40748, 154, 2910 of 38 (26%)2026-10-14
Hartford, CT40102, 462, 27113 of 40 (32%)2026-10-16
Hattiesburg, MS4099, 236, 2710 of 40 (25%)2026-10-14
Hayward, CA4038, 97, 2519 of 40 (48%)2026-10-22
Hazleton, PA4019, 68, 9712 of 37 (32%)2026-10-15
Helena, MT4088, 64, 2918 of 38 (47%)2026-10-15
Henderson, NV401, 113, 10924 of 37 (65%)2026-10-16
Hendersonville, TN40159, 108, 4549 of 39 (23%)2026-10-22
Hickory, NC40160, 169, 12612 of 40 (30%)2026-10-14
High Point, NC40233, 106, 659 of 38 (24%)2026-10-16
Highlands Ranch, CO351, 37, 018 of 29 (62%)2026-10-22
Holland, MI40102, 117, 8715 of 40 (38%)2026-10-15
Hollywood, FL40127, 443, 13114 of 40 (35%)2026-10-22
Homestead, FL40136, 161, 5820 of 40 (50%)2026-10-22
Hot Springs, AR40133, 152, 7214 of 40 (35%)2026-10-15
Houma, LA401, 62, 829 of 40 (72%)2026-10-15
Houston, TX40335, 1838, 5652 of 40 (5%)2026-10-22
Humble, TX40109, 118, 1219 of 39 (23%)2026-10-22
Huntington, WV4086, 273, 839 of 40 (22%)2026-10-16
Huntsville, AL40839, 80, 2202 of 40 (5%)2026-10-16
Hutchinson, KS4022, 26, 121 of 40 (52%)2026-10-15
Idaho Falls, ID40475, 46, 7611 of 40 (28%)2026-10-16
Independence, MO40663, 72, 15811 of 40 (28%)2026-10-16
Indianapolis, IN402389, 141, 04 of 40 (10%)2026-10-16
Iowa City, IA4095, 37, 19016 of 40 (40%)2026-10-16
Irvine, CA4031, 124, 1110 of 39 (26%)2026-10-22
Irving, TX40399, 119, 268 of 40 (20%)2026-10-22
Ithaca, NY4011, 592, 617 of 40 (42%)2026-10-15
Jackson, MI40282, 141, 13015 of 40 (38%)2026-10-14
Jackson, MS40979, 49, 21213 of 40 (32%)2026-10-16
Jackson, TN40139, 90, 6314 of 40 (35%)2026-10-16
Jacksonville Beach, FL4034, 222, 27310 of 40 (25%)2026-10-22
Jacksonville, FL40155, 258, 3205 of 40 (12%)2026-10-16
Jacksonville, NC4052, 77, 969 of 39 (23%)2026-10-14
Jamestown, NY4010, 62, 217 of 40 (42%)2026-10-15
Janesville, WI40248, 55, 16418 of 40 (45%)2026-10-15
Jefferson City, MO40178, 123, 3913 of 40 (32%)2026-10-15
Johnson City, TN40332, 613, 794 of 39 (10%)2026-10-16
Johnstown, PA4013, 103, 3520 of 39 (51%)2026-10-14
Joliet, IL4066, 220, 23910 of 39 (26%)2026-10-16
Jonesboro, AR40164, 81, 21718 of 39 (46%)2026-10-15
Joplin, MO40621, 306, 17915 of 40 (38%)2026-10-14
Jupiter, FL40109, 10, 1620 of 39 (51%)2026-10-22
Kalamazoo, MI4099, 849, 1339 of 40 (22%)2026-10-16
Kalispell, MT40123, 7, 19011 of 38 (29%)2026-10-15
Kankakee, IL4018, 8, 1717 of 37 (46%)2026-10-15
Kansas City, MO40214, 72, 6635 of 40 (12%)2026-10-16
Katy, TX40322, 25, 4415 of 40 (12%)2026-10-16
Kearney, NE4093, 81, 5119 of 39 (49%)2026-10-15
Kendall, FL406, 27, 1411 of 40 (28%)2026-10-22
Kennesaw, GA40172, 64, 4417 of 40 (18%)2026-10-22
Kennewick, WA4060, 78, 597 of 40 (18%)2026-10-16
Kenosha, WI40176, 40, 20014 of 39 (36%)2026-10-16
Kent, WA40186, 14, 2738 of 40 (20%)2026-10-22
Killeen, TX4056, 115, 1611 of 40 (28%)2026-10-16
Kingsport, TN40170, 157, 3511 of 39 (28%)2026-10-14
Kirkland, WA40458, 24, 1337 of 40 (18%)2026-10-22
Kissimmee, FL4025, 4, 6313 of 40 (32%)2026-10-16
Knoxville, TN402774, 180, 5254 of 40 (10%)2026-10-16
Kokomo, IN4049, 132, 1218 of 39 (46%)2026-10-15
La Crosse, WI40114, 92, 5113 of 40 (32%)2026-10-16
Lafayette, IN401003, 403, 46412 of 40 (30%)2026-10-16
Lafayette, LA4091, 128, 31610 of 40 (25%)2026-10-16
Lake Charles, LA4065, 20, 3925 of 39 (64%)2026-10-16
Lake Havasu City, AZ4036, 39, 4316 of 40 (40%)2026-10-14
Lake Mary, FL4039, 117, 299 of 40 (22%)2026-10-22
Lakeland, FL40214, 635, 32412 of 40 (30%)2026-10-14
Lakeville, MN4085, 33, 2612 of 40 (30%)2026-10-22
Lakewood Ranch, FL40294, 103, 652 of 40 (5%)2026-10-22
Lakewood, CO40208, 156, 1210 of 40 (25%)2026-10-22
Lancaster, CA4043, 57, 1324 of 40 (60%)2026-10-22
Lancaster, PA402242, 90, 6877 of 40 (18%)2026-10-16
Lansing, MI40255, 97, 5139 of 40 (22%)2026-10-16
Laredo, TX40140, 39, 3219 of 40 (48%)2026-10-14
Largo, FL40259, 100, 15568 of 40 (20%)2026-10-22
Las Cruces, NM4064, 115, 12622 of 40 (55%)2026-10-16
Las Vegas, NV4080, 156, 19211 of 39 (28%)2026-10-16
Lawrence, KS4080, 188, 1815 of 38 (39%)2026-10-15
Lawrenceville, GA403880, 52, 1467 of 40 (18%)2026-10-16
Lawton, OK40355, 98, 6917 of 39 (44%)2026-10-14
Layton, UT4047, 134, 799 of 40 (22%)2026-10-22
League City, TX4052, 15, 4496 of 40 (15%)2026-10-22
Lebanon, TN4096, 25, 929 of 39 (23%)2026-10-22
Lee'S Summit, MO4048, 184, 24010 of 40 (25%)2026-10-16
Leesburg, FL401974, 40, 1498 of 38 (21%)2026-10-15
Leesburg, VA4016, 58, 164 of 39 (10%)2026-10-22
Lehi, UT4031, 13, 5711 of 40 (28%)2026-10-22
Lehigh Acres, FL4058, 149, 3711 of 40 (28%)2026-10-22
Lewiston, ID40140, 43, 612 of 37 (32%)2026-10-14
Lewisville, TX4058, 108, 879 of 40 (22%)2026-10-22
Lexington, KY40706, 433, 6845 of 40 (12%)2026-10-16
Lima, OH4099, 6, 9519 of 38 (50%)2026-10-15
Lincoln, NE40102, 307, 1627 of 40 (18%)2026-10-16
Little Rock, AR40278, 245, 22112 of 40 (30%)2026-10-16
Littleton, CO4076, 164, 1110 of 40 (25%)2026-10-22
Livonia, MI40214, 883, 2888 of 40 (20%)2026-10-22
Logan, UT40280, 141, 20817 of 39 (44%)2026-10-14
Long Beach, CA4024, 52, 10320 of 40 (50%)2026-10-22
Long Island, NY40399, 777, 792 of 40 (5%)2026-10-22
Longview, TX40244, 65, 2505 of 38 (13%)2026-10-14
Longview, WA4094, 126, 6613 of 39 (33%)2026-10-15
Los Angeles, CA4029, 269, 3821 of 40 (52%)2026-10-22
Louisville, KY401522, 205, 482 of 40 (5%)2026-10-16
Loveland, CO40179, 468, 4511 of 40 (28%)2026-10-15
Lowell, MA40147, 196, 168 of 40 (20%)2026-10-16
Lubbock, TX40137, 256, 13415 of 40 (38%)2026-10-16
Lufkin, TX32137, 151, 15510 of 32 (31%)2026-10-15
Lutz, FL4017, 125, 252 of 39 (5%)2026-10-22
Lynchburg, VA40882, 58, 6088 of 40 (20%)2026-10-16
Lynnwood, WA4097, 110, 358 of 40 (20%)2026-10-22
Macon, GA40207, 68, 2513 of 40 (32%)2026-10-16
Madison, WI401380, 45, 40411 of 40 (28%)2026-10-16
Manassas, VA40216, 102, 3538 of 40 (20%)2026-10-22
Manchester, NH40408, 204, 4748 of 40 (20%)2026-10-16
Manhattan, KS40603, 55, 9121 of 40 (52%)2026-10-15
Manitowoc, WI4031, 13, 1214 of 38 (37%)2026-10-15
Mankato, MN40254, 39, 10213 of 40 (32%)2026-10-14
Mansfield, OH40105, 278, 23017 of 40 (42%)2026-10-14
Maple Grove, MN4043, 92, 2467 of 38 (18%)2026-10-22
Marietta, GA4074, 521, 803 of 40 (8%)2026-10-16
Marion, IN40526, 27, 5114 of 39 (36%)2026-10-15
