What the top plumbing listings on Google look like in 683 US cities
In 218 of 683 US cities, half or more of the top 40 plumbing listings Google showed us had fewer than 15 photos. That's 32% of the cities we searched between Oct 14 and Oct 22, 2026.
About the data: between Oct 14 and Oct 22, 2026, we searched Google Maps for "plumbing" or "plumber" in each city and state and saved up to the top 40 listings. Paid map ads were dropped first, so the first 3 are the top 3 unpaid spots. A plumber who wasn't in a city's top 40 isn't in our numbers.
To compare your own listing, use the plumbing guide to checking your listing. Or get the free Local Marketing Score for your plumbing company and see how it does on seven checks that decide whether local customers find you. Among them: your Google Business Profile, meaning your listing on Google and Google Maps; your reviews; and AI search, meaning whether tools like ChatGPT name you. The score ranks the fixes to make first. It's free, it takes about a minute, and you don't need to sign up to see your score.
Thin photos are common
Across all 683 cities, 10,526 of 26,336 plumbing listings had fewer than 15 photos. That's 40%, out of the listings where Google showed a photo count.
Photos of a truck, a crew and finished work show a homeowner that a real company will turn up. Plenty of listings near the top don't have many.
A normal work week gives you enough:
- The truck parked at a job, name visible.
- A water heater swap, with the old tank beside the new one.
- A clean finished install under a sink.
- The plumber who did the job, if they're happy to be in the picture.
Add one or two each week.
The top 3 on reviews
In the typical city, the top 3 plumbers Google showed us average 554 reviews. Those are the 3 shown first, which aren't always the 3 with the most reviews.
The spread behind that average is wide. In 343 of the 683 cities (50%), a plumber with under 100 reviews was one of the first 3. In 111 cities (16%), the very first one had fewer than 100.
Reviews still count, but a smaller count didn't keep a plumbing company out of the first three.
What put those listings there, we can't say. Google weighs many things, and our searches only show the result. We don't promise anyone a spot.
Steps for a plumbing owner
- Look up your city in the table. Note the top 3 review counts and the share under 15 photos.
- Put your own listing next to those numbers.
- If you're under 15 photos, add real job photos this week.
- Text a review link after every finished job, while the customer still remembers who came out.
- Make sure your hours say whether you take emergency calls, and that the phone number reaches a person.
The table
Each row is one city, plumbing only: number of listings in the search, review counts of the 3 plumbers on top, the share under 15 photos, and the search date.
See all 683 cities
| City | Listings we looked at | Top 3 review counts | Share under 15 photos | Search date |
|---|---|---|---|---|
| Aberdeen, SD | 37 | 26, 7, 15 | 26 of 35 (74%) | 2026-10-15 |
| Abilene, TX | 40 | 2235, 1342, 153 | 25 of 40 (62%) | 2026-10-16 |
| Aiken, SC | 40 | 216, 1567, 57 | 15 of 38 (39%) | 2026-10-15 |
| Akron, OH | 40 | 4075, 2228, 228 | 11 of 40 (28%) | 2026-10-16 |
| Albany, GA | 40 | 65, 61, 29 | 29 of 38 (76%) | 2026-10-14 |
| Albany, NY | 40 | 6932, 984, 928 | 20 of 40 (50%) | 2026-10-14 |
| Albany, OR | 40 | 1070, 568, 395 | 20 of 38 (53%) | 2026-10-15 |
| Albuquerque, NM | 40 | 3537, 827, 505 | 7 of 40 (18%) | 2026-10-16 |
| Alexandria, LA | 40 | 38, 533, 43 | 25 of 39 (64%) | 2026-10-15 |
| Alexandria, VA | 40 | 1976, 16082, 273 | 11 of 39 (28%) | 2026-10-22 |
| Allentown, PA | 40 | 3798, 689, 65 | 13 of 39 (33%) | 2026-10-14 |
| Alpharetta, GA | 40 | 685, 167, 247 | 7 of 39 (18%) | 2026-10-16 |
| Altoona, PA | 40 | 91, 380, 45 | 24 of 34 (71%) | 2026-10-15 |
| Amarillo, TX | 40 | 3123, 752, 808 | 23 of 38 (61%) | 2026-10-16 |
| Ames, IA | 32 | 1096, 2709, 40 | 19 of 30 (63%) | 2026-10-15 |
| Anaheim, CA | 40 | 1916, 4610, 292 | 10 of 39 (26%) | 2026-10-22 |
| Anderson, SC | 40 | 379, 695, 1243 | 12 of 39 (31%) | 2026-10-15 |
| Ann Arbor, MI | 40 | 84, 86, 954 | 19 of 40 (48%) | 2026-10-14 |
| Annapolis, MD | 40 | 694, 706, 293 | 16 of 40 (40%) | 2026-10-16 |
| Anniston, AL | 40 | 104, 389, 86 | 18 of 39 (46%) | 2026-10-15 |
| Appleton, WI | 40 | 485, 2063, 427 | 22 of 40 (55%) | 2026-10-16 |
| Arlington Heights, IL | 40 | 5067, 66, 26120 | 7 of 39 (18%) | 2026-10-22 |
| Arlington, TX | 40 | 2385, 1048, 501 | 12 of 39 (31%) | 2026-10-22 |
| Arlington, VA | 40 | 58, 66, 631 | 13 of 39 (33%) | 2026-10-22 |
| Arvada, CO | 40 | 388, 805, 2296 | 7 of 40 (18%) | 2026-10-22 |
| Asheville, NC | 40 | 2012, 53, 614 | 11 of 40 (28%) | 2026-10-16 |
| Athens, GA | 40 | 174, 667, 146 | 15 of 40 (38%) | 2026-10-14 |
| Atlanta, GA | 40 | 983, 2834, 153 | 7 of 39 (18%) | 2026-10-22 |
| Auburn, AL | 40 | 80, 3099, 23 | 19 of 39 (49%) | 2026-10-15 |
| Augusta, GA | 40 | 3590, 393, 1197 | 18 of 39 (46%) | 2026-10-16 |
| Aurora, CO | 40 | 4716, 317, 348 | 10 of 40 (25%) | 2026-10-22 |
| Aurora, IL | 40 | 2056, 214, 2182 | 12 of 40 (30%) | 2026-10-16 |
| Austin, TX | 40 | 1702, 2602, 2931 | 4 of 40 (10%) | 2026-10-16 |
| Bakersfield, CA | 40 | 492, 2968, 812 | 5 of 40 (12%) | 2026-10-16 |
| Baltimore County, MD | 40 | 2041, 18239, 405 | 5 of 40 (12%) | 2026-10-22 |
| Baltimore, MD | 40 | 498, 2035, 18189 | 6 of 40 (15%) | 2026-10-16 |
| Bangor, ME | 40 | 47, 100, 205 | 27 of 40 (68%) | 2026-10-14 |
| Bartlett, TN | 40 | 3353, 1118, 4403 | 13 of 38 (34%) | 2026-10-22 |
| Baton Rouge, LA | 40 | 416, 340, 600 | 15 of 40 (38%) | 2026-10-16 |
| Battle Creek, MI | 40 | 998, 1010, 166 | 26 of 40 (65%) | 2026-10-14 |
| Bay City, MI | 40 | 37, 72, 27 | 24 of 39 (62%) | 2026-10-15 |
| Baytown, TX | 40 | 236, 647, 52 | 15 of 38 (39%) | 2026-10-22 |
| Beaumont, TX | 40 | 674, 405, 152 | 17 of 38 (45%) | 2026-10-16 |
| Beckley, WV | 30 | 3607, 15, 49 | 21 of 28 (75%) | 2026-10-15 |
| Belleville, IL | 40 | 214, 1560, 127 | 20 of 39 (51%) | 2026-10-16 |
| Bellevue, WA | 40 | 1535, 1219, 446 | 12 of 39 (31%) | 2026-10-22 |
| Bellingham, WA | 40 | 283, 893, 270 | 20 of 40 (50%) | 2026-10-16 |
| Bend, OR | 40 | 850, 3687, 706 | 18 of 37 (49%) | 2026-10-16 |
| Bensalem, PA | 40 | 79, 10, 214 | 16 of 40 (40%) | 2026-10-22 |
| Billings, MT | 40 | 700, 300, 1770 | 27 of 38 (71%) | 2026-10-16 |
| Binghamton, NY | 40 | 7336, 11, 45 | 25 of 40 (62%) | 2026-10-16 |
| Birmingham, AL | 40 | 1539, 3097, 2006 | 14 of 40 (35%) | 2026-10-16 |
| Bismarck, ND | 40 | 218, 75, 61 | 29 of 40 (72%) | 2026-10-16 |
| Blaine, MN | 40 | 441, 430, 688 | 14 of 39 (36%) | 2026-10-22 |
| Bloomington, IL | 40 | 1222, 1523, 343 | 20 of 39 (51%) | 2026-10-16 |
| Bloomington, IN | 40 | 1647, 291, 138 | 14 of 38 (37%) | 2026-10-14 |
| Boca Raton, FL | 40 | 1833, 189, 95 | 5 of 38 (13%) | 2026-10-16 |
| Boise, ID | 40 | 5647, 1955, 1939 | 4 of 40 (10%) | 2026-10-16 |
| Bolingbrook, IL | 40 | 1201, 337, 99 | 6 of 40 (15%) | 2026-10-22 |
| Bonita Springs, FL | 40 | 1843, 50, 35 | 10 of 39 (26%) | 2026-10-22 |
| Boston, MA | 40 | 3169, 525, 782 | 16 of 40 (40%) | 2026-10-22 |
| Bothell, WA | 40 | 255, 154, 125 | 10 of 39 (26%) | 2026-10-22 |
| Boulder, CO | 40 | 294, 480, 454 | 11 of 40 (28%) | 2026-10-14 |
| Bountiful, UT | 40 | 460, 79, 1175 | 8 of 38 (21%) | 2026-10-22 |
| Bowie, MD | 40 | 507, 4, 32 | 13 of 38 (34%) | 2026-10-22 |
| Bowling Green, KY | 40 | 1719, 1703, 115 | 19 of 35 (54%) | 2026-10-16 |
| Boynton Beach, FL | 40 | 414, 366, 145 | 18 of 39 (46%) | 2026-10-22 |
| Bozeman, MT | 40 | 398, 114, 661 | 26 of 40 (65%) | 2026-10-16 |
| Bradenton, FL | 40 | 1046, 2610, 343 | 9 of 40 (22%) | 2026-10-16 |
| Brandon, FL | 40 | 202, 332, 239 | 7 of 40 (18%) | 2026-10-22 |
| Brentwood, TN | 40 | 75, 67, 145 | 15 of 39 (38%) | 2026-10-22 |
| Bridgeport, CT | 40 | 19, 146, 45 | 21 of 39 (54%) | 2026-10-16 |
| Brockton, MA | 40 | 106, 260, 20 | 18 of 39 (46%) | 2026-10-22 |
| Broken Arrow, OK | 40 | 699, 189, 4689 | 10 of 40 (25%) | 2026-10-16 |
| Brooklyn, NY | 40 | 218, 164, 27 | 22 of 40 (55%) | 2026-10-22 |
| Broomfield, CO | 40 | 291, 590, 275 | 13 of 39 (33%) | 2026-10-22 |
| Brownsville, TX | 40 | 149, 126, 35 | 27 of 38 (71%) | 2026-10-14 |
| Brunswick, GA | 40 | 308, 36, 41 | 21 of 40 (52%) | 2026-10-15 |
| Buffalo, NY | 40 | 4495, 72, 1215 | 10 of 40 (25%) | 2026-10-16 |
| Burlington, IA | 21 | 203, 105, 34 | 14 of 19 (74%) | 2026-10-15 |
| Burlington, NC | 40 | 135, 70, 153 | 17 of 40 (42%) | 2026-10-15 |
| Burlington, VT | 40 | 11, 98, 250 | 20 of 37 (54%) | 2026-10-14 |
| Burnsville, MN | 40 | 410, 136, 136 | 20 of 39 (51%) | 2026-10-22 |
| Cambridge, MA | 40 | 47, 312, 14 | 19 of 40 (48%) | 2026-10-22 |
| Canton, GA | 40 | 1826, 97, 210 | 13 of 40 (32%) | 2026-10-22 |
| Canton, OH | 40 | 640, 42, 2381 | 18 of 39 (46%) | 2026-10-16 |
| Cape Coral, FL | 40 | 1303, 1946, 602 | 9 of 40 (22%) | 2026-10-22 |
| Cape Girardeau, MO | 40 | 432, 549, 31 | 24 of 37 (65%) | 2026-10-14 |
| Carmel, IN | 40 | 44, 343, 303 | 7 of 40 (18%) | 2026-10-16 |
| Carson City, NV | 40 | 823, 155, 133 | 15 of 36 (42%) | 2026-10-16 |
| Cary, NC | 40 | 339, 1042, 165 | 12 of 39 (31%) | 2026-10-16 |
| Casper, WY | 40 | 495, 140, 148 | 27 of 38 (71%) | 2026-10-16 |
| Castle Rock, CO | 40 | 401, 13, 455 | 14 of 37 (38%) | 2026-10-16 |
| Cedar Rapids, IA | 40 | 1914, 1184, 134 | 14 of 38 (37%) | 2026-10-16 |
| Centennial, CO | 40 | 4435, 9425, 308 | 14 of 40 (35%) | 2026-10-22 |
| Chambersburg, PA | 40 | 46, 901, 216 | 21 of 39 (54%) | 2026-10-15 |
| Champaign, IL | 40 | 3039, 1798, 980 | 16 of 38 (42%) | 2026-10-16 |
| Chandler, AZ | 40 | 216, 259, 78 | 13 of 40 (32%) | 2026-10-22 |
| Charleston, SC | 40 | 7180, 130, 155 | 6 of 39 (15%) | 2026-10-14 |
| Charleston, WV | 40 | 294, 1664, 239 | 24 of 38 (63%) | 2026-10-16 |
| Charlotte, NC | 40 | 1544, 1565, 1680 | 4 of 40 (10%) | 2026-10-16 |
| Charlottesville, VA | 40 | 397, 1242, 761 | 17 of 40 (42%) | 2026-10-14 |
| Chattanooga, TN | 40 | 4534, 152, 370 | 7 of 40 (18%) | 2026-10-16 |
| Cherry Hill, NJ | 40 | 50, 3331, 4786 | 12 of 40 (30%) | 2026-10-22 |
| Chesapeake, VA | 40 | 1013, 361, 195 | 8 of 40 (20%) | 2026-10-22 |
| Chesterfield, VA | 40 | 44, 180, 592 | 8 of 39 (21%) | 2026-10-22 |
| Cheyenne, WY | 40 | 1871, 356, 627 | 25 of 38 (66%) | 2026-10-16 |
| Chicago, IL | 40 | 1554, 369, 2683 | 7 of 39 (18%) | 2026-10-22 |
| Chico, CA | 40 | 5046, 763, 856 | 23 of 39 (59%) | 2026-10-16 |
| Chillicothe, OH | 22 | 1113, 98, 263 | 17 of 22 (77%) | 2026-10-15 |
| Chula Vista, CA | 40 | 853, 238, 132 | 8 of 40 (20%) | 2026-10-22 |
| Cincinnati, OH | 40 | 1249, 9474, 957 | 15 of 39 (38%) | 2026-10-16 |
| Clarksville, TN | 40 | 2540, 1588, 538 | 20 of 40 (50%) | 2026-10-16 |
| Clearwater, FL | 40 | 229, 393, 128 | 10 of 40 (25%) | 2026-10-16 |
| Clermont, FL | 40 | 1392, 24, 1323 | 16 of 39 (41%) | 2026-10-22 |
| Cleveland, OH | 40 | 463, 193, 985 | 8 of 40 (20%) | 2026-10-16 |
| Cleveland, TN | 40 | 300, 1963, 144 | 17 of 39 (44%) | 2026-10-15 |
| Clinton Township, MI | 40 | 30, 2802, 58 | 14 of 40 (35%) | 2026-10-22 |
| Coeur D'Alene, ID | 40 | 295, 23, 221 | 20 of 39 (51%) | 2026-10-16 |
| College Station, TX | 40 | 555, 741, 36 | 17 of 37 (46%) | 2026-10-15 |
| Collierville, TN | 40 | 47, 128, 23 | 19 of 37 (51%) | 2026-10-22 |
| Colorado Springs, CO | 40 | 1981, 1878, 2952 | 4 of 40 (10%) | 2026-10-16 |
| Columbia, MO | 40 | 2652, 2127, 505 | 26 of 37 (70%) | 2026-10-14 |
| Columbia, SC | 40 | 1987, 1145, 274 | 10 of 40 (25%) | 2026-10-16 |
| Columbia, TN | 40 | 3043, 1488, 330 | 17 of 38 (45%) | 2026-10-15 |
| Columbus, GA | 40 | 2110, 144, 482 | 27 of 38 (71%) | 2026-10-16 |
| Columbus, IN | 40 | 205, 262, 1297 | 20 of 38 (53%) | 2026-10-15 |
| Columbus, OH | 40 | 115, 2259, 644 | 4 of 39 (10%) | 2026-10-16 |
| Concord, CA | 40 | 385, 152, 259 | 6 of 39 (15%) | 2026-10-22 |
| Concord, NC | 40 | 938, 760, 440 | 11 of 40 (28%) | 2026-10-16 |
| Concord, NH | 40 | 162, 111, 10 | 13 of 37 (35%) | 2026-10-16 |
| Conroe, TX | 40 | 1087, 80, 882 | 16 of 40 (40%) | 2026-10-15 |
| Conway, AR | 40 | 83, 85, 45 | 17 of 37 (46%) | 2026-10-15 |
| Cookeville, TN | 40 | 130, 359, 3048 | 19 of 40 (48%) | 2026-10-15 |
| Coon Rapids, MN | 40 | 38, 510, 22 | 12 of 38 (32%) | 2026-10-22 |
| Coral Springs, FL | 40 | 11009, 134, 262 | 7 of 40 (18%) | 2026-10-22 |
| Corona, CA | 40 | 1845, 213, 429 | 6 of 39 (15%) | 2026-10-22 |
| Corpus Christi, TX | 40 | 282, 66, 130 | 23 of 38 (61%) | 2026-10-16 |
| Council Bluffs, IA | 40 | 417, 351, 129 | 19 of 35 (54%) | 2026-10-15 |
| Crestview, FL | 29 | 70, 90, 38 | 16 of 27 (59%) | 2026-10-15 |
| Crystal Lake, IL | 40 | 385, 97, 1251 | 15 of 40 (38%) | 2026-10-22 |
| Cullman, AL | 40 | 320, 36, 43 | 22 of 39 (56%) | 2026-10-15 |
| Cumberland, MD | 21 | 55, 65, 33 | 18 of 20 (90%) | 2026-10-15 |
| Cumming, GA | 40 | 8696, 691, 21 | 8 of 40 (20%) | 2026-10-22 |
| Cypress, TX | 40 | 4443, 1725, 578 | 4 of 39 (10%) | 2026-10-22 |
| Dallas, TX | 40 | 2004, 446, 1432 | 7 of 40 (18%) | 2026-10-22 |
| Dalton, GA | 40 | 222, 79, 70 | 18 of 39 (46%) | 2026-10-14 |
| Danbury, CT | 40 | 2396, 226, 1532 | 25 of 39 (64%) | 2026-10-22 |
| Danville, IL | 34 | 45, 194, 9 | 25 of 33 (76%) | 2026-10-15 |
| Danville, VA | 25 | 90, 103, 163 | 14 of 24 (58%) | 2026-10-15 |
| Davenport, FL | 25 | 155, 27, 2 | 8 of 24 (33%) | 2026-10-22 |
| Davenport, IA | 40 | 1504, 1369, 22 | 23 of 38 (61%) | 2026-10-16 |
| Davie, FL | 40 | 855, 136, 71 | 11 of 39 (28%) | 2026-10-22 |
| Dayton, OH | 40 | 1387, 2766, 5075 | 12 of 40 (30%) | 2026-10-16 |
| Daytona Beach, FL | 40 | 1121, 57, 277 | 20 of 40 (50%) | 2026-10-15 |
| Decatur, AL | 40 | 2728, 581, 789 | 17 of 37 (46%) | 2026-10-15 |
| Decatur, IL | 40 | 416, 90, 80 | 28 of 38 (74%) | 2026-10-14 |
| Deland, FL | 40 | 317, 70, 31 | 19 of 39 (49%) | 2026-10-22 |
| Delray Beach, FL | 40 | 2186, 77, 74 | 15 of 40 (38%) | 2026-10-22 |
| Deltona, FL | 40 | 178, 198, 127 | 17 of 39 (44%) | 2026-10-22 |
| Denton, TX | 40 | 514, 774, 195 | 11 of 39 (28%) | 2026-10-22 |
| Denver, CO | 40 | 9233, 17922, 792 | 4 of 40 (10%) | 2026-10-22 |
| Des Moines, IA | 40 | 4156, 8941, 211 | 15 of 39 (38%) | 2026-10-16 |
| Destin, FL | 40 | 1883, 28, 57 | 9 of 40 (22%) | 2026-10-22 |
| Detroit, MI | 40 | 155, 309, 87 | 13 of 40 (32%) | 2026-10-22 |
| Doral, FL | 40 | 50, 600, 9 | 14 of 40 (35%) | 2026-10-22 |
| Dothan, AL | 40 | 789, 52, 135 | 26 of 38 (68%) | 2026-10-14 |
| Douglasville, GA | 40 | 908, 195, 40 | 16 of 37 (43%) | 2026-10-22 |
| Downers Grove, IL | 40 | 274, 154, 302 | 9 of 40 (22%) | 2026-10-22 |
| Dublin, OH | 40 | 41, 129, 1634 | 11 of 40 (28%) | 2026-10-22 |
| Dubuque, IA | 40 | 698, 26, 20 | 26 of 38 (68%) | 2026-10-16 |
| Duluth, GA | 40 | 1219, 901, 4 | 8 of 40 (20%) | 2026-10-22 |
| Duluth, MN | 40 | 527, 419, 70 | 14 of 36 (39%) | 2026-10-16 |
| Durango, CO | 40 | 1335, 472, 14 | 26 of 37 (70%) | 2026-10-15 |
| Durham, NC | 40 | 1474, 4579, 95 | 16 of 40 (40%) | 2026-10-16 |
| Eau Claire, WI | 40 | 517, 186, 3322 | 25 of 38 (66%) | 2026-10-16 |
| Eden Prairie, MN | 40 | 1010, 134, 1962 | 15 of 39 (38%) | 2026-10-22 |
| Edison, NJ | 40 | 289, 279, 1575 | 14 of 40 (35%) | 2026-10-22 |
| Edmond, OK | 40 | 160, 727, 3595 | 11 of 40 (28%) | 2026-10-16 |
| El Paso, TX | 40 | 576, 299, 644 | 14 of 40 (35%) | 2026-10-16 |
| Elgin, IL | 40 | 736, 513, 297 | 19 of 38 (50%) | 2026-10-16 |
| Elizabethtown, KY | 40 | 454, 2371, 1557 | 19 of 39 (49%) | 2026-10-15 |
| Elk Grove, CA | 40 | 1138, 972, 241 | 7 of 40 (18%) | 2026-10-22 |
| Elkhart, IN | 40 | 412, 1864, 794 | 13 of 37 (35%) | 2026-10-14 |
| Elmira, NY | 32 | 58, 91, 53 | 20 of 31 (65%) | 2026-10-15 |
| Enid, OK | 37 | 308, 35, 40 | 30 of 37 (81%) | 2026-10-15 |
| Erie, PA | 40 | 752, 514, 316 | 25 of 40 (62%) | 2026-10-16 |
| Escondido, CA | 40 | 10, 45, 128 | 15 of 38 (39%) | 2026-10-22 |
| Estero, FL | 40 | 48, 18, 33 | 9 of 38 (24%) | 2026-10-22 |
| Eugene, OR | 40 | 1052, 1032, 277 | 21 of 40 (52%) | 2026-10-16 |
| Evanston, IL | 40 | 72, 2403, 864 | 15 of 40 (38%) | 2026-10-22 |
| Evansville, IN | 40 | 2155, 502, 795 | 17 of 38 (45%) | 2026-10-16 |
| Everett, WA | 40 | 2369, 695, 54 | 8 of 40 (20%) | 2026-10-16 |
| Fairfax, VA | 40 | 27, 2033, 200 | 8 of 40 (20%) | 2026-10-22 |
| Fairfield, CA | 40 | 404, 321, 203 | 15 of 37 (41%) | 2026-10-22 |
| Fargo, ND | 40 | 1920, 733, 255 | 23 of 39 (59%) | 2026-10-16 |
| Farmington Hills, MI | 40 | 16254, 33, 1059 | 12 of 39 (31%) | 2026-10-22 |
| Farmington, NM | 40 | 3372, 668, 644 | 23 of 38 (61%) | 2026-10-15 |
| Fayetteville, AR | 40 | 445, 147, 7 | 16 of 38 (42%) | 2026-10-16 |
| Fayetteville, NC | 40 | 1010, 541, 10197 | 15 of 39 (38%) | 2026-10-14 |
| Federal Way, WA | 40 | 309, 196, 8 | 12 of 38 (32%) | 2026-10-22 |
| Findlay, OH | 40 | 1325, 62, 1841 | 24 of 39 (62%) | 2026-10-15 |
| Fishers, IN | 40 | 946, 1509, 106 | 8 of 40 (20%) | 2026-10-16 |
| Flagstaff, AZ | 40 | 101, 1040, 325 | 16 of 36 (44%) | 2026-10-16 |
| Fleming Island, FL | 40 | 147, 180, 131 | 16 of 40 (40%) | 2026-10-22 |
| Flint, MI | 40 | 103, 47, 273 | 21 of 38 (55%) | 2026-10-16 |
| Florence, AL | 40 | 803, 66, 605 | 24 of 40 (60%) | 2026-10-15 |
| Florence, SC | 40 | 1060, 156, 51 | 23 of 37 (62%) | 2026-10-14 |
| Folsom, CA | 40 | 337, 13, 29 | 8 of 39 (21%) | 2026-10-22 |
| Fontana, CA | 40 | 835, 154, 65 | 12 of 38 (32%) | 2026-10-22 |
| Fort Collins, CO | 40 | 6821, 1086, 178 | 14 of 39 (36%) | 2026-10-16 |
| Fort Lauderdale, FL | 40 | 5533, 1362, 158 | 6 of 40 (15%) | 2026-10-22 |
| Fort Mill, SC | 40 | 267, 345, 61 | 9 of 40 (22%) | 2026-10-22 |
| Fort Myers, FL | 40 | 465, 6058, 849 | 6 of 40 (15%) | 2026-10-14 |
| Fort Smith, AR | 40 | 1408, 1398, 99 | 21 of 37 (57%) | 2026-10-16 |
| Fort Walton Beach, FL | 40 | 77, 3138, 73 | 20 of 40 (50%) | 2026-10-15 |
| Fort Wayne, IN | 40 | 542, 2996, 1396 | 14 of 39 (36%) | 2026-10-16 |
| Fort Worth, TX | 40 | 857, 2383, 1820 | 2 of 40 (5%) | 2026-10-22 |
| Framingham, MA | 40 | 79, 33, 256 | 15 of 40 (38%) | 2026-10-22 |
| Frankfort, KY | 40 | 1228, 24, 50 | 16 of 39 (41%) | 2026-10-15 |
| Franklin, TN | 40 | 3197, 506, 234 | 14 of 39 (36%) | 2026-10-16 |
| Frederick, MD | 40 | 379, 1095, 683 | 13 of 39 (33%) | 2026-10-16 |
| Fredericksburg, VA | 40 | 107, 1601, 751 | 8 of 39 (21%) | 2026-10-15 |
| Freehold, NJ | 40 | 121, 51, 37 | 20 of 39 (51%) | 2026-10-22 |
| Fremont, CA | 40 | 38, 123, 97 | 12 of 38 (32%) | 2026-10-22 |
| Fresno, CA | 40 | 1847, 214, 4931 | 8 of 40 (20%) | 2026-10-16 |
| Frisco, TX | 40 | 2320, 1516, 1408 | 9 of 40 (22%) | 2026-10-22 |
| Gadsden, AL | 40 | 365, 575, 79 | 25 of 39 (64%) | 2026-10-15 |
| Gainesville, FL | 40 | 454, 477, 1266 | 18 of 40 (45%) | 2026-10-14 |
| Gainesville, GA | 40 | 2028, 526, 205 | 15 of 40 (38%) | 2026-10-15 |
| Gallatin, TN | 40 | 166, 126, 171 | 14 of 38 (37%) | 2026-10-22 |
| Garland, TX | 40 | 902, 966, 58 | 9 of 40 (22%) | 2026-10-22 |
| Gastonia, NC | 40 | 1380, 289, 127 | 17 of 40 (42%) | 2026-10-16 |
| Georgetown, TX | 40 | 591, 463, 273 | 12 of 40 (30%) | 2026-10-16 |
| Gilbert, AZ | 40 | 2279, 537, 289 | 4 of 40 (10%) | 2026-10-22 |
| Glen Allen, VA | 40 | 219, 204, 592 | 10 of 40 (25%) | 2026-10-22 |
| Glendale, AZ | 40 | 1114, 1788, 265 | 11 of 39 (28%) | 2026-10-22 |
| Glens Falls, NY | 34 | 302, 632, 17 | 20 of 33 (61%) | 2026-10-15 |
| Goldsboro, NC | 36 | 50, 128, 103 | 15 of 36 (42%) | 2026-10-15 |
| Goodyear, AZ | 40 | 82, 42, 37 | 11 of 39 (28%) | 2026-10-22 |
| Grand Forks, ND | 40 | 458, 64, 489 | 27 of 40 (68%) | 2026-10-14 |
| Grand Island, NE | 36 | 312, 213, 69 | 24 of 33 (73%) | 2026-10-15 |
| Grand Junction, CO | 40 | 1082, 1341, 802 | 21 of 39 (54%) | 2026-10-16 |
| Grand Prairie, TX | 40 | 11, 112, 197 | 13 of 39 (33%) | 2026-10-22 |
| Grand Rapids, MI | 40 | 1553, 981, 1018 | 11 of 39 (28%) | 2026-10-16 |
| Grants Pass, OR | 40 | 63, 871, 390 | 17 of 37 (46%) | 2026-10-15 |
| Great Falls, MT | 40 | 96, 302, 108 | 25 of 39 (64%) | 2026-10-14 |
| Greeley, CO | 40 | 422, 665, 592 | 19 of 40 (48%) | 2026-10-14 |
| Green Bay, WI | 40 | 785, 100, 51 | 22 of 35 (63%) | 2026-10-16 |
| Greensboro, NC | 40 | 4518, 307, 50 | 12 of 40 (30%) | 2026-10-14 |
| Greenville, NC | 40 | 303, 128, 78 | 28 of 40 (70%) | 2026-10-15 |
| Greenville, SC | 40 | 287, 507, 6966 | 6 of 39 (15%) | 2026-10-16 |
| Greenwood, SC | 40 | 650, 263, 144 | 19 of 38 (50%) | 2026-10-15 |
| Greer, SC | 40 | 1333, 4913, 1986 | 8 of 40 (20%) | 2026-10-22 |
| Gulfport, MS | 40 | 222, 198, 469 | 20 of 38 (53%) | 2026-10-16 |
| Hagerstown, MD | 40 | 5330, 268, 212 | 16 of 38 (42%) | 2026-10-14 |
| Hammond, LA | 38 | 248, 14, 33 | 14 of 36 (39%) | 2026-10-15 |
| Hampton, VA | 40 | 2221, 670, 1247 | 17 of 38 (45%) | 2026-10-22 |
| Hanford, CA | 22 | 343, 33, 34 | 11 of 22 (50%) | 2026-10-15 |
| Harlingen, TX | 40 | 830, 74, 94 | 25 of 37 (68%) | 2026-10-15 |
| Harrisburg, PA | 40 | 5054, 142, 3353 | 12 of 39 (31%) | 2026-10-16 |
| Harrisonburg, VA | 40 | 248, 100, 75 | 17 of 39 (44%) | 2026-10-14 |
| Hartford, CT | 40 | 54, 772, 1300 | 13 of 39 (33%) | 2026-10-16 |
| Hattiesburg, MS | 40 | 56, 174, 49 | 25 of 39 (64%) | 2026-10-14 |
| Hayward, CA | 40 | 145, 429, 106 | 7 of 40 (18%) | 2026-10-22 |
| Hazleton, PA | 40 | 680, 25, 13 | 21 of 39 (54%) | 2026-10-15 |
| Helena, MT | 40 | 69, 50, 39 | 24 of 35 (69%) | 2026-10-15 |
| Henderson, NV | 40 | 1493, 1593, 730 | 13 of 39 (33%) | 2026-10-16 |
| Hendersonville, TN | 40 | 865, 426, 184 | 15 of 39 (38%) | 2026-10-22 |
| Hickory, NC | 40 | 839, 166, 420 | 20 of 40 (50%) | 2026-10-14 |
| High Point, NC | 40 | 73, 470, 1314 | 12 of 40 (30%) | 2026-10-16 |
| Highlands Ranch, CO | 40 | 13, 748, 91 | 9 of 39 (23%) | 2026-10-22 |
