Plumbing

What the top plumbing listings on Google look like in 683 US cities

In 218 of 683 US cities, half or more of the top 40 plumbing listings Google showed us had fewer than 15 photos. That's 32% of the cities we searched between Oct 14 and Oct 22, 2026.

About the data: between Oct 14 and Oct 22, 2026, we searched Google Maps for "plumbing" or "plumber" in each city and state and saved up to the top 40 listings. Paid map ads were dropped first, so the first 3 are the top 3 unpaid spots. A plumber who wasn't in a city's top 40 isn't in our numbers.

To compare your own listing, use the plumbing guide to checking your listing. Or get the free Local Marketing Score for your plumbing company and see how it does on seven checks that decide whether local customers find you. Among them: your Google Business Profile, meaning your listing on Google and Google Maps; your reviews; and AI search, meaning whether tools like ChatGPT name you. The score ranks the fixes to make first. It's free, it takes about a minute, and you don't need to sign up to see your score.

Thin photos are common

Across all 683 cities, 10,526 of 26,336 plumbing listings had fewer than 15 photos. That's 40%, out of the listings where Google showed a photo count.

Photos of a truck, a crew and finished work show a homeowner that a real company will turn up. Plenty of listings near the top don't have many.

A normal work week gives you enough:

  • The truck parked at a job, name visible.
  • A water heater swap, with the old tank beside the new one.
  • A clean finished install under a sink.
  • The plumber who did the job, if they're happy to be in the picture.

Add one or two each week.

The top 3 on reviews

In the typical city, the top 3 plumbers Google showed us average 554 reviews. Those are the 3 shown first, which aren't always the 3 with the most reviews.

The spread behind that average is wide. In 343 of the 683 cities (50%), a plumber with under 100 reviews was one of the first 3. In 111 cities (16%), the very first one had fewer than 100.

Reviews still count, but a smaller count didn't keep a plumbing company out of the first three.

What put those listings there, we can't say. Google weighs many things, and our searches only show the result. We don't promise anyone a spot.

Steps for a plumbing owner

  1. Look up your city in the table. Note the top 3 review counts and the share under 15 photos.
  2. Put your own listing next to those numbers.
  3. If you're under 15 photos, add real job photos this week.
  4. Text a review link after every finished job, while the customer still remembers who came out.
  5. Make sure your hours say whether you take emergency calls, and that the phone number reaches a person.

The table

Each row is one city, plumbing only: number of listings in the search, review counts of the 3 plumbers on top, the share under 15 photos, and the search date.

See all 683 cities
CityListings we looked atTop 3 review countsShare under 15 photosSearch date
Aberdeen, SD3726, 7, 1526 of 35 (74%)2026-10-15
Abilene, TX402235, 1342, 15325 of 40 (62%)2026-10-16
Aiken, SC40216, 1567, 5715 of 38 (39%)2026-10-15
Akron, OH404075, 2228, 22811 of 40 (28%)2026-10-16
Albany, GA4065, 61, 2929 of 38 (76%)2026-10-14
Albany, NY406932, 984, 92820 of 40 (50%)2026-10-14
Albany, OR401070, 568, 39520 of 38 (53%)2026-10-15
Albuquerque, NM403537, 827, 5057 of 40 (18%)2026-10-16
Alexandria, LA4038, 533, 4325 of 39 (64%)2026-10-15
Alexandria, VA401976, 16082, 27311 of 39 (28%)2026-10-22
Allentown, PA403798, 689, 6513 of 39 (33%)2026-10-14
Alpharetta, GA40685, 167, 2477 of 39 (18%)2026-10-16
Altoona, PA4091, 380, 4524 of 34 (71%)2026-10-15
Amarillo, TX403123, 752, 80823 of 38 (61%)2026-10-16
Ames, IA321096, 2709, 4019 of 30 (63%)2026-10-15
Anaheim, CA401916, 4610, 29210 of 39 (26%)2026-10-22
Anderson, SC40379, 695, 124312 of 39 (31%)2026-10-15
Ann Arbor, MI4084, 86, 95419 of 40 (48%)2026-10-14
Annapolis, MD40694, 706, 29316 of 40 (40%)2026-10-16
Anniston, AL40104, 389, 8618 of 39 (46%)2026-10-15
Appleton, WI40485, 2063, 42722 of 40 (55%)2026-10-16
Arlington Heights, IL405067, 66, 261207 of 39 (18%)2026-10-22
Arlington, TX402385, 1048, 50112 of 39 (31%)2026-10-22
Arlington, VA4058, 66, 63113 of 39 (33%)2026-10-22
Arvada, CO40388, 805, 22967 of 40 (18%)2026-10-22
Asheville, NC402012, 53, 61411 of 40 (28%)2026-10-16
Athens, GA40174, 667, 14615 of 40 (38%)2026-10-14
Atlanta, GA40983, 2834, 1537 of 39 (18%)2026-10-22
Auburn, AL4080, 3099, 2319 of 39 (49%)2026-10-15
Augusta, GA403590, 393, 119718 of 39 (46%)2026-10-16
Aurora, CO404716, 317, 34810 of 40 (25%)2026-10-22
Aurora, IL402056, 214, 218212 of 40 (30%)2026-10-16
Austin, TX401702, 2602, 29314 of 40 (10%)2026-10-16
Bakersfield, CA40492, 2968, 8125 of 40 (12%)2026-10-16
Baltimore County, MD402041, 18239, 4055 of 40 (12%)2026-10-22
Baltimore, MD40498, 2035, 181896 of 40 (15%)2026-10-16
Bangor, ME4047, 100, 20527 of 40 (68%)2026-10-14
Bartlett, TN403353, 1118, 440313 of 38 (34%)2026-10-22
Baton Rouge, LA40416, 340, 60015 of 40 (38%)2026-10-16
Battle Creek, MI40998, 1010, 16626 of 40 (65%)2026-10-14
Bay City, MI4037, 72, 2724 of 39 (62%)2026-10-15
Baytown, TX40236, 647, 5215 of 38 (39%)2026-10-22
Beaumont, TX40674, 405, 15217 of 38 (45%)2026-10-16
Beckley, WV303607, 15, 4921 of 28 (75%)2026-10-15
Belleville, IL40214, 1560, 12720 of 39 (51%)2026-10-16
Bellevue, WA401535, 1219, 44612 of 39 (31%)2026-10-22
Bellingham, WA40283, 893, 27020 of 40 (50%)2026-10-16
Bend, OR40850, 3687, 70618 of 37 (49%)2026-10-16
Bensalem, PA4079, 10, 21416 of 40 (40%)2026-10-22
Billings, MT40700, 300, 177027 of 38 (71%)2026-10-16
Binghamton, NY407336, 11, 4525 of 40 (62%)2026-10-16
Birmingham, AL401539, 3097, 200614 of 40 (35%)2026-10-16
Bismarck, ND40218, 75, 6129 of 40 (72%)2026-10-16
Blaine, MN40441, 430, 68814 of 39 (36%)2026-10-22
Bloomington, IL401222, 1523, 34320 of 39 (51%)2026-10-16
Bloomington, IN401647, 291, 13814 of 38 (37%)2026-10-14
Boca Raton, FL401833, 189, 955 of 38 (13%)2026-10-16
Boise, ID405647, 1955, 19394 of 40 (10%)2026-10-16
Bolingbrook, IL401201, 337, 996 of 40 (15%)2026-10-22
Bonita Springs, FL401843, 50, 3510 of 39 (26%)2026-10-22
Boston, MA403169, 525, 78216 of 40 (40%)2026-10-22
Bothell, WA40255, 154, 12510 of 39 (26%)2026-10-22
Boulder, CO40294, 480, 45411 of 40 (28%)2026-10-14
Bountiful, UT40460, 79, 11758 of 38 (21%)2026-10-22
Bowie, MD40507, 4, 3213 of 38 (34%)2026-10-22
Bowling Green, KY401719, 1703, 11519 of 35 (54%)2026-10-16
Boynton Beach, FL40414, 366, 14518 of 39 (46%)2026-10-22
Bozeman, MT40398, 114, 66126 of 40 (65%)2026-10-16
Bradenton, FL401046, 2610, 3439 of 40 (22%)2026-10-16
Brandon, FL40202, 332, 2397 of 40 (18%)2026-10-22
Brentwood, TN4075, 67, 14515 of 39 (38%)2026-10-22
Bridgeport, CT4019, 146, 4521 of 39 (54%)2026-10-16
Brockton, MA40106, 260, 2018 of 39 (46%)2026-10-22
Broken Arrow, OK40699, 189, 468910 of 40 (25%)2026-10-16
Brooklyn, NY40218, 164, 2722 of 40 (55%)2026-10-22
Broomfield, CO40291, 590, 27513 of 39 (33%)2026-10-22
Brownsville, TX40149, 126, 3527 of 38 (71%)2026-10-14
Brunswick, GA40308, 36, 4121 of 40 (52%)2026-10-15
Buffalo, NY404495, 72, 121510 of 40 (25%)2026-10-16
Burlington, IA21203, 105, 3414 of 19 (74%)2026-10-15
Burlington, NC40135, 70, 15317 of 40 (42%)2026-10-15
Burlington, VT4011, 98, 25020 of 37 (54%)2026-10-14
Burnsville, MN40410, 136, 13620 of 39 (51%)2026-10-22
Cambridge, MA4047, 312, 1419 of 40 (48%)2026-10-22
Canton, GA401826, 97, 21013 of 40 (32%)2026-10-22
Canton, OH40640, 42, 238118 of 39 (46%)2026-10-16
Cape Coral, FL401303, 1946, 6029 of 40 (22%)2026-10-22
Cape Girardeau, MO40432, 549, 3124 of 37 (65%)2026-10-14
Carmel, IN4044, 343, 3037 of 40 (18%)2026-10-16
Carson City, NV40823, 155, 13315 of 36 (42%)2026-10-16
Cary, NC40339, 1042, 16512 of 39 (31%)2026-10-16
Casper, WY40495, 140, 14827 of 38 (71%)2026-10-16
Castle Rock, CO40401, 13, 45514 of 37 (38%)2026-10-16
Cedar Rapids, IA401914, 1184, 13414 of 38 (37%)2026-10-16
Centennial, CO404435, 9425, 30814 of 40 (35%)2026-10-22
Chambersburg, PA4046, 901, 21621 of 39 (54%)2026-10-15
Champaign, IL403039, 1798, 98016 of 38 (42%)2026-10-16
Chandler, AZ40216, 259, 7813 of 40 (32%)2026-10-22
Charleston, SC407180, 130, 1556 of 39 (15%)2026-10-14
Charleston, WV40294, 1664, 23924 of 38 (63%)2026-10-16
Charlotte, NC401544, 1565, 16804 of 40 (10%)2026-10-16
Charlottesville, VA40397, 1242, 76117 of 40 (42%)2026-10-14
Chattanooga, TN404534, 152, 3707 of 40 (18%)2026-10-16
Cherry Hill, NJ4050, 3331, 478612 of 40 (30%)2026-10-22
Chesapeake, VA401013, 361, 1958 of 40 (20%)2026-10-22
Chesterfield, VA4044, 180, 5928 of 39 (21%)2026-10-22
Cheyenne, WY401871, 356, 62725 of 38 (66%)2026-10-16
Chicago, IL401554, 369, 26837 of 39 (18%)2026-10-22
Chico, CA405046, 763, 85623 of 39 (59%)2026-10-16
Chillicothe, OH221113, 98, 26317 of 22 (77%)2026-10-15
Chula Vista, CA40853, 238, 1328 of 40 (20%)2026-10-22
Cincinnati, OH401249, 9474, 95715 of 39 (38%)2026-10-16
Clarksville, TN402540, 1588, 53820 of 40 (50%)2026-10-16
Clearwater, FL40229, 393, 12810 of 40 (25%)2026-10-16
Clermont, FL401392, 24, 132316 of 39 (41%)2026-10-22
Cleveland, OH40463, 193, 9858 of 40 (20%)2026-10-16
Cleveland, TN40300, 1963, 14417 of 39 (44%)2026-10-15
Clinton Township, MI4030, 2802, 5814 of 40 (35%)2026-10-22
Coeur D'Alene, ID40295, 23, 22120 of 39 (51%)2026-10-16
College Station, TX40555, 741, 3617 of 37 (46%)2026-10-15
Collierville, TN4047, 128, 2319 of 37 (51%)2026-10-22
Colorado Springs, CO401981, 1878, 29524 of 40 (10%)2026-10-16
Columbia, MO402652, 2127, 50526 of 37 (70%)2026-10-14
Columbia, SC401987, 1145, 27410 of 40 (25%)2026-10-16
Columbia, TN403043, 1488, 33017 of 38 (45%)2026-10-15
Columbus, GA402110, 144, 48227 of 38 (71%)2026-10-16
Columbus, IN40205, 262, 129720 of 38 (53%)2026-10-15
Columbus, OH40115, 2259, 6444 of 39 (10%)2026-10-16
Concord, CA40385, 152, 2596 of 39 (15%)2026-10-22
Concord, NC40938, 760, 44011 of 40 (28%)2026-10-16
Concord, NH40162, 111, 1013 of 37 (35%)2026-10-16
Conroe, TX401087, 80, 88216 of 40 (40%)2026-10-15
Conway, AR4083, 85, 4517 of 37 (46%)2026-10-15
Cookeville, TN40130, 359, 304819 of 40 (48%)2026-10-15
Coon Rapids, MN4038, 510, 2212 of 38 (32%)2026-10-22
Coral Springs, FL4011009, 134, 2627 of 40 (18%)2026-10-22
Corona, CA401845, 213, 4296 of 39 (15%)2026-10-22
Corpus Christi, TX40282, 66, 13023 of 38 (61%)2026-10-16
Council Bluffs, IA40417, 351, 12919 of 35 (54%)2026-10-15
Crestview, FL2970, 90, 3816 of 27 (59%)2026-10-15
Crystal Lake, IL40385, 97, 125115 of 40 (38%)2026-10-22
Cullman, AL40320, 36, 4322 of 39 (56%)2026-10-15
Cumberland, MD2155, 65, 3318 of 20 (90%)2026-10-15
Cumming, GA408696, 691, 218 of 40 (20%)2026-10-22
Cypress, TX404443, 1725, 5784 of 39 (10%)2026-10-22
Dallas, TX402004, 446, 14327 of 40 (18%)2026-10-22
Dalton, GA40222, 79, 7018 of 39 (46%)2026-10-14
Danbury, CT402396, 226, 153225 of 39 (64%)2026-10-22
Danville, IL3445, 194, 925 of 33 (76%)2026-10-15
Danville, VA2590, 103, 16314 of 24 (58%)2026-10-15
Davenport, FL25155, 27, 28 of 24 (33%)2026-10-22
Davenport, IA401504, 1369, 2223 of 38 (61%)2026-10-16
Davie, FL40855, 136, 7111 of 39 (28%)2026-10-22
Dayton, OH401387, 2766, 507512 of 40 (30%)2026-10-16
Daytona Beach, FL401121, 57, 27720 of 40 (50%)2026-10-15
Decatur, AL402728, 581, 78917 of 37 (46%)2026-10-15
Decatur, IL40416, 90, 8028 of 38 (74%)2026-10-14
Deland, FL40317, 70, 3119 of 39 (49%)2026-10-22
Delray Beach, FL402186, 77, 7415 of 40 (38%)2026-10-22
Deltona, FL40178, 198, 12717 of 39 (44%)2026-10-22
Denton, TX40514, 774, 19511 of 39 (28%)2026-10-22
Denver, CO409233, 17922, 7924 of 40 (10%)2026-10-22
Des Moines, IA404156, 8941, 21115 of 39 (38%)2026-10-16
Destin, FL401883, 28, 579 of 40 (22%)2026-10-22
Detroit, MI40155, 309, 8713 of 40 (32%)2026-10-22
Doral, FL4050, 600, 914 of 40 (35%)2026-10-22
Dothan, AL40789, 52, 13526 of 38 (68%)2026-10-14
Douglasville, GA40908, 195, 4016 of 37 (43%)2026-10-22
Downers Grove, IL40274, 154, 3029 of 40 (22%)2026-10-22
Dublin, OH4041, 129, 163411 of 40 (28%)2026-10-22
Dubuque, IA40698, 26, 2026 of 38 (68%)2026-10-16
Duluth, GA401219, 901, 48 of 40 (20%)2026-10-22
Duluth, MN40527, 419, 7014 of 36 (39%)2026-10-16
Durango, CO401335, 472, 1426 of 37 (70%)2026-10-15
Durham, NC401474, 4579, 9516 of 40 (40%)2026-10-16
Eau Claire, WI40517, 186, 332225 of 38 (66%)2026-10-16
Eden Prairie, MN401010, 134, 196215 of 39 (38%)2026-10-22
Edison, NJ40289, 279, 157514 of 40 (35%)2026-10-22
Edmond, OK40160, 727, 359511 of 40 (28%)2026-10-16
El Paso, TX40576, 299, 64414 of 40 (35%)2026-10-16
Elgin, IL40736, 513, 29719 of 38 (50%)2026-10-16
Elizabethtown, KY40454, 2371, 155719 of 39 (49%)2026-10-15
Elk Grove, CA401138, 972, 2417 of 40 (18%)2026-10-22
Elkhart, IN40412, 1864, 79413 of 37 (35%)2026-10-14
Elmira, NY3258, 91, 5320 of 31 (65%)2026-10-15
Enid, OK37308, 35, 4030 of 37 (81%)2026-10-15
Erie, PA40752, 514, 31625 of 40 (62%)2026-10-16
Escondido, CA4010, 45, 12815 of 38 (39%)2026-10-22
Estero, FL4048, 18, 339 of 38 (24%)2026-10-22
Eugene, OR401052, 1032, 27721 of 40 (52%)2026-10-16
Evanston, IL4072, 2403, 86415 of 40 (38%)2026-10-22
Evansville, IN402155, 502, 79517 of 38 (45%)2026-10-16
Everett, WA402369, 695, 548 of 40 (20%)2026-10-16
Fairfax, VA4027, 2033, 2008 of 40 (20%)2026-10-22
Fairfield, CA40404, 321, 20315 of 37 (41%)2026-10-22
Fargo, ND401920, 733, 25523 of 39 (59%)2026-10-16
Farmington Hills, MI4016254, 33, 105912 of 39 (31%)2026-10-22
Farmington, NM403372, 668, 64423 of 38 (61%)2026-10-15
Fayetteville, AR40445, 147, 716 of 38 (42%)2026-10-16
Fayetteville, NC401010, 541, 1019715 of 39 (38%)2026-10-14
Federal Way, WA40309, 196, 812 of 38 (32%)2026-10-22
Findlay, OH401325, 62, 184124 of 39 (62%)2026-10-15
Fishers, IN40946, 1509, 1068 of 40 (20%)2026-10-16
Flagstaff, AZ40101, 1040, 32516 of 36 (44%)2026-10-16
Fleming Island, FL40147, 180, 13116 of 40 (40%)2026-10-22
Flint, MI40103, 47, 27321 of 38 (55%)2026-10-16
Florence, AL40803, 66, 60524 of 40 (60%)2026-10-15
Florence, SC401060, 156, 5123 of 37 (62%)2026-10-14
Folsom, CA40337, 13, 298 of 39 (21%)2026-10-22
Fontana, CA40835, 154, 6512 of 38 (32%)2026-10-22
Fort Collins, CO406821, 1086, 17814 of 39 (36%)2026-10-16
Fort Lauderdale, FL405533, 1362, 1586 of 40 (15%)2026-10-22
Fort Mill, SC40267, 345, 619 of 40 (22%)2026-10-22
Fort Myers, FL40465, 6058, 8496 of 40 (15%)2026-10-14
Fort Smith, AR401408, 1398, 9921 of 37 (57%)2026-10-16
Fort Walton Beach, FL4077, 3138, 7320 of 40 (50%)2026-10-15
Fort Wayne, IN40542, 2996, 139614 of 39 (36%)2026-10-16
Fort Worth, TX40857, 2383, 18202 of 40 (5%)2026-10-22
Framingham, MA4079, 33, 25615 of 40 (38%)2026-10-22
Frankfort, KY401228, 24, 5016 of 39 (41%)2026-10-15
Franklin, TN403197, 506, 23414 of 39 (36%)2026-10-16
Frederick, MD40379, 1095, 68313 of 39 (33%)2026-10-16
Fredericksburg, VA40107, 1601, 7518 of 39 (21%)2026-10-15
Freehold, NJ40121, 51, 3720 of 39 (51%)2026-10-22
Fremont, CA4038, 123, 9712 of 38 (32%)2026-10-22
Fresno, CA401847, 214, 49318 of 40 (20%)2026-10-16
Frisco, TX402320, 1516, 14089 of 40 (22%)2026-10-22
Gadsden, AL40365, 575, 7925 of 39 (64%)2026-10-15
Gainesville, FL40454, 477, 126618 of 40 (45%)2026-10-14
Gainesville, GA402028, 526, 20515 of 40 (38%)2026-10-15
Gallatin, TN40166, 126, 17114 of 38 (37%)2026-10-22
Garland, TX40902, 966, 589 of 40 (22%)2026-10-22
Gastonia, NC401380, 289, 12717 of 40 (42%)2026-10-16
Georgetown, TX40591, 463, 27312 of 40 (30%)2026-10-16
Gilbert, AZ402279, 537, 2894 of 40 (10%)2026-10-22
Glen Allen, VA40219, 204, 59210 of 40 (25%)2026-10-22
Glendale, AZ401114, 1788, 26511 of 39 (28%)2026-10-22
Glens Falls, NY34302, 632, 1720 of 33 (61%)2026-10-15
Goldsboro, NC3650, 128, 10315 of 36 (42%)2026-10-15
Goodyear, AZ4082, 42, 3711 of 39 (28%)2026-10-22
Grand Forks, ND40458, 64, 48927 of 40 (68%)2026-10-14
Grand Island, NE36312, 213, 6924 of 33 (73%)2026-10-15
Grand Junction, CO401082, 1341, 80221 of 39 (54%)2026-10-16
Grand Prairie, TX4011, 112, 19713 of 39 (33%)2026-10-22
Grand Rapids, MI401553, 981, 101811 of 39 (28%)2026-10-16
Grants Pass, OR4063, 871, 39017 of 37 (46%)2026-10-15
Great Falls, MT4096, 302, 10825 of 39 (64%)2026-10-14
Greeley, CO40422, 665, 59219 of 40 (48%)2026-10-14
Green Bay, WI40785, 100, 5122 of 35 (63%)2026-10-16
Greensboro, NC404518, 307, 5012 of 40 (30%)2026-10-14
Greenville, NC40303, 128, 7828 of 40 (70%)2026-10-15
Greenville, SC40287, 507, 69666 of 39 (15%)2026-10-16
Greenwood, SC40650, 263, 14419 of 38 (50%)2026-10-15
Greer, SC401333, 4913, 19868 of 40 (20%)2026-10-22
Gulfport, MS40222, 198, 46920 of 38 (53%)2026-10-16
Hagerstown, MD405330, 268, 21216 of 38 (42%)2026-10-14
Hammond, LA38248, 14, 3314 of 36 (39%)2026-10-15
Hampton, VA402221, 670, 124717 of 38 (45%)2026-10-22
Hanford, CA22343, 33, 3411 of 22 (50%)2026-10-15
Harlingen, TX40830, 74, 9425 of 37 (68%)2026-10-15
Harrisburg, PA405054, 142, 335312 of 39 (31%)2026-10-16
Harrisonburg, VA40248, 100, 7517 of 39 (44%)2026-10-14
Hartford, CT4054, 772, 130013 of 39 (33%)2026-10-16
Hattiesburg, MS4056, 174, 4925 of 39 (64%)2026-10-14
Hayward, CA40145, 429, 1067 of 40 (18%)2026-10-22
Hazleton, PA40680, 25, 1321 of 39 (54%)2026-10-15
Helena, MT4069, 50, 3924 of 35 (69%)2026-10-15
Henderson, NV401493, 1593, 73013 of 39 (33%)2026-10-16
Hendersonville, TN40865, 426, 18415 of 39 (38%)2026-10-22
Hickory, NC40839, 166, 42020 of 40 (50%)2026-10-14
High Point, NC4073, 470, 131412 of 40 (30%)2026-10-16
Highlands Ranch, CO4013, 748, 919 of 39 (23%)2026-10-22
Holland, MI40542, 1680, 4420 of 39 (51%)2026-10-15
Hollywood, FL40482, 43, 355 of 39 (13%)2026-10-22
Homestead, FL4091, 111, 23313 of 37 (35%)2026-10-22
Hot Springs, AR401661, 1245, 8424 of 39 (62%)2026-10-15
Houma, LA401925, 39, 3725 of 39 (64%)2026-10-15
Houston, TX404411, 174, 109433 of 40 (8%)2026-10-22
Humble, TX40268, 1406, 14012 of 40 (30%)2026-10-22
Huntington, WV40432, 117, 12920 of 38 (53%)2026-10-16
Huntsville, AL402601, 304, 31387 of 40 (18%)2026-10-16
Hutchinson, KS401756, 118, 2225 of 39 (64%)2026-10-15
Idaho Falls, ID40733, 149, 13217 of 39 (44%)2026-10-16
Independence, MO40201, 87, 4999 of 40 (22%)2026-10-16
Indianapolis, IN407117, 1731, 64764 of 40 (10%)2026-10-16
Iowa City, IA40153, 32, 12027 of 39 (69%)2026-10-16
Irvine, CA401933, 103, 1710 of 39 (26%)2026-10-22
Irving, TX401570, 1431, 3722 of 40 (55%)2026-10-22
Ithaca, NY40499, 2648, 14225 of 36 (69%)2026-10-15
Jackson, MI401148, 350, 22027 of 40 (68%)2026-10-14
Jackson, MS402856, 220, 48020 of 37 (54%)2026-10-16
Jackson, TN402156, 2301, 63518 of 40 (45%)2026-10-16
Jacksonville Beach, FL4022, 69, 39015 of 40 (38%)2026-10-22
Jacksonville, FL401101, 6833, 4597 of 40 (18%)2026-10-16
Jacksonville, NC401272, 652, 17216 of 37 (43%)2026-10-14
Jamestown, NY40193, 92, 1425 of 40 (62%)2026-10-15
Janesville, WI4072, 88, 14125 of 38 (66%)2026-10-15
Jefferson City, MO40338, 101, 2618 of 34 (53%)2026-10-15
Johnson City, TN40753, 2054, 35714 of 38 (37%)2026-10-16
Johnstown, PA39129, 871, 4325 of 36 (69%)2026-10-14
Joliet, IL40778, 316, 70818 of 40 (45%)2026-10-16
Jonesboro, AR40968, 207, 3022 of 37 (59%)2026-10-15
Joplin, MO4066, 674, 20622 of 40 (55%)2026-10-14
Jupiter, FL40347, 129, 6716 of 40 (40%)2026-10-22
Kalamazoo, MI40580, 92, 320122 of 40 (55%)2026-10-16
Kalispell, MT40291, 912, 112318 of 37 (49%)2026-10-15
Kankakee, IL40400, 29, 723 of 39 (59%)2026-10-15
Kansas City, MO401902, 1499, 13208 of 40 (20%)2026-10-16
Katy, TX403730, 2051, 145610 of 40 (25%)2026-10-16
Kearney, NE3744, 51, 8623 of 35 (66%)2026-10-15
Kendall, FL40145, 155, 942 of 36 (6%)2026-10-22
Kennesaw, GA405071, 476, 14616 of 40 (15%)2026-10-22
Kennewick, WA401335, 65, 8614 of 36 (39%)2026-10-16
Kenosha, WI40176, 1647, 15220 of 40 (50%)2026-10-16
Kent, WA401686, 610, 38411 of 40 (28%)2026-10-22
Killeen, TX40345, 518, 75321 of 39 (54%)2026-10-16
Kingsport, TN40223, 3948, 6018 of 38 (47%)2026-10-14
Kirkland, WA40181, 446, 15812 of 40 (30%)2026-10-22
Kissimmee, FL40530, 247, 27311 of 39 (28%)2026-10-16
Knoxville, TN405907, 2908, 1596 of 40 (15%)2026-10-16
Kokomo, IN40135, 422, 191526 of 40 (65%)2026-10-15
La Crosse, WI40139, 885, 4223 of 37 (62%)2026-10-16
Lafayette, IN403528, 256, 17519 of 40 (48%)2026-10-16
Lafayette, LA40559, 851, 117616 of 39 (41%)2026-10-16
Lake Charles, LA40390, 176, 1524 of 40 (60%)2026-10-16
Lake Havasu City, AZ40973, 748, 11325 of 40 (62%)2026-10-14
Lake Mary, FL401180, 204, 121612 of 40 (30%)2026-10-22
Lakeland, FL401686, 719, 4929 of 40 (22%)2026-10-14
Lakeville, MN4034, 148, 7822 of 37 (59%)2026-10-22
Lakewood Ranch, FL40405, 111, 18879 of 39 (23%)2026-10-22
Lakewood, CO40577, 61, 138 of 40 (20%)2026-10-22
Lancaster, CA402282, 1397, 18110 of 39 (26%)2026-10-22
Lancaster, PA405174, 3253, 490010 of 40 (25%)2026-10-16
Lansing, MI403294, 116, 26516 of 38 (42%)2026-10-16
Laredo, TX4090, 150, 2927 of 40 (68%)2026-10-14
Largo, FL40541, 394, 20612 of 40 (30%)2026-10-22
Las Cruces, NM401004, 1695, 13228 of 37 (76%)2026-10-16
Las Vegas, NV402502, 450, 1345 of 40 (12%)2026-10-16
Lawrence, KS401828, 2174, 19424 of 40 (60%)2026-10-15
Lawrenceville, GA4028, 161, 658 of 38 (21%)2026-10-16
Lawton, OK40104, 35, 23022 of 37 (59%)2026-10-14
Layton, UT40240, 633, 12413 of 40 (32%)2026-10-22
League City, TX40344, 377, 1469 of 40 (22%)2026-10-22
Lebanon, TN402259, 1128, 1418 of 39 (21%)2026-10-22
Lee'S Summit, MO401381, 734, 96311 of 39 (28%)2026-10-16
Leesburg, FL40271, 669, 1215 of 40 (38%)2026-10-15
Leesburg, VA40369, 294, 5812 of 40 (30%)2026-10-22
Lehi, UT40391, 1360, 37711 of 39 (28%)2026-10-22
Lehigh Acres, FL40657, 266, 6917 of 38 (45%)2026-10-22
Lewiston, ID4064, 884, 2025 of 38 (66%)2026-10-14
Lewisville, TX40238, 178, 7012 of 38 (32%)2026-10-22
Lexington, KY405555, 407, 17818 of 39 (46%)2026-10-16
Lima, OH401669, 136, 2425 of 37 (68%)2026-10-15
Lincoln, NE401213, 5956, 35924 of 39 (62%)2026-10-16
Little Rock, AR403159, 1500, 21816 of 38 (42%)2026-10-16
Littleton, CO40994, 167, 1403 of 39 (8%)2026-10-22
Livonia, MI40787, 22, 4220 of 40 (50%)2026-10-22
Logan, UT40795, 113, 6317 of 39 (44%)2026-10-14
Long Beach, CA40214, 108, 99411 of 40 (28%)2026-10-22
Long Island, NY4065, 1361, 877 of 40 (18%)2026-10-22
Longview, TX40805, 219, 13020 of 39 (51%)2026-10-14
Longview, WA40422, 94, 5516 of 39 (41%)2026-10-15
Los Angeles, CA40628, 487, 3438 of 39 (21%)2026-10-22
Louisville, KY4021472, 9453, 254917 of 40 (42%)2026-10-16
Loveland, CO40120, 145, 76212 of 39 (31%)2026-10-15
Lowell, MA40122, 1244, 1612 of 40 (30%)2026-10-16
Lubbock, TX401766, 1844, 74013 of 39 (33%)2026-10-16
Lufkin, TX40126, 250, 4321 of 38 (55%)2026-10-15
Lutz, FL40671, 171, 1764 of 38 (11%)2026-10-22
Lynchburg, VA40300, 283, 5719 of 40 (48%)2026-10-16
Lynnwood, WA40366, 2583, 31116 of 40 (40%)2026-10-22
Macon, GA402718, 523, 14119 of 39 (49%)2026-10-16
Madison, WI40947, 597, 4619 of 40 (48%)2026-10-16
Manassas, VA403607, 138, 84487 of 39 (18%)2026-10-22
Manchester, NH40596, 120, 10914 of 38 (37%)2026-10-16
Manhattan, KS402325, 174, 47025 of 36 (69%)2026-10-15
Mankato, MN40320, 122, 7424 of 38 (63%)2026-10-14
Mansfield, OH40103, 2383, 25024 of 36 (67%)2026-10-14
Maple Grove, MN40939, 149, 1154012 of 40 (30%)2026-10-22
Marietta, GA40772, 447, 5938 of 40 (20%)2026-10-16
Marion, IN40364, 2613, 3321 of 37 (57%)2026-10-15
Marion, OH34289, 102, 4222 of 34 (65%)2026-10-15
Marshalltown, IA2479, 52, 1721 of 24 (88%)2026-10-15
Mason City, IA4032, 16, 1428 of 38 (74%)2026-10-15
