HVAC

What the top HVAC listings on Google look like in 685 US cities

40% of the HVAC listings Google showed us had fewer than 15 photos. We searched Google Maps in 685 US cities between Oct 14 and Oct 22, 2026, and saved what it showed. 10,520 of 26,299 listings were under that line, counting only listings where Google showed how many photos they had.

Source: our Google Maps searches for "hvac" plus a city and state, Oct 14 to Oct 22, 2026. The numbers cover the top 40 listings Google showed us in each city, with paid map ads left out, so "first 3" means the first 3 unpaid listings. They don't cover every HVAC business in that city.

To see where your own listing stands, read how to check your own HVAC listing, or get the free Local Marketing Score. It scores the seven checks that decide whether local customers find you, including your Google Business Profile (your listing on Google and Google Maps), your reviews and AI search (whether tools like ChatGPT name you), with the top fixes to make first. It takes about a minute, it's free, and you don't need to sign up to see your score.

What we searched

We searched "hvac" with a city and state in 685 US cities and kept the top 40 listings for each. For every city we also wrote down the review counts of the first 3 listings Google showed.

Other phrases, like "ac repair" or "furnace install", weren't part of this. A different phrase can bring up a different list.

Photos

Four in ten HVAC listings in these searches had fewer than 15 photos.

In 205 of the 685 cities (30%), half or more of the top 40 were under 15. In those places, a listing with 15 or more photos already stands out from at least half the list.

You can add your own photos any time, and no customer has to do anything. It takes a phone and a weekly habit:

  • The van and the crew, with your name on the side.
  • An install with the old unit next to the new one.
  • One finished job a week, so your newest photo is never months old.

Our searches don't show that more photos move a listing up, and we don't promise a ranking. They show what the top of the list looks like today.

Reviews

In the typical city, the top 3 listings Google showed us average 811 reviews. "Top 3" here means the first 3 listings shown, not the 3 with the most reviews.

That's a lot, and it can make a newer company feel shut out. The order isn't a straight review count, though. In 335 of the 685 cities (49%), the first listing Google showed had fewer reviews than one of the next two.

This data can't tell you why. Google weighs many things. What it does show is that in about half the cities, a smaller review count didn't keep a listing out of the first spot.

What to do with it

  1. Find your city in the table below. Compare its top 3 review counts with yours.
  2. Count your own photos. If you're under 15, you're in the same group as 4 in 10 listings we looked at.
  3. Add photos of real jobs every week.
  4. Ask every customer for a review on the day the job is done.
  5. Check the hours, phone number and service area on your Google profile.

The table

One row per city, HVAC only: listings we looked at, the review counts of the first 3 listings Google showed us, the share of listings under 15 photos, and the date we searched.

See all 685 cities
CityListings we looked atTop 3 review countsShare under 15 photosSearch date
Aberdeen, SD26588, 25, 2320 of 24 (83%)2026-10-15
Abilene, TX402682, 346, 56121 of 40 (52%)2026-10-16
Aiken, SC401668, 2272, 7714 of 39 (36%)2026-10-15
Akron, OH404577, 276, 64313 of 40 (32%)2026-10-16
Albany, GA402286, 329, 32029 of 40 (72%)2026-10-14
Albany, NY403031, 6932, 7815 of 39 (38%)2026-10-14
Albany, OR40733, 110, 519 of 38 (50%)2026-10-15
Albuquerque, NM40599, 3231, 70994 of 40 (10%)2026-10-16
Alexandria, LA40612, 533, 406722 of 38 (58%)2026-10-15
Alexandria, VA40217, 330, 58118 of 39 (46%)2026-10-22
Allentown, PA401880, 1588, 342011 of 40 (28%)2026-10-14
Alpharetta, GA40583, 2252, 11114 of 40 (35%)2026-10-16
Altoona, PA40380, 91, 27525 of 37 (68%)2026-10-15
Amarillo, TX40631, 1021, 229018 of 39 (46%)2026-10-16
Ames, IA272709, 705, 47913 of 24 (54%)2026-10-15
Anaheim, CA4033, 2461, 6188 of 39 (21%)2026-10-22
Anderson, SC401990, 249, 41214 of 39 (36%)2026-10-15
Ann Arbor, MI40152, 227, 17013 of 39 (33%)2026-10-14
Annapolis, MD40791, 1429, 39814 of 39 (36%)2026-10-16
Anniston, AL252692, 12, 2215 of 23 (65%)2026-10-15
Appleton, WI4065, 160, 15930 of 39 (77%)2026-10-16
Arlington Heights, IL40110, 227, 2612012 of 39 (31%)2026-10-22
Arlington, TX40157, 448, 16615 of 39 (38%)2026-10-22
Arlington, VA40520, 433, 18916 of 39 (41%)2026-10-22
Arvada, CO40366, 226, 4015 of 38 (39%)2026-10-22
Asheville, NC401448, 621, 194611 of 39 (28%)2026-10-16
Athens, GA401449, 346, 18527 of 40 (68%)2026-10-14
Atlanta, GA403437, 5131, 117412 of 38 (32%)2026-10-22
Auburn, AL40180, 255, 8922 of 40 (55%)2026-10-15
Augusta, GA402791, 2295, 278013 of 40 (32%)2026-10-16
Aurora, CO40352, 4716, 2608 of 39 (21%)2026-10-22
Aurora, IL40416, 469, 2177 of 40 (18%)2026-10-16
Austin, TX403885, 18032, 40485 of 40 (12%)2026-10-16
Bakersfield, CA401160, 891, 296810 of 39 (26%)2026-10-16
Baltimore County, MD409253, 1044, 4664 of 39 (10%)2026-10-22
Baltimore, MD409194, 2386, 10429 of 39 (23%)2026-10-16
Bangor, ME40556, 13, 23628 of 40 (70%)2026-10-14
Bartlett, TN402714, 68, 141313 of 40 (32%)2026-10-22
Baton Rouge, LA403338, 6382, 679114 of 39 (36%)2026-10-16
Battle Creek, MI40721, 712, 49021 of 40 (52%)2026-10-14
Bay City, MI40252, 417, 19320 of 38 (53%)2026-10-15
Baytown, TX40439, 336, 25622 of 37 (59%)2026-10-22
Beaumont, TX403565, 752, 33814 of 40 (35%)2026-10-16
Beckley, WV393607, 61, 94823 of 34 (68%)2026-10-15
Belleville, IL401560, 358, 24117 of 39 (44%)2026-10-16
Bellevue, WA4079, 55, 8216 of 34 (47%)2026-10-22
Bellingham, WA402049, 290, 90614 of 40 (35%)2026-10-16
Bend, OR402304, 3687, 53714 of 37 (38%)2026-10-16
Bensalem, PA40576, 794, 72612 of 38 (32%)2026-10-22
Billings, MT40996, 1904, 85528 of 39 (72%)2026-10-16
Binghamton, NY407336, 178, 5425 of 39 (64%)2026-10-16
Birmingham, AL402006, 473, 51812 of 40 (30%)2026-10-16
Bismarck, ND401811, 148, 62125 of 39 (64%)2026-10-16
Blaine, MN40424, 659, 3510 of 40 (25%)2026-10-22
Bloomington, IL401339, 821, 68217 of 39 (44%)2026-10-16
Bloomington, IN401021, 275, 22121 of 39 (54%)2026-10-14
Boca Raton, FL401941, 157, 56014 of 40 (35%)2026-10-16
Boise, ID404140, 8943, 3869 of 40 (22%)2026-10-16
Bolingbrook, IL40755, 146, 11813 of 39 (33%)2026-10-22
Bonita Springs, FL401151, 292, 19813 of 38 (34%)2026-10-22
Boston, MA40222, 388, 336015 of 38 (39%)2026-10-22
Bothell, WA40144, 398, 150617 of 39 (44%)2026-10-22
Boulder, CO40850, 654, 13114 of 36 (39%)2026-10-14
Bountiful, UT402961, 405, 100413 of 40 (32%)2026-10-22
Bowie, MD40398, 1513, 479 of 40 (22%)2026-10-22
Bowling Green, KY40551, 545, 49921 of 40 (52%)2026-10-16
Boynton Beach, FL401252, 210, 5158 of 38 (21%)2026-10-22
Bozeman, MT40560, 600, 74523 of 38 (61%)2026-10-16
Bradenton, FL403266, 3067, 56210 of 39 (26%)2026-10-16
Brandon, FL40159, 1014, 7819 of 38 (24%)2026-10-22
Brentwood, TN40779, 125, 2178 of 39 (21%)2026-10-22
Bridgeport, CT40244, 959, 11514 of 40 (35%)2026-10-16
Brockton, MA4068, 180, 2024 of 39 (62%)2026-10-22
Broken Arrow, OK404159, 986, 66421 of 39 (54%)2026-10-16
Brooklyn, NY40438, 326, 4413 of 40 (32%)2026-10-22
Broomfield, CO404773, 1489, 35210 of 39 (26%)2026-10-22
Brownsville, TX4089, 204, 37814 of 39 (36%)2026-10-14
Brunswick, GA40272, 49, 5425 of 39 (64%)2026-10-15
Buffalo, NY404496, 5963, 2128 of 40 (20%)2026-10-16
Burlington, IA2498, 105, 2320 of 23 (87%)2026-10-15
Burlington, NC402028, 878, 14421 of 40 (52%)2026-10-15
Burlington, VT40250, 93, 526 of 36 (72%)2026-10-14
Burnsville, MN40210, 9022, 47613 of 38 (34%)2026-10-22
Cambridge, MA4087, 312, 214 of 39 (36%)2026-10-22
Canton, GA401201, 374, 5919 of 40 (22%)2026-10-22
Canton, OH401148, 2420, 8214 of 39 (36%)2026-10-16
Cape Coral, FL40635, 446, 5697 of 40 (18%)2026-10-22
Cape Girardeau, MO32440, 158, 43221 of 30 (70%)2026-10-14
Carmel, IN40728, 283, 1119 of 38 (24%)2026-10-16
Carson City, NV40746, 376, 19415 of 37 (41%)2026-10-16
Cary, NC40615, 140, 1318 of 38 (21%)2026-10-16
Casper, WY40532, 75, 8729 of 37 (78%)2026-10-16
Castle Rock, CO403407, 331, 46116 of 40 (40%)2026-10-16
Cedar Rapids, IA403083, 1947, 17124 of 39 (62%)2026-10-16
Centennial, CO40573, 2058, 21016 of 40 (40%)2026-10-22
Chambersburg, PA40165, 979, 90120 of 36 (56%)2026-10-15
Champaign, IL401212, 2936, 179815 of 40 (38%)2026-10-16
Chandler, AZ40988, 448, 32955 of 40 (12%)2026-10-22
Charleston, SC401408, 1212, 6814 of 40 (10%)2026-10-14
Charleston, WV40221, 991, 6219 of 39 (49%)2026-10-16
Charlotte, NC4036749, 3423, 66485 of 40 (12%)2026-10-16
Charlottesville, VA402604, 776, 55617 of 39 (44%)2026-10-14
Chattanooga, TN401348, 1097, 20415 of 40 (38%)2026-10-16
Cherry Hill, NJ401345, 1306, 24089 of 40 (22%)2026-10-22
Chesapeake, VA40612, 8549, 134613 of 39 (33%)2026-10-22
Chesterfield, VA402405, 1068, 836 of 40 (15%)2026-10-22
Cheyenne, WY401062, 207, 10630 of 39 (77%)2026-10-16
Chicago, IL402586, 32163, 15035 of 40 (12%)2026-10-22
Chico, CA40779, 707, 100319 of 40 (48%)2026-10-16
Chula Vista, CA4056, 286, 8814 of 36 (39%)2026-10-22
Cincinnati, OH4016346, 690, 947412 of 40 (30%)2026-10-16
Clarksville, TN402689, 2966, 6068 of 39 (21%)2026-10-16
Clearwater, FL40949, 364, 8489 of 39 (23%)2026-10-16
Clermont, FL401459, 893, 105216 of 40 (40%)2026-10-22
Cleveland, OH40334, 2028, 277416 of 40 (40%)2026-10-16
Cleveland, TN40980, 1034, 78216 of 40 (40%)2026-10-15
Clinton Township, MI40644, 3495, 57417 of 38 (45%)2026-10-22
Coeur D'Alene, ID402109, 1509, 61815 of 39 (38%)2026-10-16
College Station, TX403502, 289, 12317 of 40 (42%)2026-10-15
Collierville, TN405879, 493, 11116 of 38 (42%)2026-10-22
Colorado Springs, CO401023, 550, 4007 of 40 (18%)2026-10-16
Columbia, MO40796, 2652, 50621 of 37 (57%)2026-10-14
Columbia, SC401821, 317, 11598 of 40 (20%)2026-10-16
Columbia, TN40360, 739, 304319 of 37 (51%)2026-10-15
Columbus, GA404568, 1104, 61217 of 40 (42%)2026-10-16
Columbus, IN40929, 1193, 129716 of 38 (42%)2026-10-15
Columbus, OH402733, 593, 481111 of 40 (28%)2026-10-16
Concord, CA402766, 356, 106111 of 40 (28%)2026-10-22
Concord, NC40737, 4521, 96917 of 39 (44%)2026-10-16
Concord, NH40844, 38, 11117 of 39 (44%)2026-10-16
Conroe, TX402142, 677, 37013 of 38 (34%)2026-10-15
Conway, AR40478, 490, 54123 of 40 (58%)2026-10-15
Cookeville, TN40707, 814, 109921 of 39 (54%)2026-10-15
Coon Rapids, MN40256, 276, 8112 of 40 (30%)2026-10-22
Coral Springs, FL401183, 11009, 640412 of 40 (30%)2026-10-22
Corona, CA40488, 1411, 140418 of 39 (46%)2026-10-22
Corpus Christi, TX402665, 6399, 74311 of 39 (28%)2026-10-16
Council Bluffs, IA40634, 92, 26416 of 39 (41%)2026-10-15
Crestview, FL40562, 592, 4820 of 39 (51%)2026-10-15
Crystal Lake, IL40443, 821, 15811 of 40 (28%)2026-10-22
Cullman, AL32574, 133, 9213 of 32 (41%)2026-10-15
Cumberland, MD4064, 52, 9530 of 39 (77%)2026-10-15
Cumming, GA402756, 143, 47318 of 40 (45%)2026-10-22
Cypress, TX40301, 591, 68113 of 39 (33%)2026-10-22
Dallas, TX404098, 907, 2373 of 40 (8%)2026-10-22
Dalton, GA401752, 72, 76122 of 38 (58%)2026-10-14
Danbury, CT402396, 1532, 42420 of 38 (53%)2026-10-22
Danville, IL27472, 82, 2116 of 24 (67%)2026-10-15
Danville, VA40704, 127, 9525 of 39 (64%)2026-10-15
Davenport, FL401101, 656, 29912 of 40 (30%)2026-10-22
Davenport, IA401504, 209, 12624 of 40 (60%)2026-10-16
Davie, FL40290, 343, 4438 of 39 (21%)2026-10-22
Dayton, OH40684, 277, 541513 of 40 (32%)2026-10-16
Daytona Beach, FL401603, 694, 43411 of 38 (29%)2026-10-15
Decatur, AL403275, 93, 58724 of 40 (60%)2026-10-15
Decatur, IL37635, 407, 46822 of 35 (63%)2026-10-14
Deland, FL401164, 134, 10011 of 37 (30%)2026-10-22
Delray Beach, FL401871, 378, 18818 of 40 (45%)2026-10-22
Deltona, FL40824, 154, 4911 of 40 (28%)2026-10-22
Denton, TX40133, 1678, 35520 of 39 (51%)2026-10-22
Denver, CO403325, 3832, 23094 of 39 (10%)2026-10-22
Des Moines, IA401800, 4518, 114711 of 38 (29%)2026-10-16
Destin, FL40123, 47, 2416 of 40 (40%)2026-10-22
Detroit, MI40219, 79, 7121 of 40 (52%)2026-10-22
Doral, FL4039, 60, 13715 of 40 (38%)2026-10-22
Dothan, AL401413, 162, 18627 of 39 (69%)2026-10-14
Douglasville, GA40693, 4099, 59718 of 40 (45%)2026-10-22
Downers Grove, IL40148, 534, 23013 of 38 (34%)2026-10-22
Doylestown, PA40239, 185, 91911 of 40 (28%)2026-10-22
Dublin, OH40336, 191, 211 of 39 (28%)2026-10-22
Dubuque, IA40541, 154, 84326 of 38 (68%)2026-10-16
Duluth, GA40362, 624, 705910 of 39 (26%)2026-10-22
Duluth, MN40388, 99, 41919 of 40 (48%)2026-10-16
Durham, NC40947, 273, 102319 of 37 (51%)2026-10-16
Eau Claire, WI40338, 3322, 30225 of 36 (69%)2026-10-16
Eden Prairie, MN401010, 623, 3113 of 38 (34%)2026-10-22
Edison, NJ401961, 943, 157515 of 38 (39%)2026-10-22
Edmond, OK40386, 123, 222012 of 40 (30%)2026-10-16
El Paso, TX401185, 329, 77311 of 39 (28%)2026-10-16
Elgin, IL401123, 238, 9878 of 39 (21%)2026-10-16
Elizabethtown, KY402523, 171, 42218 of 37 (49%)2026-10-15
Elk Grove, CA40468, 972, 383111 of 38 (29%)2026-10-22
Elkhart, IN403530, 1864, 79417 of 40 (42%)2026-10-14
Elmira, NY2658, 91, 1619 of 26 (73%)2026-10-15
Enid, OK40154, 194, 3526 of 37 (70%)2026-10-15
Erie, PA401711, 244, 94923 of 38 (61%)2026-10-16
Escondido, CA40358, 101, 28414 of 37 (38%)2026-10-22
Estero, FL4034, 148, 303411 of 38 (29%)2026-10-22
Eugene, OR403081, 657, 162121 of 39 (54%)2026-10-16
Evanston, IL402403, 10, 3214 of 40 (35%)2026-10-22
Evansville, IN401310, 681, 361220 of 39 (51%)2026-10-16
Everett, WA407958, 1870, 2189 of 39 (23%)2026-10-16
Fairfax, VA40681, 74, 817313 of 40 (32%)2026-10-22
Fairfield, CA4067, 10, 1117 of 39 (44%)2026-10-22
Fargo, ND404386, 733, 147823 of 37 (62%)2026-10-16
Farmington Hills, MI4026, 3124, 171411 of 40 (28%)2026-10-22
Farmington, NM402046, 644, 13529 of 39 (74%)2026-10-15
Fayetteville, AR40245, 249, 6018 of 37 (49%)2026-10-16
Fayetteville, NC402053, 10197, 322314 of 40 (35%)2026-10-14
Federal Way, WA401233, 123, 1437 of 39 (18%)2026-10-22
Findlay, OH401841, 1325, 36628 of 39 (72%)2026-10-15
Fishers, IN402378, 570, 50714 of 39 (36%)2026-10-16
Flagstaff, AZ40263, 656, 4120 of 36 (56%)2026-10-16
Fleming Island, FL4068, 229, 1214 of 37 (38%)2026-10-22
Flint, MI40325, 266, 22921 of 40 (52%)2026-10-16
Florence, AL40205, 1007, 4224 of 39 (62%)2026-10-15
Florence, SC401000, 706, 38421 of 39 (54%)2026-10-14
Folsom, CA40101, 145, 10412 of 38 (32%)2026-10-22
Fond Du Lac, WI40621, 33, 1225 of 38 (66%)2026-10-15
Fontana, CA40207, 794, 148111 of 38 (29%)2026-10-22
Fort Collins, CO404054, 6821, 47014 of 39 (36%)2026-10-16
Fort Lauderdale, FL401055, 5533, 8455 of 40 (12%)2026-10-22
Fort Mill, SC401178, 1703, 41214 of 40 (35%)2026-10-22
Fort Myers, FL401750, 2100, 12312 of 40 (5%)2026-10-14
Fort Smith, AR402302, 1035, 5919 of 39 (49%)2026-10-16
Fort Walton Beach, FL403138, 837, 14321 of 40 (52%)2026-10-15
Fort Wayne, IN408799, 2121, 364312 of 40 (30%)2026-10-16
Fort Worth, TX40504, 2114, 4895 of 40 (12%)2026-10-22
Framingham, MA401380, 397, 47618 of 40 (45%)2026-10-22
Frankfort, KY40460, 186, 122822 of 40 (55%)2026-10-15
Franklin, TN401187, 349, 165521 of 39 (54%)2026-10-16
Frederick, MD40926, 1866, 9949 of 38 (24%)2026-10-16
Fredericksburg, VA403136, 3399, 441310 of 40 (25%)2026-10-15
Freehold, NJ4066, 352, 5218 of 38 (47%)2026-10-22
Fremont, CA40863, 47, 7018 of 39 (46%)2026-10-22
Fresno, CA403701, 6100, 16965 of 40 (12%)2026-10-16
Frisco, TX405480, 1113, 69410 of 36 (28%)2026-10-22
Gadsden, AL40352, 162, 2921 of 38 (55%)2026-10-15
Gainesville, FL40989, 1384, 60611 of 40 (28%)2026-10-14
Gainesville, GA40934, 498, 21216 of 38 (42%)2026-10-15
Gallatin, TN40959, 289, 4710 of 40 (25%)2026-10-22
Garland, TX40731, 7672, 64716 of 39 (41%)2026-10-22
Gastonia, NC403830, 202, 119616 of 40 (40%)2026-10-16
Georgetown, TX40193, 1017, 4579 of 38 (24%)2026-10-16
Gilbert, AZ40747, 2871, 1716 of 40 (15%)2026-10-22
Glen Allen, VA40449, 1776, 177711 of 38 (29%)2026-10-22
Glendale, AZ4023, 2170, 3168 of 37 (22%)2026-10-22
Glens Falls, NY35302, 632, 4018 of 35 (51%)2026-10-15
Goldsboro, NC40171, 4063, 10620 of 40 (50%)2026-10-15
Goodyear, AZ402118, 1262, 5420 of 40 (50%)2026-10-22
Grand Forks, ND26207, 34, 132417 of 26 (65%)2026-10-14
Grand Island, NE40754, 95, 35425 of 40 (62%)2026-10-15
Grand Junction, CO401082, 824, 75215 of 40 (38%)2026-10-16
Grand Prairie, TX40846, 310, 8216 of 38 (42%)2026-10-22
Grand Rapids, MI40481, 1317, 564311 of 38 (29%)2026-10-16
Grants Pass, OR402728, 38, 35615 of 36 (42%)2026-10-15
Great Falls, MT40302, 67, 4728 of 38 (74%)2026-10-14
Greeley, CO40351, 173, 20513 of 38 (34%)2026-10-14
Green Bay, WI40350, 733, 13924 of 39 (62%)2026-10-16
Greensboro, NC403583, 527, 242316 of 40 (40%)2026-10-14
Greenville, NC40649, 2146, 59415 of 39 (38%)2026-10-15
Greenville, SC404109, 680, 5228 of 39 (21%)2026-10-16
Greenwood, SC401226, 1980, 103024 of 38 (63%)2026-10-15
Greer, SC40542, 1986, 491310 of 40 (25%)2026-10-22
Gulfport, MS401360, 169, 7314 of 36 (39%)2026-10-16
Hagerstown, MD40735, 172, 50615 of 39 (38%)2026-10-14
Hammond, LA40337, 291, 56417 of 37 (46%)2026-10-15
Hampton, VA401307, 1389, 124218 of 39 (46%)2026-10-22
Hanford, CA4060, 76, 6618 of 39 (46%)2026-10-15
Harlingen, TX40136, 1704, 8216 of 37 (43%)2026-10-15
Harrisburg, PA405054, 3353, 19319 of 40 (48%)2026-10-16
Harrisonburg, VA40927, 649, 25719 of 39 (49%)2026-10-14
Hartford, CT40408, 54, 2320 of 39 (51%)2026-10-16
Hattiesburg, MS4059, 76, 12523 of 38 (61%)2026-10-14
Hayward, CA40163, 220, 19718 of 38 (47%)2026-10-22
Hazleton, PA22240, 213, 68010 of 21 (48%)2026-10-15
Helena, MT40878, 128, 15720 of 35 (57%)2026-10-15
Henderson, NV401630, 1351, 2019 of 39 (23%)2026-10-16
Hendersonville, TN40525, 755, 56513 of 40 (32%)2026-10-22
Hickory, NC402213, 468, 77816 of 40 (40%)2026-10-14
High Point, NC404975, 542, 13314 of 40 (35%)2026-10-16
Highlands Ranch, CO4052, 821, 51613 of 37 (35%)2026-10-22
Holland, MI40276, 232, 22422 of 39 (56%)2026-10-15
Hollywood, FL401022, 916, 38411 of 40 (28%)2026-10-22
Homestead, FL4061, 42, 26510 of 39 (26%)2026-10-22
Hot Springs, AR401947, 580, 119719 of 37 (51%)2026-10-15
Houma, LA40527, 4636, 8221 of 37 (57%)2026-10-15
Houston, TX406635, 518, 30213 of 40 (8%)2026-10-22
Humble, TX403236, 1104, 29315 of 38 (39%)2026-10-22
Huntington, WV40905, 549, 80418 of 37 (49%)2026-10-16
Huntsville, AL40992, 2071, 53011 of 40 (28%)2026-10-16
Hutchinson, KS40459, 1756, 10422 of 39 (56%)2026-10-15
Idaho Falls, ID40342, 420, 141014 of 37 (38%)2026-10-16
Independence, MO40103, 158, 15719 of 40 (48%)2026-10-16
Indianapolis, IN408227, 2102, 73674 of 40 (10%)2026-10-16
Iowa City, IA4087, 69, 33919 of 31 (61%)2026-10-16
Irvine, CA40324, 346, 26010 of 39 (26%)2026-10-22
Irving, TX401336, 4905, 207317 of 39 (44%)2026-10-22
Ithaca, NY402648, 499, 3722 of 39 (56%)2026-10-15
Jackson, MI402744, 213, 166821 of 37 (57%)2026-10-14
Jackson, MS402856, 647, 20121 of 39 (54%)2026-10-16
Jackson, TN40168, 77, 207318 of 38 (47%)2026-10-16
Jacksonville Beach, FL405610, 1068, 4318 of 40 (20%)2026-10-22
Jacksonville, FL402359, 13804, 38361 of 40 (2%)2026-10-16
Jacksonville, NC401737, 822, 19613 of 37 (35%)2026-10-14
Jamestown, NY2051, 193, 1817 of 19 (89%)2026-10-15
Janesville, WI40473, 460, 297022 of 37 (59%)2026-10-15
Jefferson City, MO401547, 105, 3624 of 35 (69%)2026-10-15
Johnson City, TN401289, 105, 10019 of 40 (48%)2026-10-16
Johnstown, PA4076, 129, 3828 of 37 (76%)2026-10-14
Joliet, IL40309, 319, 28816 of 40 (40%)2026-10-16
Jonesboro, AR40248, 962, 54423 of 38 (61%)2026-10-15
Joplin, MO40790, 97, 63320 of 39 (51%)2026-10-14
Jupiter, FL401050, 2095, 92420 of 37 (54%)2026-10-22
Kalamazoo, MI40773, 2661, 277019 of 36 (53%)2026-10-16
Kalispell, MT40235, 1422, 69914 of 38 (37%)2026-10-15
Kankakee, IL40422, 71, 40018 of 38 (47%)2026-10-15
Kansas City, MO401489, 2331, 43712 of 40 (30%)2026-10-16
Katy, TX403506, 1076, 2485 of 40 (12%)2026-10-16
Kearney, NE40697, 23, 8321 of 39 (54%)2026-10-15
Kendall, FL402750, 163, 18948 of 40 (20%)2026-10-22
Kennesaw, GA4013053, 517, 3839 of 40 (22%)2026-10-22
Kennewick, WA401623, 984, 41113 of 39 (33%)2026-10-16
Kenosha, WI40385, 151, 36924 of 40 (60%)2026-10-16
Kent, WA40232, 153, 13011 of 37 (30%)2026-10-22
Killeen, TX40479, 579, 30713 of 40 (32%)2026-10-16
Kingsport, TN40436, 516, 17414 of 38 (37%)2026-10-14
Kirkland, WA40688, 409, 70614 of 39 (36%)2026-10-22
Kissimmee, FL40401, 538, 13012 of 40 (30%)2026-10-16
Knoxville, TN401669, 755, 23358 of 40 (20%)2026-10-16
Kokomo, IN40714, 774, 191524 of 38 (63%)2026-10-15
La Crosse, WI401430, 211, 5726 of 38 (68%)2026-10-16
Lafayette, IN40165, 676, 57918 of 40 (45%)2026-10-16
Lafayette, LA401101, 227, 180318 of 38 (47%)2026-10-16
Lake Charles, LA403493, 326, 25725 of 39 (64%)2026-10-16
Lake Havasu City, AZ401115, 328, 413715 of 40 (38%)2026-10-14
Lake Mary, FL401216, 380, 11805 of 40 (12%)2026-10-22
Lakeland, FL402742, 1376, 71213 of 39 (33%)2026-10-14
Lakeville, MN408, 17, 556516 of 39 (41%)2026-10-22
Lakewood Ranch, FL40353, 183, 189 of 40 (22%)2026-10-22
Lakewood, CO40196, 441, 7118 of 40 (45%)2026-10-22
Lancaster, CA401767, 1643, 116613 of 38 (34%)2026-10-22
Lancaster, PA404387, 2413, 30216 of 39 (41%)2026-10-16
Lansing, MI401818, 2260, 258717 of 40 (42%)2026-10-16
Laredo, TX4056, 307, 5324 of 40 (60%)2026-10-14
Largo, FL40606, 1351, 13254 of 39 (10%)2026-10-22
Las Cruces, NM401419, 1695, 11820 of 39 (51%)2026-10-16
Las Vegas, NV402561, 11445, 3100 of 40 (0%)2026-10-16
Lawrence, KS401074, 914, 2668 of 29 (28%)2026-10-15
Lawrenceville, GA40712, 1028, 10912 of 39 (31%)2026-10-16
Lawton, OK402275, 1063, 90423 of 40 (58%)2026-10-14
Layton, UT401372, 1319, 29414 of 40 (35%)2026-10-22
League City, TX4066, 941, 16412 of 35 (34%)2026-10-22
Lebanon, TN402259, 65, 12811 of 38 (29%)2026-10-22
Lee'S Summit, MO402457, 1968, 4227 of 39 (18%)2026-10-16
Leesburg, FL402046, 164, 66217 of 39 (44%)2026-10-15
Leesburg, VA404129, 1671, 5239 of 38 (24%)2026-10-22
Lehi, UT40284, 2672, 127112 of 40 (30%)2026-10-22
Lehigh Acres, FL401674, 921, 55915 of 40 (38%)2026-10-22
Lewiston, ID20884, 471, 102710 of 20 (50%)2026-10-14
Lewisville, TX4013622, 548, 126512 of 40 (30%)2026-10-22
Lexington, KY401724, 7102, 461911 of 40 (28%)2026-10-16
Lima, OH40146, 51, 21325 of 39 (64%)2026-10-15
Lincoln, NE402808, 524, 57819 of 38 (50%)2026-10-16
Little Rock, AR402344, 1217, 117716 of 39 (41%)2026-10-16
Littleton, CO40821, 4079, 25479 of 39 (23%)2026-10-22
Livonia, MI401614, 1331, 4711 of 39 (28%)2026-10-22
Logan, UT40161, 711, 41624 of 39 (62%)2026-10-14
Long Beach, CA40152, 132, 4529 of 40 (72%)2026-10-22
Long Island, NY4031, 146, 4310 of 40 (25%)2026-10-22
Longview, TX401611, 937, 119517 of 40 (42%)2026-10-14
Longview, WA401159, 56, 12616 of 39 (41%)2026-10-15
Los Angeles, CA403056, 366, 504612 of 40 (30%)2026-10-22
Louisville, KY4021472, 5994, 11724 of 40 (10%)2026-10-16
Loveland, CO403063, 2739, 8511 of 40 (28%)2026-10-15
Lowell, MA40112, 210, 10113 of 40 (32%)2026-10-16
Lubbock, TX401048, 765, 110610 of 40 (25%)2026-10-16
Lufkin, TX40744, 250, 18024 of 39 (62%)2026-10-15
Lutz, FL40262, 185, 70011 of 35 (31%)2026-10-22
Lynchburg, VA402080, 413, 111420 of 39 (51%)2026-10-16
Lynnwood, WA40805, 1002, 10688 of 39 (21%)2026-10-22
Macon, GA402167, 1070, 11521 of 40 (52%)2026-10-16
Madison, WI402071, 3738, 23517 of 39 (44%)2026-10-16
Manassas, VA40405, 787, 2509 of 40 (22%)2026-10-22
Manchester, NH402433, 253, 26817 of 37 (46%)2026-10-16
Manhattan, KS402325, 174, 45926 of 35 (74%)2026-10-15
Mankato, MN4047, 75, 28422 of 36 (61%)2026-10-14
Mansfield, OH40722, 653, 25025 of 39 (64%)2026-10-14
Maple Grove, MN403315, 322, 45718 of 39 (46%)2026-10-22
