What the top HVAC listings on Google look like in 685 US cities
40% of the HVAC listings Google showed us had fewer than 15 photos. We searched Google Maps in 685 US cities between Oct 14 and Oct 22, 2026, and saved what it showed. 10,520 of 26,299 listings were under that line, counting only listings where Google showed how many photos they had.
Source: our Google Maps searches for "hvac" plus a city and state, Oct 14 to Oct 22, 2026. The numbers cover the top 40 listings Google showed us in each city, with paid map ads left out, so "first 3" means the first 3 unpaid listings. They don't cover every HVAC business in that city.
To see where your own listing stands, read how to check your own HVAC listing, or get the free Local Marketing Score. It scores the seven checks that decide whether local customers find you, including your Google Business Profile (your listing on Google and Google Maps), your reviews and AI search (whether tools like ChatGPT name you), with the top fixes to make first. It takes about a minute, it's free, and you don't need to sign up to see your score.
What we searched
We searched "hvac" with a city and state in 685 US cities and kept the top 40 listings for each. For every city we also wrote down the review counts of the first 3 listings Google showed.
Other phrases, like "ac repair" or "furnace install", weren't part of this. A different phrase can bring up a different list.
Photos
Four in ten HVAC listings in these searches had fewer than 15 photos.
In 205 of the 685 cities (30%), half or more of the top 40 were under 15. In those places, a listing with 15 or more photos already stands out from at least half the list.
You can add your own photos any time, and no customer has to do anything. It takes a phone and a weekly habit:
- The van and the crew, with your name on the side.
- An install with the old unit next to the new one.
- One finished job a week, so your newest photo is never months old.
Our searches don't show that more photos move a listing up, and we don't promise a ranking. They show what the top of the list looks like today.
Reviews
In the typical city, the top 3 listings Google showed us average 811 reviews. "Top 3" here means the first 3 listings shown, not the 3 with the most reviews.
That's a lot, and it can make a newer company feel shut out. The order isn't a straight review count, though. In 335 of the 685 cities (49%), the first listing Google showed had fewer reviews than one of the next two.
This data can't tell you why. Google weighs many things. What it does show is that in about half the cities, a smaller review count didn't keep a listing out of the first spot.
What to do with it
- Find your city in the table below. Compare its top 3 review counts with yours.
- Count your own photos. If you're under 15, you're in the same group as 4 in 10 listings we looked at.
- Add photos of real jobs every week.
- Ask every customer for a review on the day the job is done.
- Check the hours, phone number and service area on your Google profile.
The table
One row per city, HVAC only: listings we looked at, the review counts of the first 3 listings Google showed us, the share of listings under 15 photos, and the date we searched.
See all 685 cities
| City | Listings we looked at | Top 3 review counts | Share under 15 photos | Search date |
|---|---|---|---|---|
| Aberdeen, SD | 26 | 588, 25, 23 | 20 of 24 (83%) | 2026-10-15 |
| Abilene, TX | 40 | 2682, 346, 561 | 21 of 40 (52%) | 2026-10-16 |
| Aiken, SC | 40 | 1668, 2272, 77 | 14 of 39 (36%) | 2026-10-15 |
| Akron, OH | 40 | 4577, 276, 643 | 13 of 40 (32%) | 2026-10-16 |
| Albany, GA | 40 | 2286, 329, 320 | 29 of 40 (72%) | 2026-10-14 |
| Albany, NY | 40 | 3031, 6932, 78 | 15 of 39 (38%) | 2026-10-14 |
| Albany, OR | 40 | 733, 110, 5 | 19 of 38 (50%) | 2026-10-15 |
| Albuquerque, NM | 40 | 599, 3231, 7099 | 4 of 40 (10%) | 2026-10-16 |
| Alexandria, LA | 40 | 612, 533, 4067 | 22 of 38 (58%) | 2026-10-15 |
| Alexandria, VA | 40 | 217, 330, 581 | 18 of 39 (46%) | 2026-10-22 |
| Allentown, PA | 40 | 1880, 1588, 3420 | 11 of 40 (28%) | 2026-10-14 |
| Alpharetta, GA | 40 | 583, 2252, 111 | 14 of 40 (35%) | 2026-10-16 |
| Altoona, PA | 40 | 380, 91, 275 | 25 of 37 (68%) | 2026-10-15 |
| Amarillo, TX | 40 | 631, 1021, 2290 | 18 of 39 (46%) | 2026-10-16 |
| Ames, IA | 27 | 2709, 705, 479 | 13 of 24 (54%) | 2026-10-15 |
| Anaheim, CA | 40 | 33, 2461, 618 | 8 of 39 (21%) | 2026-10-22 |
| Anderson, SC | 40 | 1990, 249, 412 | 14 of 39 (36%) | 2026-10-15 |
| Ann Arbor, MI | 40 | 152, 227, 170 | 13 of 39 (33%) | 2026-10-14 |
| Annapolis, MD | 40 | 791, 1429, 398 | 14 of 39 (36%) | 2026-10-16 |
| Anniston, AL | 25 | 2692, 12, 22 | 15 of 23 (65%) | 2026-10-15 |
| Appleton, WI | 40 | 65, 160, 159 | 30 of 39 (77%) | 2026-10-16 |
| Arlington Heights, IL | 40 | 110, 227, 26120 | 12 of 39 (31%) | 2026-10-22 |
| Arlington, TX | 40 | 157, 448, 166 | 15 of 39 (38%) | 2026-10-22 |
| Arlington, VA | 40 | 520, 433, 189 | 16 of 39 (41%) | 2026-10-22 |
| Arvada, CO | 40 | 366, 226, 40 | 15 of 38 (39%) | 2026-10-22 |
| Asheville, NC | 40 | 1448, 621, 1946 | 11 of 39 (28%) | 2026-10-16 |
| Athens, GA | 40 | 1449, 346, 185 | 27 of 40 (68%) | 2026-10-14 |
| Atlanta, GA | 40 | 3437, 5131, 1174 | 12 of 38 (32%) | 2026-10-22 |
| Auburn, AL | 40 | 180, 255, 89 | 22 of 40 (55%) | 2026-10-15 |
| Augusta, GA | 40 | 2791, 2295, 2780 | 13 of 40 (32%) | 2026-10-16 |
| Aurora, CO | 40 | 352, 4716, 260 | 8 of 39 (21%) | 2026-10-22 |
| Aurora, IL | 40 | 416, 469, 217 | 7 of 40 (18%) | 2026-10-16 |
| Austin, TX | 40 | 3885, 18032, 4048 | 5 of 40 (12%) | 2026-10-16 |
| Bakersfield, CA | 40 | 1160, 891, 2968 | 10 of 39 (26%) | 2026-10-16 |
| Baltimore County, MD | 40 | 9253, 1044, 466 | 4 of 39 (10%) | 2026-10-22 |
| Baltimore, MD | 40 | 9194, 2386, 1042 | 9 of 39 (23%) | 2026-10-16 |
| Bangor, ME | 40 | 556, 13, 236 | 28 of 40 (70%) | 2026-10-14 |
| Bartlett, TN | 40 | 2714, 68, 1413 | 13 of 40 (32%) | 2026-10-22 |
| Baton Rouge, LA | 40 | 3338, 6382, 6791 | 14 of 39 (36%) | 2026-10-16 |
| Battle Creek, MI | 40 | 721, 712, 490 | 21 of 40 (52%) | 2026-10-14 |
| Bay City, MI | 40 | 252, 417, 193 | 20 of 38 (53%) | 2026-10-15 |
| Baytown, TX | 40 | 439, 336, 256 | 22 of 37 (59%) | 2026-10-22 |
| Beaumont, TX | 40 | 3565, 752, 338 | 14 of 40 (35%) | 2026-10-16 |
| Beckley, WV | 39 | 3607, 61, 948 | 23 of 34 (68%) | 2026-10-15 |
| Belleville, IL | 40 | 1560, 358, 241 | 17 of 39 (44%) | 2026-10-16 |
| Bellevue, WA | 40 | 79, 55, 82 | 16 of 34 (47%) | 2026-10-22 |
| Bellingham, WA | 40 | 2049, 290, 906 | 14 of 40 (35%) | 2026-10-16 |
| Bend, OR | 40 | 2304, 3687, 537 | 14 of 37 (38%) | 2026-10-16 |
| Bensalem, PA | 40 | 576, 794, 726 | 12 of 38 (32%) | 2026-10-22 |
| Billings, MT | 40 | 996, 1904, 855 | 28 of 39 (72%) | 2026-10-16 |
| Binghamton, NY | 40 | 7336, 178, 54 | 25 of 39 (64%) | 2026-10-16 |
| Birmingham, AL | 40 | 2006, 473, 518 | 12 of 40 (30%) | 2026-10-16 |
| Bismarck, ND | 40 | 1811, 148, 621 | 25 of 39 (64%) | 2026-10-16 |
| Blaine, MN | 40 | 424, 659, 35 | 10 of 40 (25%) | 2026-10-22 |
| Bloomington, IL | 40 | 1339, 821, 682 | 17 of 39 (44%) | 2026-10-16 |
| Bloomington, IN | 40 | 1021, 275, 221 | 21 of 39 (54%) | 2026-10-14 |
| Boca Raton, FL | 40 | 1941, 157, 560 | 14 of 40 (35%) | 2026-10-16 |
| Boise, ID | 40 | 4140, 8943, 386 | 9 of 40 (22%) | 2026-10-16 |
| Bolingbrook, IL | 40 | 755, 146, 118 | 13 of 39 (33%) | 2026-10-22 |
| Bonita Springs, FL | 40 | 1151, 292, 198 | 13 of 38 (34%) | 2026-10-22 |
| Boston, MA | 40 | 222, 388, 3360 | 15 of 38 (39%) | 2026-10-22 |
| Bothell, WA | 40 | 144, 398, 1506 | 17 of 39 (44%) | 2026-10-22 |
| Boulder, CO | 40 | 850, 654, 131 | 14 of 36 (39%) | 2026-10-14 |
| Bountiful, UT | 40 | 2961, 405, 1004 | 13 of 40 (32%) | 2026-10-22 |
| Bowie, MD | 40 | 398, 1513, 47 | 9 of 40 (22%) | 2026-10-22 |
| Bowling Green, KY | 40 | 551, 545, 499 | 21 of 40 (52%) | 2026-10-16 |
| Boynton Beach, FL | 40 | 1252, 210, 515 | 8 of 38 (21%) | 2026-10-22 |
| Bozeman, MT | 40 | 560, 600, 745 | 23 of 38 (61%) | 2026-10-16 |
| Bradenton, FL | 40 | 3266, 3067, 562 | 10 of 39 (26%) | 2026-10-16 |
| Brandon, FL | 40 | 159, 1014, 781 | 9 of 38 (24%) | 2026-10-22 |
| Brentwood, TN | 40 | 779, 125, 217 | 8 of 39 (21%) | 2026-10-22 |
| Bridgeport, CT | 40 | 244, 959, 115 | 14 of 40 (35%) | 2026-10-16 |
| Brockton, MA | 40 | 68, 180, 20 | 24 of 39 (62%) | 2026-10-22 |
| Broken Arrow, OK | 40 | 4159, 986, 664 | 21 of 39 (54%) | 2026-10-16 |
| Brooklyn, NY | 40 | 438, 326, 44 | 13 of 40 (32%) | 2026-10-22 |
| Broomfield, CO | 40 | 4773, 1489, 352 | 10 of 39 (26%) | 2026-10-22 |
| Brownsville, TX | 40 | 89, 204, 378 | 14 of 39 (36%) | 2026-10-14 |
| Brunswick, GA | 40 | 272, 49, 54 | 25 of 39 (64%) | 2026-10-15 |
| Buffalo, NY | 40 | 4496, 5963, 212 | 8 of 40 (20%) | 2026-10-16 |
| Burlington, IA | 24 | 98, 105, 23 | 20 of 23 (87%) | 2026-10-15 |
| Burlington, NC | 40 | 2028, 878, 144 | 21 of 40 (52%) | 2026-10-15 |
| Burlington, VT | 40 | 250, 93, 5 | 26 of 36 (72%) | 2026-10-14 |
| Burnsville, MN | 40 | 210, 9022, 476 | 13 of 38 (34%) | 2026-10-22 |
| Cambridge, MA | 40 | 87, 312, 2 | 14 of 39 (36%) | 2026-10-22 |
| Canton, GA | 40 | 1201, 374, 591 | 9 of 40 (22%) | 2026-10-22 |
| Canton, OH | 40 | 1148, 2420, 82 | 14 of 39 (36%) | 2026-10-16 |
| Cape Coral, FL | 40 | 635, 446, 569 | 7 of 40 (18%) | 2026-10-22 |
| Cape Girardeau, MO | 32 | 440, 158, 432 | 21 of 30 (70%) | 2026-10-14 |
| Carmel, IN | 40 | 728, 283, 111 | 9 of 38 (24%) | 2026-10-16 |
| Carson City, NV | 40 | 746, 376, 194 | 15 of 37 (41%) | 2026-10-16 |
| Cary, NC | 40 | 615, 140, 131 | 8 of 38 (21%) | 2026-10-16 |
| Casper, WY | 40 | 532, 75, 87 | 29 of 37 (78%) | 2026-10-16 |
| Castle Rock, CO | 40 | 3407, 331, 461 | 16 of 40 (40%) | 2026-10-16 |
| Cedar Rapids, IA | 40 | 3083, 1947, 171 | 24 of 39 (62%) | 2026-10-16 |
| Centennial, CO | 40 | 573, 2058, 210 | 16 of 40 (40%) | 2026-10-22 |
| Chambersburg, PA | 40 | 165, 979, 901 | 20 of 36 (56%) | 2026-10-15 |
| Champaign, IL | 40 | 1212, 2936, 1798 | 15 of 40 (38%) | 2026-10-16 |
| Chandler, AZ | 40 | 988, 448, 3295 | 5 of 40 (12%) | 2026-10-22 |
| Charleston, SC | 40 | 1408, 1212, 681 | 4 of 40 (10%) | 2026-10-14 |
| Charleston, WV | 40 | 221, 991, 62 | 19 of 39 (49%) | 2026-10-16 |
| Charlotte, NC | 40 | 36749, 3423, 6648 | 5 of 40 (12%) | 2026-10-16 |
| Charlottesville, VA | 40 | 2604, 776, 556 | 17 of 39 (44%) | 2026-10-14 |
| Chattanooga, TN | 40 | 1348, 1097, 204 | 15 of 40 (38%) | 2026-10-16 |
| Cherry Hill, NJ | 40 | 1345, 1306, 2408 | 9 of 40 (22%) | 2026-10-22 |
| Chesapeake, VA | 40 | 612, 8549, 1346 | 13 of 39 (33%) | 2026-10-22 |
| Chesterfield, VA | 40 | 2405, 1068, 83 | 6 of 40 (15%) | 2026-10-22 |
| Cheyenne, WY | 40 | 1062, 207, 106 | 30 of 39 (77%) | 2026-10-16 |
| Chicago, IL | 40 | 2586, 32163, 1503 | 5 of 40 (12%) | 2026-10-22 |
| Chico, CA | 40 | 779, 707, 1003 | 19 of 40 (48%) | 2026-10-16 |
| Chula Vista, CA | 40 | 56, 286, 88 | 14 of 36 (39%) | 2026-10-22 |
| Cincinnati, OH | 40 | 16346, 690, 9474 | 12 of 40 (30%) | 2026-10-16 |
| Clarksville, TN | 40 | 2689, 2966, 606 | 8 of 39 (21%) | 2026-10-16 |
| Clearwater, FL | 40 | 949, 364, 848 | 9 of 39 (23%) | 2026-10-16 |
| Clermont, FL | 40 | 1459, 893, 1052 | 16 of 40 (40%) | 2026-10-22 |
| Cleveland, OH | 40 | 334, 2028, 2774 | 16 of 40 (40%) | 2026-10-16 |
| Cleveland, TN | 40 | 980, 1034, 782 | 16 of 40 (40%) | 2026-10-15 |
| Clinton Township, MI | 40 | 644, 3495, 574 | 17 of 38 (45%) | 2026-10-22 |
| Coeur D'Alene, ID | 40 | 2109, 1509, 618 | 15 of 39 (38%) | 2026-10-16 |
| College Station, TX | 40 | 3502, 289, 123 | 17 of 40 (42%) | 2026-10-15 |
| Collierville, TN | 40 | 5879, 493, 111 | 16 of 38 (42%) | 2026-10-22 |
| Colorado Springs, CO | 40 | 1023, 550, 400 | 7 of 40 (18%) | 2026-10-16 |
| Columbia, MO | 40 | 796, 2652, 506 | 21 of 37 (57%) | 2026-10-14 |
| Columbia, SC | 40 | 1821, 317, 1159 | 8 of 40 (20%) | 2026-10-16 |
| Columbia, TN | 40 | 360, 739, 3043 | 19 of 37 (51%) | 2026-10-15 |
| Columbus, GA | 40 | 4568, 1104, 612 | 17 of 40 (42%) | 2026-10-16 |
| Columbus, IN | 40 | 929, 1193, 1297 | 16 of 38 (42%) | 2026-10-15 |
| Columbus, OH | 40 | 2733, 593, 4811 | 11 of 40 (28%) | 2026-10-16 |
| Concord, CA | 40 | 2766, 356, 1061 | 11 of 40 (28%) | 2026-10-22 |
| Concord, NC | 40 | 737, 4521, 969 | 17 of 39 (44%) | 2026-10-16 |
| Concord, NH | 40 | 844, 38, 111 | 17 of 39 (44%) | 2026-10-16 |
| Conroe, TX | 40 | 2142, 677, 370 | 13 of 38 (34%) | 2026-10-15 |
| Conway, AR | 40 | 478, 490, 541 | 23 of 40 (58%) | 2026-10-15 |
| Cookeville, TN | 40 | 707, 814, 1099 | 21 of 39 (54%) | 2026-10-15 |
| Coon Rapids, MN | 40 | 256, 276, 81 | 12 of 40 (30%) | 2026-10-22 |
| Coral Springs, FL | 40 | 1183, 11009, 6404 | 12 of 40 (30%) | 2026-10-22 |
| Corona, CA | 40 | 488, 1411, 1404 | 18 of 39 (46%) | 2026-10-22 |
| Corpus Christi, TX | 40 | 2665, 6399, 743 | 11 of 39 (28%) | 2026-10-16 |
| Council Bluffs, IA | 40 | 634, 92, 264 | 16 of 39 (41%) | 2026-10-15 |
| Crestview, FL | 40 | 562, 592, 48 | 20 of 39 (51%) | 2026-10-15 |
| Crystal Lake, IL | 40 | 443, 821, 158 | 11 of 40 (28%) | 2026-10-22 |
| Cullman, AL | 32 | 574, 133, 92 | 13 of 32 (41%) | 2026-10-15 |
| Cumberland, MD | 40 | 64, 52, 95 | 30 of 39 (77%) | 2026-10-15 |
| Cumming, GA | 40 | 2756, 143, 473 | 18 of 40 (45%) | 2026-10-22 |
| Cypress, TX | 40 | 301, 591, 681 | 13 of 39 (33%) | 2026-10-22 |
| Dallas, TX | 40 | 4098, 907, 237 | 3 of 40 (8%) | 2026-10-22 |
| Dalton, GA | 40 | 1752, 72, 761 | 22 of 38 (58%) | 2026-10-14 |
| Danbury, CT | 40 | 2396, 1532, 424 | 20 of 38 (53%) | 2026-10-22 |
| Danville, IL | 27 | 472, 82, 21 | 16 of 24 (67%) | 2026-10-15 |
| Danville, VA | 40 | 704, 127, 95 | 25 of 39 (64%) | 2026-10-15 |
| Davenport, FL | 40 | 1101, 656, 299 | 12 of 40 (30%) | 2026-10-22 |
| Davenport, IA | 40 | 1504, 209, 126 | 24 of 40 (60%) | 2026-10-16 |
| Davie, FL | 40 | 290, 343, 443 | 8 of 39 (21%) | 2026-10-22 |
| Dayton, OH | 40 | 684, 277, 5415 | 13 of 40 (32%) | 2026-10-16 |
| Daytona Beach, FL | 40 | 1603, 694, 434 | 11 of 38 (29%) | 2026-10-15 |
| Decatur, AL | 40 | 3275, 93, 587 | 24 of 40 (60%) | 2026-10-15 |
| Decatur, IL | 37 | 635, 407, 468 | 22 of 35 (63%) | 2026-10-14 |
| Deland, FL | 40 | 1164, 134, 100 | 11 of 37 (30%) | 2026-10-22 |
| Delray Beach, FL | 40 | 1871, 378, 188 | 18 of 40 (45%) | 2026-10-22 |
| Deltona, FL | 40 | 824, 154, 49 | 11 of 40 (28%) | 2026-10-22 |
| Denton, TX | 40 | 133, 1678, 355 | 20 of 39 (51%) | 2026-10-22 |
| Denver, CO | 40 | 3325, 3832, 2309 | 4 of 39 (10%) | 2026-10-22 |
| Des Moines, IA | 40 | 1800, 4518, 1147 | 11 of 38 (29%) | 2026-10-16 |
| Destin, FL | 40 | 123, 47, 24 | 16 of 40 (40%) | 2026-10-22 |
| Detroit, MI | 40 | 219, 79, 71 | 21 of 40 (52%) | 2026-10-22 |
| Doral, FL | 40 | 39, 60, 137 | 15 of 40 (38%) | 2026-10-22 |
| Dothan, AL | 40 | 1413, 162, 186 | 27 of 39 (69%) | 2026-10-14 |
| Douglasville, GA | 40 | 693, 4099, 597 | 18 of 40 (45%) | 2026-10-22 |
| Downers Grove, IL | 40 | 148, 534, 230 | 13 of 38 (34%) | 2026-10-22 |
| Doylestown, PA | 40 | 239, 185, 919 | 11 of 40 (28%) | 2026-10-22 |
| Dublin, OH | 40 | 336, 191, 2 | 11 of 39 (28%) | 2026-10-22 |
| Dubuque, IA | 40 | 541, 154, 843 | 26 of 38 (68%) | 2026-10-16 |
| Duluth, GA | 40 | 362, 624, 7059 | 10 of 39 (26%) | 2026-10-22 |
| Duluth, MN | 40 | 388, 99, 419 | 19 of 40 (48%) | 2026-10-16 |
| Durham, NC | 40 | 947, 273, 1023 | 19 of 37 (51%) | 2026-10-16 |
| Eau Claire, WI | 40 | 338, 3322, 302 | 25 of 36 (69%) | 2026-10-16 |
| Eden Prairie, MN | 40 | 1010, 623, 31 | 13 of 38 (34%) | 2026-10-22 |
| Edison, NJ | 40 | 1961, 943, 1575 | 15 of 38 (39%) | 2026-10-22 |
| Edmond, OK | 40 | 386, 123, 2220 | 12 of 40 (30%) | 2026-10-16 |
| El Paso, TX | 40 | 1185, 329, 773 | 11 of 39 (28%) | 2026-10-16 |
| Elgin, IL | 40 | 1123, 238, 987 | 8 of 39 (21%) | 2026-10-16 |
| Elizabethtown, KY | 40 | 2523, 171, 422 | 18 of 37 (49%) | 2026-10-15 |
| Elk Grove, CA | 40 | 468, 972, 3831 | 11 of 38 (29%) | 2026-10-22 |
| Elkhart, IN | 40 | 3530, 1864, 794 | 17 of 40 (42%) | 2026-10-14 |
| Elmira, NY | 26 | 58, 91, 16 | 19 of 26 (73%) | 2026-10-15 |
| Enid, OK | 40 | 154, 194, 35 | 26 of 37 (70%) | 2026-10-15 |
| Erie, PA | 40 | 1711, 244, 949 | 23 of 38 (61%) | 2026-10-16 |
| Escondido, CA | 40 | 358, 101, 284 | 14 of 37 (38%) | 2026-10-22 |
| Estero, FL | 40 | 34, 148, 3034 | 11 of 38 (29%) | 2026-10-22 |
| Eugene, OR | 40 | 3081, 657, 1621 | 21 of 39 (54%) | 2026-10-16 |
| Evanston, IL | 40 | 2403, 10, 32 | 14 of 40 (35%) | 2026-10-22 |
| Evansville, IN | 40 | 1310, 681, 3612 | 20 of 39 (51%) | 2026-10-16 |
| Everett, WA | 40 | 7958, 1870, 218 | 9 of 39 (23%) | 2026-10-16 |
| Fairfax, VA | 40 | 681, 74, 8173 | 13 of 40 (32%) | 2026-10-22 |
| Fairfield, CA | 40 | 67, 10, 11 | 17 of 39 (44%) | 2026-10-22 |
| Fargo, ND | 40 | 4386, 733, 1478 | 23 of 37 (62%) | 2026-10-16 |
| Farmington Hills, MI | 40 | 26, 3124, 1714 | 11 of 40 (28%) | 2026-10-22 |
| Farmington, NM | 40 | 2046, 644, 135 | 29 of 39 (74%) | 2026-10-15 |
| Fayetteville, AR | 40 | 245, 249, 60 | 18 of 37 (49%) | 2026-10-16 |
| Fayetteville, NC | 40 | 2053, 10197, 3223 | 14 of 40 (35%) | 2026-10-14 |
| Federal Way, WA | 40 | 1233, 123, 143 | 7 of 39 (18%) | 2026-10-22 |
| Findlay, OH | 40 | 1841, 1325, 366 | 28 of 39 (72%) | 2026-10-15 |
| Fishers, IN | 40 | 2378, 570, 507 | 14 of 39 (36%) | 2026-10-16 |
| Flagstaff, AZ | 40 | 263, 656, 41 | 20 of 36 (56%) | 2026-10-16 |
| Fleming Island, FL | 40 | 68, 229, 12 | 14 of 37 (38%) | 2026-10-22 |
| Flint, MI | 40 | 325, 266, 229 | 21 of 40 (52%) | 2026-10-16 |
| Florence, AL | 40 | 205, 1007, 42 | 24 of 39 (62%) | 2026-10-15 |
| Florence, SC | 40 | 1000, 706, 384 | 21 of 39 (54%) | 2026-10-14 |
| Folsom, CA | 40 | 101, 145, 104 | 12 of 38 (32%) | 2026-10-22 |
| Fond Du Lac, WI | 40 | 621, 33, 12 | 25 of 38 (66%) | 2026-10-15 |
| Fontana, CA | 40 | 207, 794, 1481 | 11 of 38 (29%) | 2026-10-22 |
| Fort Collins, CO | 40 | 4054, 6821, 470 | 14 of 39 (36%) | 2026-10-16 |
| Fort Lauderdale, FL | 40 | 1055, 5533, 845 | 5 of 40 (12%) | 2026-10-22 |
| Fort Mill, SC | 40 | 1178, 1703, 412 | 14 of 40 (35%) | 2026-10-22 |
| Fort Myers, FL | 40 | 1750, 2100, 1231 | 2 of 40 (5%) | 2026-10-14 |
| Fort Smith, AR | 40 | 2302, 1035, 59 | 19 of 39 (49%) | 2026-10-16 |
| Fort Walton Beach, FL | 40 | 3138, 837, 143 | 21 of 40 (52%) | 2026-10-15 |
| Fort Wayne, IN | 40 | 8799, 2121, 3643 | 12 of 40 (30%) | 2026-10-16 |
| Fort Worth, TX | 40 | 504, 2114, 489 | 5 of 40 (12%) | 2026-10-22 |
| Framingham, MA | 40 | 1380, 397, 476 | 18 of 40 (45%) | 2026-10-22 |
| Frankfort, KY | 40 | 460, 186, 1228 | 22 of 40 (55%) | 2026-10-15 |
| Franklin, TN | 40 | 1187, 349, 1655 | 21 of 39 (54%) | 2026-10-16 |
| Frederick, MD | 40 | 926, 1866, 994 | 9 of 38 (24%) | 2026-10-16 |
| Fredericksburg, VA | 40 | 3136, 3399, 4413 | 10 of 40 (25%) | 2026-10-15 |
| Freehold, NJ | 40 | 66, 352, 52 | 18 of 38 (47%) | 2026-10-22 |
| Fremont, CA | 40 | 863, 47, 70 | 18 of 39 (46%) | 2026-10-22 |
| Fresno, CA | 40 | 3701, 6100, 1696 | 5 of 40 (12%) | 2026-10-16 |
| Frisco, TX | 40 | 5480, 1113, 694 | 10 of 36 (28%) | 2026-10-22 |
| Gadsden, AL | 40 | 352, 162, 29 | 21 of 38 (55%) | 2026-10-15 |
| Gainesville, FL | 40 | 989, 1384, 606 | 11 of 40 (28%) | 2026-10-14 |
| Gainesville, GA | 40 | 934, 498, 212 | 16 of 38 (42%) | 2026-10-15 |
| Gallatin, TN | 40 | 959, 289, 47 | 10 of 40 (25%) | 2026-10-22 |
| Garland, TX | 40 | 731, 7672, 647 | 16 of 39 (41%) | 2026-10-22 |
| Gastonia, NC | 40 | 3830, 202, 1196 | 16 of 40 (40%) | 2026-10-16 |
| Georgetown, TX | 40 | 193, 1017, 457 | 9 of 38 (24%) | 2026-10-16 |
| Gilbert, AZ | 40 | 747, 2871, 171 | 6 of 40 (15%) | 2026-10-22 |
| Glen Allen, VA | 40 | 449, 1776, 1777 | 11 of 38 (29%) | 2026-10-22 |
| Glendale, AZ | 40 | 23, 2170, 316 | 8 of 37 (22%) | 2026-10-22 |
| Glens Falls, NY | 35 | 302, 632, 40 | 18 of 35 (51%) | 2026-10-15 |
| Goldsboro, NC | 40 | 171, 4063, 106 | 20 of 40 (50%) | 2026-10-15 |
| Goodyear, AZ | 40 | 2118, 1262, 54 | 20 of 40 (50%) | 2026-10-22 |
| Grand Forks, ND | 26 | 207, 34, 1324 | 17 of 26 (65%) | 2026-10-14 |
| Grand Island, NE | 40 | 754, 95, 354 | 25 of 40 (62%) | 2026-10-15 |
| Grand Junction, CO | 40 | 1082, 824, 752 | 15 of 40 (38%) | 2026-10-16 |
| Grand Prairie, TX | 40 | 846, 310, 82 | 16 of 38 (42%) | 2026-10-22 |
| Grand Rapids, MI | 40 | 481, 1317, 5643 | 11 of 38 (29%) | 2026-10-16 |
| Grants Pass, OR | 40 | 2728, 38, 356 | 15 of 36 (42%) | 2026-10-15 |
| Great Falls, MT | 40 | 302, 67, 47 | 28 of 38 (74%) | 2026-10-14 |
| Greeley, CO | 40 | 351, 173, 205 | 13 of 38 (34%) | 2026-10-14 |
| Green Bay, WI | 40 | 350, 733, 139 | 24 of 39 (62%) | 2026-10-16 |
| Greensboro, NC | 40 | 3583, 527, 2423 | 16 of 40 (40%) | 2026-10-14 |
| Greenville, NC | 40 | 649, 2146, 594 | 15 of 39 (38%) | 2026-10-15 |
| Greenville, SC | 40 | 4109, 680, 522 | 8 of 39 (21%) | 2026-10-16 |
| Greenwood, SC | 40 | 1226, 1980, 1030 | 24 of 38 (63%) | 2026-10-15 |
| Greer, SC | 40 | 542, 1986, 4913 | 10 of 40 (25%) | 2026-10-22 |
| Gulfport, MS | 40 | 1360, 169, 73 | 14 of 36 (39%) | 2026-10-16 |
| Hagerstown, MD | 40 | 735, 172, 506 | 15 of 39 (38%) | 2026-10-14 |
| Hammond, LA | 40 | 337, 291, 564 | 17 of 37 (46%) | 2026-10-15 |
| Hampton, VA | 40 | 1307, 1389, 1242 | 18 of 39 (46%) | 2026-10-22 |
| Hanford, CA | 40 | 60, 76, 66 | 18 of 39 (46%) | 2026-10-15 |
| Harlingen, TX | 40 | 136, 1704, 82 | 16 of 37 (43%) | 2026-10-15 |
| Harrisburg, PA | 40 | 5054, 3353, 193 | 19 of 40 (48%) | 2026-10-16 |
| Harrisonburg, VA | 40 | 927, 649, 257 | 19 of 39 (49%) | 2026-10-14 |
| Hartford, CT | 40 | 408, 54, 23 | 20 of 39 (51%) | 2026-10-16 |
| Hattiesburg, MS | 40 | 59, 76, 125 | 23 of 38 (61%) | 2026-10-14 |
| Hayward, CA | 40 | 163, 220, 197 | 18 of 38 (47%) | 2026-10-22 |
| Hazleton, PA | 22 | 240, 213, 680 | 10 of 21 (48%) | 2026-10-15 |
| Helena, MT | 40 | 878, 128, 157 | 20 of 35 (57%) | 2026-10-15 |
| Henderson, NV | 40 | 1630, 1351, 201 | 9 of 39 (23%) | 2026-10-16 |
